
| No headlines to display. |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Pelicans Pel | 0 | 1 | 1 | 0 | 2 |
| Ice Breakers Ice | 1 | 1 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Pelicans Pel | 24 (7-10-7-0) | 0/6 | 6 |
| Ice Breakers Ice | 25 (14-5-5-1) | 0/3 | 12 |
ABAB |
#34
Andrew Brotman-icebkr (1) Sean Reynolds |
3:39 Pel 0, Ice 1 |
RARA |
#17
Rafael Arias (1) David Prockter |
14:09 Pel 1, Ice 1 |
DLDL |
#23
David Lamattina-icebkr (1) Mike Reynolds |
3:15 Pel 1, Ice 2 |
TMTM |
#77
Tony McGill-plcn (1) Jim McFarland, Andrew Dengler |
9:07 Pel 2, Ice 2 |
SRSR |
#27
Sean Reynolds (1) Andy Provost |
2:55 Pel 2, Ice 3 |
| No Penalties |
TMTM |
#77
Tony McGill-plcn Pelicans PEL |
Interference 2 MinutesMins. 10:54 |
MAMA |
#20
Mike Abitabilo Ice Breakers ICE |
Interference 2 MinutesMins. 9:15 |
APAP |
#8
Andy Provost Ice Breakers ICE |
Hooking 2 MinutesMins. 5:29 |
JNJN |
#21
Jason Nussbaum-plcn Pelicans PEL |
Tripping 2 MinutesMins. 13:36 |
JMJM |
#23
Jim McFarland Pelicans PEL |
Roughing 2 MinutesMins. 13:17 |
PCPC |
#24
Phil Cohn Ice Breakers ICE |
Hooking 2 MinutesMins. 6:06 |
T |
Team Penalty Ice Breakers ICE |
Too Many Players 2 MinutesMins. 3:11 |
WOWO |
#29
Wolfram Ott Ice Breakers ICE |
Roughing 4 MinutesMins. 3:08 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Satloff Dustin Satloff | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Prockter David Prockter | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Danton-Pelicans Chris Danton-Pelicans | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Arias Rafael Arias | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Nussbaum-plcn Jason Nussbaum-plcn | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Marquis Justin Marquis | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. McFarland Jim McFarland | 0 | 1 | 1 | E | 0 | 2 |
| 25 | A. Dengler Andrew Dengler | 0 | 1 | 1 | E | 0 | 0 |
| 44 | A. Hirschorn Andrew Hirschorn | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. McGill-plcn Tony McGill-plcn | 1 | 0 | 1 | E | 0 | 2 |
| 83 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 94 | M. Shapiro-plcn Michael Shapiro-plcn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 80 | J. Saraniti ST OTL Jon Saraniti ST OTL | 25 | 3 | 22 | .880 | 47:05 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Goldstein Marc Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Provost Andy Provost | 0 | 1 | 1 | E | 0 | 2 |
| 16 | J. Cavanagh Jim Cavanagh | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Abitabilo Mike Abitabilo | 0 | 0 | 0 | E | 0 | 2 |
| 23 | D. Lamattina-icebkr David Lamattina-icebkr | 1 | 0 | 1 | E | 0 | 0 |
| 24 | P. Cohn Phil Cohn | 0 | 0 | 0 | E | 0 | 2 |
| 27 | S. Reynolds Sean Reynolds | 1 | 1 | 2 | E | 0 | 0 |
| 29 | W. Ott Wolfram Ott | 0 | 0 | 0 | E | 0 | 4 |
| 34 | A. Brotman-icebkr Andrew Brotman-icebkr | 1 | 0 | 1 | E | 0 | 0 |
| 41 | J. Philips Jason Philips | 0 | 0 | 0 | E | 0 | 0 |
| 66 | A. Goldstein Ari Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 75 | J. Hopkins Jon Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. McCordick-ibrkr Evan McCordick-ibrkr | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Reynolds Mike Reynolds | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Dovidio ST W Mike Dovidio ST W | 24 | 2 | 22 | .917 | 47:05 | 0 |
| Attendance: | - |
| Referee: | Mike Floru |
| Referee: | William Parro |
| Scorekeeper: | Jamie Padilla |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
