
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cyclones Cyc | 1 | 0 | 0 | 1 |
| Ice Breakers Ice | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cyclones Cyc | 27 (9-9-9) | 1/1 | 10 |
| Ice Breakers Ice | 47 (15-14-18) | 1/3 | 6 |
NGNG |
#19
Norm Gretzinger (1) Wolfram Ott |
8:26 Cyc 0, Ice 1 |
DSDS |
#19
Doug Seiden (1) Frank Lorono, John Tripodi-Cyclones |
PPG 8:24 Cyc 1, Ice 1 |
JRJR |
#32
Joe Rubino (1) Unassisted |
PPG 5:37 Cyc 1, Ice 2 |
MAMA |
#20
Mike Abitabilo (1) Joe Rubino, Jeremy Katz |
13:00 Cyc 1, Ice 3 |
TGTG |
#25
Tom Gregory-icebkr (1) Ari Goldstein, Evan McCordick-ibrkr |
11:55 Cyc 1, Ice 4 |
JRJR |
#32
Joe Rubino (2) Norm Gretzinger, Wolfram Ott |
9:19 Cyc 1, Ice 5 |
FDFD |
#88
Frank DiLeo Cyclones CYC |
Tripping 2 MinutesMins. 9:54 |
JRJR |
#32
Joe Rubino Ice Breakers ICE |
Tripping 2 MinutesMins. 9:54 |
FDFD |
#88
Frank DiLeo Cyclones CYC |
Tripping 2 MinutesMins. 0:21 |
FDFD |
#88
Frank DiLeo Cyclones CYC |
Roughing 2 MinutesMins. 12:07 |
MGMG |
#2
Marc Goldstein Ice Breakers ICE |
Unsportsmanlike Conduct 2 MinutesMins. 12:07 |
JAJA |
Jim Altamuro Cyclones CYC |
Roughing 2 MinutesMins. 6:36 |
JDJD |
#28
Joe DiDomenico Cyclones CYC |
Unsportsmanlike Conduct 2 MinutesMins. 4:07 |
JRJR |
#32
Joe Rubino Ice Breakers ICE |
Roughing 2 MinutesMins. 0:21 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Altamuro Jim Altamuro | 0 | 0 | 0 | E | 0 | 2 |
| 1 | L. Rasetina Luka Rasetina | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Seiden Doug Seiden | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Tripodi-Cyclones John Tripodi-Cyclones | 0 | 1 | 1 | E | 0 | 0 |
| 28 | J. DiDomenico Joe DiDomenico | 0 | 0 | 0 | E | 0 | 2 |
| 29 | F. Lorono Frank Lorono | 0 | 1 | 1 | E | 0 | 0 |
| 32 | D. Fenniman Doug Fenniman | 0 | 0 | 0 | E | 0 | 0 |
| 88 | F. DiLeo Frank DiLeo | 0 | 0 | 0 | E | 0 | 6 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | J. Lynch-Cyclones ST L Joe Lynch-Cyclones ST L | 47 | 5 | 42 | .894 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Goldstein Marc Goldstein | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Katz Jeremy Katz | 0 | 1 | 1 | E | 0 | 0 |
| 19 | N. Gretzinger Norm Gretzinger | 1 | 1 | 2 | E | 0 | 0 |
| 20 | M. Abitabilo Mike Abitabilo | 1 | 0 | 1 | E | 0 | 0 |
| 25 | T. Gregory-icebkr Tom Gregory-icebkr | 1 | 0 | 1 | E | 0 | 0 |
| 29 | W. Ott Wolfram Ott | 0 | 2 | 2 | E | 0 | 0 |
| 32 | J. Rubino Joe Rubino | 2 | 1 | 3 | E | 0 | 4 |
| 66 | A. Goldstein Ari Goldstein | 0 | 1 | 1 | E | 0 | 0 |
| 77 | E. McCordick-ibrkr Evan McCordick-ibrkr | 0 | 1 | 1 | E | 0 | 0 |
| 88 | M. Reynolds Mike Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Dovidio ST W Mike Dovidio ST W | 27 | 1 | 26 | .963 | 45:00 | 0 |
| Attendance: | - |
| Referee: | illegible . |
| Referee: | illegible . |
| Scorekeeper: | Geodaly Augustin |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
