
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Breakers Ice | 0 | 3 | 2 | 5 |
| Pelicans Pel | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Breakers Ice | 34 (9-13-12) | 1/2 | 4 |
| Pelicans Pel | 30 (11-9-10) | 1/2 | 4 |
DSDS |
#5
Dustin Satloff (1) Jim McFarland |
13:22 Ice 0, Pel 1 |
PCPC |
#24
Phil Cohn (1) Jon Hopkins |
10:43 Ice 1, Pel 1 |
DSDS |
#5
Dustin Satloff (2) Jim McFarland |
PPG 9:16 Ice 1, Pel 2 |
PCPC |
#24
Phil Cohn (2) Andy Provost |
PPG 3:37 Ice 2, Pel 2 |
PCPC |
#24
Phil Cohn (3) Unassisted |
3:18 Ice 3, Pel 2 |
MAMA |
#20
Mike Abitabilo (1) Unassisted |
2:42 Ice 4, Pel 2 |
MAMA |
#20
Mike Abitabilo (2) Unassisted |
1:02 Ice 5, Pel 2 |
JSJS |
#20
Joe Seminara Pelicans PEL |
Interference 2 MinutesMins. 1:11 |
JPJP |
#41
Jason Philips Ice Breakers ICE |
Roughing 2 MinutesMins. 5:27 |
TPTP |
#91
Tom Paskowitz Pelicans PEL |
Interference 2 MinutesMins. 3:42 |
JHJH |
#75
Jon Hopkins Ice Breakers ICE |
Hooking 2 MinutesMins. 12:12 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Provost Andy Provost | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Katz Jeremy Katz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Cavanagh Jim Cavanagh | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Gretzinger Norm Gretzinger | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Abitabilo Mike Abitabilo | 2 | 0 | 2 | E | 0 | 0 |
| 24 | P. Cohn Phil Cohn | 3 | 0 | 3 | E | 0 | 0 |
| 29 | W. Ott Wolfram Ott | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Rubino Joe Rubino | 0 | 0 | 0 | E | 0 | 0 |
| 41 | J. Philips Jason Philips | 0 | 0 | 0 | E | 0 | 2 |
| 66 | A. Goldstein Ari Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 75 | J. Hopkins Jon Hopkins | 0 | 1 | 1 | E | 0 | 2 |
| 88 | M. Reynolds Mike Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 99 | S. Reynolds Sean Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Dovidio ST W Mike Dovidio ST W | 30 | 2 | 28 | .933 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Howard-Pelicans Brad Howard-Pelicans | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Satloff Dustin Satloff | 2 | 0 | 2 | E | 0 | 0 |
| 9 | D. Prockter David Prockter | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Arias Rafael Arias | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Seminara Joe Seminara | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Marquis Justin Marquis | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Dengler Andrew Dengler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Ewen Michael Ewen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. McFarland Jim McFarland | 0 | 2 | 2 | E | 0 | 0 |
| 44 | A. Hirschorn Andrew Hirschorn | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. McGill-plcn Tony McGill-plcn | 0 | 0 | 0 | E | 0 | 0 |
| 83 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Paskowitz Tom Paskowitz | 0 | 0 | 0 | E | 0 | 2 |
| 94 | M. Shapiro-plcn Michael Shapiro-plcn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 80 | J. Saraniti ST L Jon Saraniti ST L | 34 | 5 | 29 | .853 | 45:00 | 0 |
| Game Number: | P20 |
| Attendance: | - |
| Referee: | AJ Penoro |
| Referee: | illegible . |
| Scorekeeper: | Sean Christiansen |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
