REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: B
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Shields 1 1 0 0 0 2 4 1 +3 1 W1 4 1 1-0-0-0
Creamers 1 1 0 0 0 2 1 0 +1 1 W1 1 0 1-0-0-0
Chiefs 1 0 1 0 0 0 0 1 -1 0 L1 0 1 0-1-0-0
Cardinals 1 0 1 0 0 0 1 4 -3 0 L1 1 4 0-1-0-0
Benchmark Blues 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Budmen 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Bulldogs 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Fire Ants 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: C-2
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Hateful8 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Icehawks 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Invaders 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Champions
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Benchmark Blues 50+ 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Plague 50+ 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Vikings 50+ 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: D
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Jokers 1 1 0 0 0 2 8 0 +8 1 W1 8 0 1-0-0-0
River Otters 1 1 0 0 0 2 4 2 +2 1 W1 4 2 1-0-0-0
Hornets 1 1 0 0 0 2 3 2 +1 1 W1 3 2 1-0-0-0
IcebreakersD 1 0 1 0 0 0 2 3 -1 0 L1 2 3 0-1-0-0
The Plague 1 0 1 0 0 0 2 4 -2 0 L1 2 4 0-1-0-0
Pelicans 1 0 1 0 0 0 0 8 -8 0 L1 0 8 0-1-0-0
Thunder 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: E
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Bombers 1 1 0 0 0 2 5 2 +3 1 W1 5 2 1-0-0-0
Misfits 1 1 0 0 0 2 6 3 +3 1 W1 6 3 1-0-0-0
Maulers 1 0 0 1 0 1 1 1 0 0.500 T1 1 1 0-0-1-0
Yetis 1 0 0 1 0 1 1 1 0 0.500 T1 1 1 0-0-1-0
Cyclones 1 0 1 0 0 0 2 5 -3 0 L1 2 5 0-1-0-0
Eagles 1 0 1 0 0 0 3 6 -3 0 L1 3 6 0-1-0-0
Ice Breakers E 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: F
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Silver Bullets 1 1 0 0 0 2 4 2 +2 1 W1 4 2 1-0-0-0
Whalers 1 1 0 0 0 2 4 2 +2 1 W1 4 2 1-0-0-0
Hurricanes 1 0 1 0 0 0 2 4 -2 0 L1 2 4 0-1-0-0
Reapers 1 0 1 0 0 0 2 4 -2 0 L1 2 4 0-1-0-0
Wolves 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Masters
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Cardiac Unit 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Lightning 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
P-51 Mustangs 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Red Squadron 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Skateful Dead 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Unassigned
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Apollos 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
BladesOUT 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Green Street Elite 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
JP Doyles 50+ 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Outlaws 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Pigeons 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Rye Strangers 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Vikings 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Wolfpack 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

Tiebreakers: Points, Number of Wins, Head-to-head, Goal differential, Goals against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE