REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: C
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Invaders 11 8 3 0 0 16 52 38 +14 0.727 W1 4.73 3.45 7-3-0-0
Cardinals 11 6 4 0 1 13 64 51 +13 0.591 L1 5.82 4.64 5-4-0-1
Icehawks 11 6 4 0 1 13 61 64 -3 0.591 W2 5.55 5.82 6-3-0-1
Hateful8 11 2 8 0 1 5 40 64 -24 0.227 L2 3.64 5.82 2-7-0-1

DIVISION: D
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Jokers 11 8 2 1 0 17 63 36 +27 0.773 W3 5.73 3.27 7-2-1-0
Growlers 11 7 1 2 1 17 58 38 +20 0.773 W4 5.27 3.45 7-1-2-0
Hornets 11 5 3 3 0 13 36 36 0 0.591 L1 3.27 3.27 4-3-3-0
River Otters 11 5 4 2 0 12 46 42 +4 0.545 L1 4.18 3.82 4-4-2-0
The Plague 11 4 7 0 0 8 35 46 -11 0.364 L2 3.18 4.18 4-6-0-0
Thunder 11 0 10 0 1 1 13 53 -40 0.045 L11 1.18 4.82 0-9-0-1

DIVISION: E1
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Pelicans 11 9 2 0 0 18 54 24 +30 0.818 W7 4.91 2.18 8-2-0-0
Maulers 11 8 3 0 0 16 41 21 +20 0.727 W4 3.73 1.91 8-2-0-0
Stars 12 5 7 0 0 10 34 49 -15 0.417 L3 2.83 4.08 4-6-0-0
Bombers 11 4 6 0 1 9 27 33 -6 0.409 W1 2.45 3 4-5-0-1
Cyclones 11 2 8 0 1 5 25 54 -29 0.227 L8 2.27 4.91 1-8-0-1

DIVISION: E2
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Eagles 11 10 1 0 0 20 61 26 +35 0.909 W4 5.55 2.36 9-1-0-0
Misfits 11 6 5 0 0 12 60 41 +19 0.545 W1 5.45 3.73 5-5-0-0
Yetis 11 6 5 0 0 12 49 31 +18 0.545 L3 4.45 2.82 5-5-0-0
Icebreakers 11 5 5 0 1 11 46 52 -6 0.500 L1 4.18 4.73 5-4-0-1
Hurricanes 11 4 6 0 1 9 30 51 -21 0.409 W3 2.73 4.64 4-5-0-1
Reapers 11 3 7 1 0 7 20 54 -34 0.318 W1 1.82 4.91 3-6-1-0

DIVISION: F
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Club Fit 11 9 1 1 0 19 66 48 +18 0.864 L1 6 4.36 8-1-1-0
Silver Bullets 11 5 5 0 1 11 57 40 +17 0.500 W1 5.18 3.64 5-4-0-1
Wolves 11 4 4 3 0 11 47 41 +6 0.500 L1 4.27 3.73 3-4-3-0
Hitmen 11 0 10 1 0 1 15 67 -52 0.045 L7 1.36 6.09 0-9-1-0

DIVISION: Masters
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Ice Packs 12 11 1 0 0 22 50 23 +27 0.917 W3 4.17 1.92 9-1-0-0
401Ks 11 5 5 1 0 11 30 28 +2 0.500 L2 2.73 2.55 4-5-1-0
Older Budweiser 11 5 6 0 0 10 33 41 -8 0.455 L1 3 3.73 5-5-0-0
GeriHatrix 11 3 7 1 0 7 25 33 -8 0.318 W2 2.27 3 3-6-1-0
Polar Vortex 11 3 7 0 1 7 31 44 -13 0.318 L2 2.82 4 3-7-0-0

DIVISION: Champions
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Benchmark Blues 50+ 11 9 2 0 0 18 53 33 +20 0.818 W5 4.82 3 9-1-0-0
Vikings 50+ 11 6 4 0 1 13 49 45 +4 0.591 L1 4.45 4.09 6-4-0-0
Plague 50+ 11 6 5 0 0 12 52 40 +12 0.545 W1 4.73 3.64 5-5-0-0
Apollos 11 1 10 0 0 2 18 54 -36 0.091 L10 1.64 4.91 0-10-0-0

Tiebreakers: Points, Number of Wins, Head-to-head, Goal differential, Goals against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE