
| No headlines to display. |
Record: 1w-12l-2t-2otl 6pts
Next: Mar. 25, 2026 at 10:10 PM
home vs Ice Sharks
Last:
4-1
Loss
vs Jets
BOX SCORE
Puck LuckRecord: 1w-12l-2t-2otl 6ptsNext: Mar. 25, 2026 at 10:10 PM home vs Ice Sharks Last: 4-1 Loss vs Jets BOX |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | C Hilderbrand RE Chris Hilderbrand RE | - | - | - | - | - | - |
| 2 | M Atwood Matthew Atwood | - | - | - | - | - | - |
| 3 | G Darienzzo A Greg Darienzzo A | - | - | - | - | - | - |
| 4 | A Celona Ava Celona | - | - | - | - | - | - |
| 5 | M McCarthy RE Matthew McCarthy RE | - | - | - | - | - | - |
| 6 | J Davis John Davis | - | - | - | - | - | - |
| 7 | N Flagg Nolan Flagg | - | - | - | - | - | - |
| 8 | T Fortnam A Tim Fortnam A | - | - | - | - | - | - |
| 12 | M Ryll Matt Ryll | - | - | - | - | - | - |
| 14 | A Mastromattei Andrew Mastromattei | - | - | - | - | - | - |
| 15 | M Cheung Michael Cheung | - | - | - | - | - | - |
| 16 | M DiPalma Michael DiPalma | F | - | - | - | - | - |
| 26 | R Morhard Ryan Morhard | - | - | - | - | - | - |
| 28 | W Yu Wing Yu | G | - | - | - | - | - |
| 34 | R Merullo Rich Merullo | - | - | - | - | - | - |
| 37 | J Godin C Jesse Godin C | - | - | - | - | - | - |
| 38 | S Fernandez RE Sam Fernandez RE | G | - | - | - | - | - |
| 39 | B Mui Brandon Mui | - | - | - | - | - | - |
| 44 | C Targett Chris Targett | - | - | - | - | - | - |
| 57 | Z Radulovic Zeljkora Radulovic | - | - | - | - | - | - |
| 88 | N Pipito Nicholas Pipito | - | - | - | - | - | - |
| 99 | S Summers-Hodge RE Simon Summers-Hodge RE | - | 5'10 | 235 | Right | - | Clinton, MA |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
