No headlines to display. |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
0 | M Roznik Mike Roznik | - | - | - | - | - |
1 | H Juergens Harry Juergens | - | - | - | - | - |
2 | N Harris RE Nick Harris RE | - | - | - | - | - |
2 | N Harris RE Nick Harris RE | G | - | - | - | - |
5 | W Kish RE Will Kish RE | F | 5'10 | 245 | Right | Norwalk, Ohio |
6 | S Diamond Stephen Diamond | - | - | - | Left | - |
7 | K Bertke Kevin Bertke | F | 6' | 180 | - | Parma, OH |
8 | M Boddy Mike Boddy | - | - | - | - | - |
9 | D Campbell RE Dave Campbell RE | F | 5'11 | 195 | Left | N Olmsted |
12 | S Coleman Sean Coleman | D | - | - | - | - |
21 | J Novak RE Jon Novak RE | - | - | - | - | - |
22 | P Martineau Paul Martineau | F | - | - | - | - |
25 | B Filiatreau RE Brian Filiatreau RE | D | 6'1 | 220 | Right | Akron |
27 | S Weir Sam Weir | - | - | - | - | - |
29 | A Allen Aaron Allen | D | - | - | - | - |
33 | K Harris Kevin Harris | F | 6'4 | 270 | Left | Strongsville |
34 | N Brannen Nate Brannen | - | - | - | - | - |
36 | M Michalak Mike Michalak | - | - | - | - | - |
39 | M Hwodeky Mike Hwodeky | - | - | - | - | - |
44 | R Stone Rob Stone | - | - | - | - | - |
49 | J Baszuk Jamey Baszuk | RW | - | - | - | Parma, Ohio |
77 | P Boddy Patrick Boddy | - | - | - | - | - |
79 | B Broslawik Ben Broslawik | G | - | - | - | - |
88 | M Preston Mason Preston | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: