No headlines to display. |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | B Cunningham Brendan Cunningham | - | - | - | - | - |
3 | M Gulley Mike Gulley | - | - | - | Right | Bay Village, Ohio |
5 | J Berry Jason Berry | F | - | - | - | - |
8 | M Wrost Mike Wrost | - | 6'0 | 200 | Right | - |
14 | K Kittrick Kevin Kittrick | - | - | - | - | - |
16 | T Galla Tom Galla | - | - | - | - | - |
20 | D Schiau C Dan Schiau C | - | - | - | - | - |
21 | D Needham Dan Needham | - | - | - | - | - |
22 | J Hunger Jack Hunger | - | - | - | - | - |
24 | J Pikus Joe Pikus | - | - | - | - | - |
28 | E Waller Erick Waller | - | - | - | - | - |
30 | E Cercone Eric Cercone | - | - | - | - | - |
30 | B Jennings Ben Jennings | G | - | - | - | - |
32 | C Riley Chad Riley | - | - | - | - | - |
39 | J Kavalec Jim Kavalec | D | - | - | Left | - |
50 | M Boecker RE Matt Boecker RE | D | - | - | - | - |
52 | B Schmoldt RE Bill Schmoldt RE | - | - | - | - | - |
63 | T Daugstrup Ty Daugstrup | - | - | - | - | - |
66 | S Moran Sean Moran | - | - | - | - | - |
68 | K Christian Kegan Christian | - | - | - | - | - |
81 | G Boecker Geoff Boecker | F | 5'9 | 180 | Right | - |
97 | L Boler Leo Boler | - | - | - | Right | - |
- | D Carson Doug Carson | G | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: