No headlines to display. |
RebelsRecord: 12w-7l-1t-0otl 25ptsLast: 4-0 Loss vs Coyotes BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | G Scola RE Gene Scola RE | - | 5-9 | 215 | Left | - |
3 | S Aram Sunny Aram | - | - | - | - | - |
3 | S Aram RE Sunny Aram RE | G | - | - | - | - |
3 | B Muraida Bobby Muraida | - | - | - | - | Elmhurst, IL |
7 | J Blume RE John Blume RE | - | - | - | - | - |
8 | B George RE Brian George RE | - | 5'7 | 165 | Right | - |
9 | D Sherrin David Sherrin | - | - | - | - | Deer Park, IL |
10 | P DeLaurentis C Pete DeLaurentis C | - | - | - | - | - |
11 | T Neal Tom Neal | - | - | - | - | Woodridge, IL |
16 | S Rusnak Steve Rusnak | - | 5'9 | 145 | Right | Skokie, IL |
17 | L Gasik Larry Gasik | - | - | - | - | Lisle, IL |
19 | A Albanese Anthony Albanese | - | 6'1 | 240 | Left | Villa Park, IL |
19 | L Fiorini Lloyd Fiorini | F | - | - | - | - |
20 | R Stukel Raymond Stukel | - | 6 | 195 | Right | - |
21 | G Williamson Geoffrey Williamson | - | 6'2" | 210 | Right | - |
22 | D Metelko David Metelko | - | - | - | - | - |
23 | R Longo RE Robert Longo RE | - | 5'9 | 200 | Right | Palatine, Illinois |
25 | L Goldman Larry Goldman | - | 5'9 | 160 | Right | Skokie, Illinois |
27 | M Nemec Mark Nemec | F | - | - | - | - |
29 | A Hauger Adam Hauger | G | - | - | - | Schaumburg, IL |
30 | N Barron Neal Barron | C | - | - | - | - |
32 | K Reardon Kelly Reardon | - | 6'3 | 240 | Right | Evergreen Park, Illinois |
39 | M Wipper RE Mike Wipper RE | G | - | - | - | - |
44 | P Gerwen Paul Gerwen | F | - | - | - | - |
44 | P Gerwen RE Paul Gerwen RE | G | - | - | - | - |
68 | L Ohrstrom A Lars Ohrstrom A | - | 6'5 | 245 | Right | Arlington Hts, IL |
77 | S Lorenzini Steve Lorenzini | - | 6'0 | 215 | Right | - |
82 | G O'Keefe Gavin O'Keefe | - | 6'4 | 190 | Right | Chicago, IL |
91 | J Hanover RE Jon Hanover RE | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: