No headlines to display. |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
0 | A Maldonado Al Maldonado | G | - | - | - | - |
1 | S Meiner Stacy Meiner | G | - | - | - | - |
2 | C McKeen Craig McKeen | - | - | - | - | - |
3 | B Harazin Bob Harazin | - | - | - | - | - |
4 | J Huff Justin Huff | - | - | - | - | - |
6 | A Raia Andy Raia | - | - | - | - | - |
7 | A Romano RE Ashley Romano RE | - | - | - | - | - |
9 | J Augustyn John Augustyn | - | - | - | - | - |
10 | A Maldonado Alex Maldonado | - | - | - | - | - |
12 | J Barbera Jeff Barbera | - | - | - | - | - |
13 | J Meiner Jason Meiner | - | - | - | Left | - |
17 | D Raia Danny Raia | - | - | - | - | - |
21 | B Gaughan Ben Gaughan | - | - | - | - | - |
22 | M Abernathy RE Mark Abernathy RE | - | - | - | - | - |
24 | M Huber Michael Huber | - | - | - | - | - |
32 | B Draz RE Bridget Draz RE | - | - | - | - | - |
33 | J Chapman James Chapman | - | - | - | - | - |
42 | R Connor RE Robert Connor RE | - | - | - | - | - |
55 | S Pedersen Soren Pedersen | - | - | - | - | - |
56 | S Melzer Scott Melzer | - | - | - | - | - |
68 | M Draz Mike Draz | - | - | - | - | - |
69 | M Krzeminski Matt Krzeminski | - | - | - | - | - |
72 | T Poepping RE Thomas Poepping RE | - | - | - | - | - |
74 | R Hallberg RE Rob Hallberg RE | - | - | - | - | - |
82 | K Connelly Kevin Connelly | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: