No headlines to display. |
Record: 7w-1l-2t-0otl 16pts
Last:
1-0
Win
at Saints
BOX SCORE
Jackalopes IIIRecord: 7w-1l-2t-0otl 16ptsLast: 1-0 Win at Saints BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
7 | M Canary Mike Canary | - | - | - | - | - | - | - |
8 | P Liacouras Pete Liacouras | - | - | - | - | - | - | - |
14 | M Cassel A Mark Cassel A | - | - | - | - | - | - | - |
17 | S Richter A Steve Richter A | - | - | - | - | - | - | - |
24 | J Knack Jenn Knack | - | - | - | - | - | - | - |
26 | R Russ Ryan Russ | - | - | - | - | - | - | - |
29 | L True Lelia True | - | - | - | - | - | - | - |
31 | J Woginrich John Woginrich | - | - | G | - | - | - | - |
39 | D Kuijt David Kuijt | - | - | - | - | - | - | - |
40 | M Corbin Mike Corbin | - | - | G | - | - | - | - |
41 | P Faricy C Pat Faricy C | - | - | - | - | - | - | - |
45 | J Freel Jeff Freel | - | - | - | - | - | - | - |
46 | J DiBlassio Justin DiBlassio | - | - | - | - | - | - | - |
46 | N Vaidya Nischit Vaidya | - | - | - | - | - | - | - |
50 | A Kovalev Andrei Kovalev | - | - | - | - | - | - | - |
55 | V Knack Vince Knack | - | - | - | - | - | - | - |
61 | A Bruce Alex Bruce | - | - | - | - | - | - | - |
64 | N Singh Neil Singh | - | - | - | - | - | - | - |
66 | D Stevens Dave Stevens | - | - | - | - | - | - | - |
67 | M Oles Mike Oles | - | - | - | - | - | - | - |
72 | T Young Tyler Young | - | - | - | - | - | - | - |
75 | M Giammetta Michael Giammetta | - | - | - | - | - | - | - |
77 | W True William True | - | - | - | - | - | - | - |
80 | P Smith RE Pat Smith RE | - | - | - | - | - | - | - |
86 | S Chow Stephen Chow | - | - | - | - | - | - | - |
93 | E Bell Ernie Bell | - | - | - | - | - | - | - |
96 | M Wegan Mike Wegan | - | - | - | - | - | - | - |
- | C Zuppa RE Chris Zuppa RE | - | - | G | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: