No headlines to display. |
DAVID RAPASI-RENGD
Team | |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Winter League | RenegadesRNGD | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 Winter League | RenegadesRNGD | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2021-22 Winter League | RenegadesRNGD | 16 | 1 | 7 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020-21 Winter League | RenegadesRNGD | 15 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019-20 Winter League | RenegadesRNGD | 15 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018-19 Winter League | Martians 4MARS | 16 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2017-18 Winter League | HurricanesHURR | 18 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2016-17 Winter League | HurricanesHURR | 17 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
2015-16 Winter League | HurricanesHURR | 17 | 6 | 6 | 12 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
2014-15 Winter League | LasersLASR | 18 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Totals | 150 | 26 | 41 | 67 | 0.4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 50 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: