Exhibition Regular Season Playoff
St. Louis STANDINGS
B3
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
District 5D5 20 14 4 2 0 30 .750 2 95 68 +27 4.75 3.40 L1 8-2-0-0
RattlersRATT 20 13 6 1 0 27 .675 1 80 59 +21 4 2.95 W1 7-3-0-0
BulletsBULT 20 9 7 2 2 22 .550 0 87 84 +3 4.35 4.20 T1 4-4-1-1
Armageddon AARM 20 1 17 1 1 4 .100 0 74 125 -51 3.70 6.25 T1 1-8-1-0
B5
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
SpitfiresSPFR 20 12 8 0 0 24 .600 0 87 67 +20 4.35 3.35 W5 6-4-0-0
GrizzliesGRIZ 20 11 8 1 0 23 .575 1 85 81 +4 4.25 4.05 W2 6-4-0-0
Armageddon BARMY 20 10 9 1 0 21 .525 1 65 72 -7 3.25 3.60 W1 4-5-1-0
Skeleton CrewSKCR 20 9 9 2 0 20 .500 1 78 71 +7 3.90 3.55 L1 6-3-1-0
RaptorsRPTR 20 8 9 2 1 19 .475 0 54 58 -4 2.70 2.90 L3 4-3-2-1
StarsSTAR 20 7 11 0 2 16 .400 0 57 77 -20 2.85 3.85 L2 2-6-0-2
B6
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
WolvesWLVE 20 15 4 0 1 31 .775 0 123 85 +38 6.15 4.25 W3 8-2-0-0
BrownsBRO 20 12 4 3 1 28 .700 0 94 62 +32 4.70 3.10 L1 5-3-1-1
JetsJETS 20 10 8 1 1 22 .550 1 75 72 +3 3.75 3.60 W2 5-4-0-1
Ice HawksIHWK 20 9 8 3 0 21 .525 0 67 66 +1 3.35 3.30 W1 4-4-2-0
TigersTIG 20 7 12 1 0 15 .375 1 66 93 -27 3.30 4.65 L3 5-4-1-0
ChiefsCHFS 20 3 17 0 0 6 .150 1 61 108 -47 3.05 5.40 L2 1-9-0-0
C1
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
AerosAERO 20 16 2 1 1 34 .850 1 112 67 +45 5.60 3.35 W7 9-1-0-0
VipersVIPR 20 16 4 0 0 32 .800 1 95 55 +40 4.75 2.75 L1 7-3-0-0
FlyersFLYR 20 9 10 1 0 19 .475 1 71 77 -6 3.55 3.85 L2 4-5-1-0
LumberhacksLMBR 20 6 9 3 2 17 .425 2 50 68 -18 2.50 3.40 W2 4-2-2-2
AmericansAMER 20 6 9 3 2 17 .425 1 62 86 -24 3.10 4.30 W1 3-4-1-2
PuckhogsPKHG 20 6 12 1 1 14 .350 0 49 69 -20 2.45 3.45 L1 2-6-1-1
ShamrocksSHMR 20 5 11 3 1 14 .350 1 49 66 -17 2.45 3.30 L2 3-5-1-1
C2 - SPIROS
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
SaintsSNTS 20 16 4 0 0 32 .800 1 101 60 +41 5.05 3 W4 8-2-0-0
StealthSTth 20 15 4 1 0 31 .775 1 94 54 +40 4.70 2.70 W1 8-1-1-0
BeaversBVER 20 10 7 1 2 23 .575 0 72 69 +3 3.60 3.45 L2 4-5-1-0
FrostbiteFRST 20 9 9 1 1 20 .500 1 88 80 +8 4.40 4 W1 4-5-1-0
ForceFRCE 20 6 14 0 0 12 .300 0 64 106 -42 3.20 5.30 L1 3-7-0-0
PiratesPIR 20 2 15 1 1 8 .200 1 49 99 -50 2.45 4.95 L2 0-7-1-1
C3
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Ice PicksIPCK 20 14 3 2 1 31 .775 1 73 42 +31 3.65 2.10 W2 6-2-1-1
VenomVNM 20 12 7 1 0 25 .625 0 88 48 +40 4.40 2.40 L1 6-4-0-0
Buncha OldiesBUN 20 11 6 3 0 25 .625 0 80 52 +28 4 2.60 L2 5-2-3-0
Night OwlsOWLS 20 11 7 1 1 24 .600 0 68 76 -8 3.40 3.80 W1 6-4-0-0
Ghost PeppersGHO 20 10 8 2 0 22 .550 2 63 54 +9 3.15 2.70 W1 4-5-1-0
Trash PandasPNDA 20 10 8 2 0 22 .550 0 62 50 +12 3.10 2.50 L1 5-4-1-0
SalamandersSAL 20 8 12 0 0 16 .400 1 65 99 -34 3.25 4.95 W2 5-5-0-0
NanooksNAN 20 6 11 2 1 15 .375 0 60 80 -20 3 4 L1 3-6-1-0
KnightsKNI 21 2 17 1 1 6 .143 0 39 93 -54 1.86 4.43 W1 2-7-0-1
D - BEGINNERS
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
KodiaksKODK 5 0 5 0 0 0 .000 0 5 38 -33 1 7.60 L5 0-5-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations