Exhibition Regular Season Playoff
St. Louis STANDINGS
B5
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
ArmageddonARMY 18 13 5 0 0 26 .722 1 90 41 +49 5 2.28 L1 7-3-0-0
SpitfiresSPFR 18 10 8 0 0 20 .556 0 58 75 -17 3.22 4.17 W2 8-2-0-0
Skeleton CrewSKCR 18 9 8 0 1 19 .528 1 76 72 +4 4.22 4 L1 3-7-0-0
StarsSTAR 17 6 9 0 2 14 .412 0 66 88 -22 3.88 5.18 L1 4-6-0-0
B6
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
AerosAERO 19 14 4 0 1 29 .763 1 84 50 +34 4.42 2.63 W2 7-3-0-0
BrownsBRO 20 9 10 1 0 19 .475 1 57 68 -11 2.85 3.40 W1 3-6-1-0
JetsJETS 19 8 10 0 1 17 .447 1 53 72 -19 2.79 3.79 L4 5-5-0-0
RaptorsRPTR 18 6 11 1 0 13 .361 2 56 82 -26 3.11 4.56 L2 3-6-1-0
Ice HawksIHWK 18 4 12 0 2 10 .278 0 46 71 -25 2.56 3.94 W2 3-7-0-0
C1
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
Cold cutsCOL 18 16 2 0 0 32 .889 1 104 45 +59 5.78 2.50 L1 8-2-0-0
ChiefsCHFS 19 14 4 0 1 29 .763 3 105 73 +32 5.53 3.84 L1 7-2-0-1
TigersTIG 19 12 5 0 2 26 .684 1 101 66 +35 5.32 3.47 W5 7-2-0-1
ShamrocksSHMR 19 12 6 0 1 25 .658 1 86 56 +30 4.53 2.95 L1 6-3-0-1
FlyersFLYR 19 10 5 1 3 24 .632 2 58 58 0 3.05 3.05 W1 5-2-1-2
PuckhogsPKHG 20 9 7 1 3 22 .550 1 83 73 +10 4.15 3.65 W3 6-2-1-1
VipersVIPR 19 9 9 0 1 19 .500 3 75 77 -2 3.95 4.05 L4 3-6-0-1
LumberhacksLMBR 19 5 12 0 2 12 .316 1 46 83 -37 2.42 4.37 L1 3-6-0-1
AmericansAMER 20 2 17 0 1 5 .125 1 43 127 -84 2.15 6.35 L18 0-10-0-0
C2 - SPIROS
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
LumberjacksLUM 18 14 3 0 1 29 .806 1 92 35 +57 5.11 1.94 W2 8-2-0-0
StealthSTth 18 12 5 1 0 25 .694 1 74 55 +19 4.11 3.06 W4 7-2-1-0
SaintsSNTS 19 10 8 1 0 21 .553 0 70 58 +12 3.68 3.05 L2 4-5-1-0
BeaversBVER 18 9 8 0 1 19 .528 1 60 64 -4 3.33 3.56 L1 5-4-0-1
ForceFRCE 19 6 12 1 0 13 .342 1 63 112 -49 3.32 5.89 W1 5-5-0-0
FrostbiteFRST 19 3 13 1 2 9 .237 0 53 91 -38 2.79 4.79 L10 0-9-0-1
C3A
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
Ice PicksIPCK 18 14 4 0 0 28 .778 3 90 67 +23 5 3.72 L1 7-3-0-0
Buncha OldiesBUN 18 12 4 1 1 26 .722 0 87 54 +33 4.83 3 W4 6-2-1-1
VenomVNM 18 9 5 0 4 22 .611 0 79 66 +13 4.39 3.67 L2 5-3-0-2
Night OwlsOWLS 19 10 7 0 2 22 .579 3 69 57 +12 3.63 3 W2 5-4-0-1
Ghost PeppersGHO 18 8 9 1 0 17 .472 1 58 70 -12 3.22 3.89 W1 5-4-1-0
PiratesPIR 18 7 8 2 1 17 .472 2 53 72 -19 2.94 4 L3 4-3-2-1
HawksHAW 19 2 17 0 0 4 .105 0 52 112 -60 2.74 5.89 W2 2-8-0-0
C3B
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
KnightsKNI 18 15 2 1 0 31 .861 2 76 31 +45 4.22 1.72 W1 8-2-0-0
NanooksNAN 20 13 6 0 1 27 .675 0 83 47 +36 4.15 2.35 W3 8-2-0-0
War DogsWAR 18 11 6 1 0 23 .639 2 73 54 +19 4.06 3 L1 6-4-0-0
Trash PandasPNDA 19 7 10 0 2 16 .421 1 46 59 -13 2.42 3.11 L1 7-2-0-1
SalamandersSAL 20 3 14 0 3 9 .225 2 36 93 -57 1.80 4.65 L7 1-7-0-2
KodiaksKODK 18 2 14 0 2 6 .167 0 28 88 -60 1.56 4.89 W1 1-8-0-1
D - BEGINNERS
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
KingfishersKIN 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
VooDooVOO 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on March 26, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations