Exhibition Regular Season Playoff
St. Louis STANDINGS
B5
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
ArmageddonARMY 18 13 5 0 0 26 .722 1 90 41 +49 5 2.28 L1 7-3-0-0
SpitfiresSPFR 19 11 8 0 0 22 .579 0 62 77 -15 3.26 4.05 W3 8-2-0-0
Skeleton CrewSKCR 18 9 8 0 1 19 .528 1 76 72 +4 4.22 4 L1 3-7-0-0
StarsSTAR 18 6 10 0 2 14 .389 0 68 92 -24 3.78 5.11 L2 4-6-0-0
B6
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
AerosAERO 19 14 4 0 1 29 .763 1 84 50 +34 4.42 2.63 W2 7-3-0-0
BrownsBRO 20 9 10 1 0 19 .475 1 57 68 -11 2.85 3.40 W1 3-6-1-0
JetsJETS 20 8 11 0 1 17 .425 1 55 76 -21 2.75 3.80 L5 5-5-0-0
RaptorsRPTR 19 7 11 1 0 15 .395 2 60 84 -24 3.16 4.42 W1 4-5-1-0
Ice HawksIHWK 18 4 12 0 2 10 .278 0 46 71 -25 2.56 3.94 W2 3-7-0-0
C1
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
Cold cutsCOL 19 17 2 0 0 34 .895 2 109 49 +60 5.74 2.58 W1 8-2-0-0
ChiefsCHFS 20 14 4 0 2 30 .750 3 109 78 +31 5.45 3.90 L2 6-2-0-2
ShamrocksSHMR 20 13 6 0 1 27 .675 1 92 59 +33 4.60 2.95 W1 6-3-0-1
TigersTIG 19 12 5 0 2 26 .684 1 101 66 +35 5.32 3.47 W5 7-2-0-1
FlyersFLYR 20 11 5 1 3 26 .650 2 66 60 +6 3.30 3 W2 6-1-1-2
PuckhogsPKHG 20 9 7 1 3 22 .550 1 83 73 +10 4.15 3.65 W3 6-2-1-1
VipersVIPR 20 9 10 0 1 19 .475 3 77 85 -8 3.85 4.25 L5 2-7-0-1
LumberhacksLMBR 20 5 13 0 2 12 .300 1 49 89 -40 2.45 4.45 L2 3-6-0-1
AmericansAMER 20 2 17 0 1 5 .125 1 43 127 -84 2.15 6.35 L18 0-10-0-0
C2 - SPIROS
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
LumberjacksLUM 19 15 3 0 1 31 .816 1 96 36 +60 5.05 1.89 W3 8-2-0-0
StealthSTth 19 13 5 1 0 27 .711 1 80 59 +21 4.21 3.11 W5 8-1-1-0
SaintsSNTS 20 11 8 1 0 23 .575 0 75 60 +15 3.75 3 W1 4-5-1-0
BeaversBVER 19 9 9 0 1 19 .500 1 62 69 -7 3.26 3.63 L2 5-5-0-0
ForceFRCE 20 6 13 1 0 13 .325 1 67 118 -51 3.35 5.90 L1 4-6-0-0
FrostbiteFRST 20 3 14 1 2 9 .225 0 54 95 -41 2.70 4.75 L11 0-9-0-1
C3A
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
Ice PicksIPCK 19 15 4 0 0 30 .789 3 95 69 +26 5 3.63 W1 7-3-0-0
Buncha OldiesBUN 18 12 4 1 1 26 .722 0 87 54 +33 4.83 3 W4 6-2-1-1
Night OwlsOWLS 19 10 7 0 2 22 .579 3 69 57 +12 3.63 3 W2 5-4-0-1
VenomVNM 19 9 6 0 4 22 .579 0 81 71 +10 4.26 3.74 L3 4-4-0-2
Ghost PeppersGHO 19 8 9 2 0 18 .474 1 62 74 -12 3.26 3.89 T1 4-4-2-0
PiratesPIR 18 7 8 2 1 17 .472 2 53 72 -19 2.94 4 L3 4-3-2-1
HawksHAW 20 2 17 1 0 5 .125 0 56 116 -60 2.80 5.80 T1 2-7-1-0
C3B
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
KnightsKNI 19 16 2 1 0 33 .868 2 85 33 +52 4.47 1.74 W2 8-2-0-0
NanooksNAN 20 13 6 0 1 27 .675 0 83 47 +36 4.15 2.35 W3 8-2-0-0
War DogsWAR 20 12 7 1 0 25 .625 2 83 65 +18 4.15 3.25 L1 5-5-0-0
Trash PandasPNDA 19 7 10 0 2 16 .421 1 46 59 -13 2.42 3.11 L1 7-2-0-1
SalamandersSAL 20 3 14 0 3 9 .225 2 36 93 -57 1.80 4.65 L7 1-7-0-2
KodiaksKODK 19 2 15 0 2 6 .158 0 30 96 -66 1.58 5.05 L1 1-8-0-1
D - BEGINNERS
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
King FishersKIN 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Voo DooVOO 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on April 2, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations