Exhibition Regular Season Playoff
St. Louis STANDINGS
B4
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
BulletsBULT 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
District 5D5 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
GrizzliesGRIZ 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
RattlersRATT 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
SpitfiresSPFR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
B5
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Armageddon BARMY 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
RaptorsRPTR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Skeleton CrewSKCR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
StarsSTAR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
B6
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
AerosAERO 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
BrownsBRO 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Ice HawksIHWK 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
JetsJETS 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
C1
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
ChiefsCHFS 1 1 0 0 0 2 1.000 0 7 5 +2 7 5 W1 1-0-0-0
ShamrocksSHMR 1 0 1 0 0 0 .000 0 5 7 -2 5 7 L1 0-1-0-0
AmericansAMER 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
FlyersFLYR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
LumberhacksLMBR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
PuckhogsPKHG 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
TigersTIG 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
VipersVIPR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
C2 - SPIROS
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
StealthSTth 1 1 0 0 0 2 1.000 0 6 4 +2 6 4 W1 1-0-0-0
SaintsSNTS 1 0 1 0 0 0 .000 0 4 6 -2 4 6 L1 0-1-0-0
BeaversBVER 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Cold cutsCOL 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
ForceFRCE 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
FrostbiteFRST 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
HawksHAW 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
LumberjacksLUM 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
C3A
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Ghost PeppersGHO 1 1 0 0 0 2 1.000 0 9 3 +6 9 3 W1 1-0-0-0
PiratesPIR 1 0 1 0 0 0 .000 0 3 9 -6 3 9 L1 0-1-0-0
Buncha OldiesBUN 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Ice PicksIPCK 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Night OwlsOWLS 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Trash PandasPNDA 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
VenomVNM 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
C3B
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
SalamandersSAL 1 1 0 0 0 2 1.000 1 3 2 +1 3 2 W1 1-0-0-0
KodiaksKODK 1 0 0 0 1 1 .500 0 2 3 -1 2 3 L1 0-0-0-1
KnightsKNI 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
NanooksNAN 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
War DogsWAR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on October 15, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations