Exhibition Regular Season Playoff
St. Louis STANDINGS
B5
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
ArmageddonARMY 17 13 4 0 0 26 .765 1 88 38 +50 5.18 2.24 W4 8-2-0-0
Skeleton CrewSKCR 17 9 7 0 1 19 .559 1 74 67 +7 4.35 3.94 W2 4-6-0-0
SpitfiresSPFR 17 9 8 0 0 18 .529 0 55 73 -18 3.24 4.29 W1 8-2-0-0
StarsSTAR 17 6 9 0 2 14 .412 0 66 88 -22 3.88 5.18 L1 4-6-0-0
B6
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
AerosAERO 18 13 4 0 1 27 .750 1 79 48 +31 4.39 2.67 W1 6-4-0-0
JetsJETS 18 8 9 0 1 17 .472 1 53 69 -16 2.94 3.83 L3 5-5-0-0
BrownsBRO 19 8 10 1 0 17 .447 1 56 68 -12 2.95 3.58 L2 3-6-1-0
RaptorsRPTR 17 6 10 1 0 13 .382 2 56 81 -25 3.29 4.76 L1 3-6-1-0
Ice HawksIHWK 17 3 12 0 2 8 .235 0 43 71 -28 2.53 4.18 W1 2-8-0-0
C1
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
Cold cutsCOL 18 16 2 0 0 32 .889 1 104 45 +59 5.78 2.50 L1 8-2-0-0
ChiefsCHFS 18 14 4 0 0 28 .778 3 102 69 +33 5.67 3.83 W1 8-2-0-0
ShamrocksSHMR 18 12 5 0 1 25 .694 1 85 54 +31 4.72 3 W2 7-2-0-1
TigersTIG 18 11 5 0 2 24 .667 1 92 63 +29 5.11 3.50 W4 6-3-0-1
FlyersFLYR 18 9 5 1 3 22 .611 2 56 57 -1 3.11 3.17 L1 4-3-1-2
VipersVIPR 19 9 9 0 1 19 .500 3 75 77 -2 3.95 4.05 L4 3-6-0-1
PuckhogsPKHG 18 7 7 1 3 18 .500 0 72 67 +5 4 3.72 W1 4-4-1-1
LumberhacksLMBR 18 5 11 0 2 12 .333 1 43 76 -33 2.39 4.22 W1 4-5-0-1
AmericansAMER 19 2 16 0 1 5 .132 1 40 118 -78 2.11 6.21 L17 0-10-0-0
C2 - SPIROS
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
LumberjacksLUM 17 13 3 0 1 27 .794 1 87 31 +56 5.12 1.82 W1 8-2-0-0
StealthSTth 17 11 5 1 0 23 .676 1 71 54 +17 4.18 3.18 W3 6-3-1-0
SaintsSNTS 18 10 7 1 0 21 .583 0 69 55 +14 3.83 3.06 L1 5-4-1-0
BeaversBVER 17 9 7 0 1 19 .559 1 56 59 -3 3.29 3.47 W1 5-4-0-1
ForceFRCE 18 5 12 1 0 11 .306 1 57 107 -50 3.17 5.94 L1 4-6-0-0
FrostbiteFRST 18 3 12 1 2 9 .250 0 48 85 -37 2.67 4.72 L9 1-8-0-1
C3A
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
Ice PicksIPCK 17 14 3 0 0 28 .824 3 87 57 +30 5.12 3.35 W1 7-3-0-0
Buncha OldiesBUN 18 12 4 1 1 26 .722 0 87 54 +33 4.83 3 W4 6-2-1-1
VenomVNM 17 9 4 0 4 22 .647 0 75 61 +14 4.41 3.59 L1 6-2-0-2
Night OwlsOWLS 18 9 7 0 2 20 .556 3 59 54 +5 3.28 3 W1 5-4-0-1
PiratesPIR 18 7 8 2 1 17 .472 2 53 72 -19 2.94 4 L3 4-3-2-1
Ghost PeppersGHO 17 7 9 1 0 15 .441 1 53 66 -13 3.12 3.88 L1 4-5-1-0
HawksHAW 19 2 17 0 0 4 .105 0 52 112 -60 2.74 5.89 W2 2-8-0-0
C3B
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
KnightsKNI 17 14 2 1 0 29 .853 1 72 28 +44 4.24 1.65 L1 8-2-0-0
NanooksNAN 19 12 6 0 1 25 .658 0 77 44 +33 4.05 2.32 W2 7-3-0-0
War DogsWAR 17 11 5 1 0 23 .676 2 70 48 +22 4.12 2.82 W2 7-3-0-0
Trash PandasPNDA 17 6 10 0 1 13 .382 1 40 55 -15 2.35 3.24 W3 6-4-0-0
SalamandersSAL 18 3 12 0 3 9 .250 2 32 83 -51 1.78 4.61 L5 1-7-0-2
KodiaksKODK 17 1 14 0 2 4 .118 0 21 84 -63 1.24 4.94 L12 0-9-0-1
D - BEGINNERS
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
KingfishersKIN 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
VooDooVOO 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on March 22, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations