No headlines to display. |
ChiefsRecord: 10w-9l-1t-0otl 21ptsLast: 6-2 Loss at Rye Strangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Goldstein Jared Goldstein | 88 | - | 14 | 21 | 3 | 24 | 1.7 | 2 | 0 | 1 | 1 | 2 | 14 | |
D Vergara Dylan Vergara | 25 | - | 16 | 13 | 11 | 24 | 1.5 | 0 | 2 | 2 | 1 | 3 | 12 | |
E Kershaw Evan Kershaw | 81 | - | 15 | 9 | 12 | 21 | 1.4 | 0 | 2 | 0 | 1 | 0 | 36 | |
A Pircio Anthony Pircio | 39 | - | 16 | 16 | 2 | 18 | 1.1 | 0 | 0 | 1 | 0 | 1 | 2 | |
S Jakubowicz Scott Jakubowicz | 92 | - | 16 | 9 | 5 | 14 | 0.9 | 2 | 1 | 2 | 0 | 0 | 38 | |
A Hillier Adam Hillier | 80 | - | 16 | 7 | 5 | 12 | 0.8 | 1 | 0 | 2 | 0 | 1 | 32 | |
M Kershaw A Matt Kershaw A | 5 | - | 13 | 4 | 8 | 12 | 0.9 | 1 | 2 | 0 | 1 | 0 | 4 | |
R Touchton Ryan Touchton | 10 | - | 12 | 0 | 9 | 9 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
S Giacomo Sal Giacomo | 93 | - | 8 | 4 | 2 | 6 | 0.8 | 1 | 0 | 0 | 0 | 1 | 4 | |
J Keller Jeremy Keller | 18 | - | 11 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
M Menkes C Mike Menkes C | 8 | - | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 19 | |
D Viggiano Dan Viggiano | 85 | - | 9 | 2 | 2 | 4 | 0.4 | 1 | 1 | 0 | 0 | 1 | 16 | |
J Waldman Jason Waldman | 24 | - | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
E Cho Ed Cho | 66 | - | 7 | 1 | 3 | 4 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
S Powers Sam Powers | 90 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Brosgol Jack Brosgol | 84 | D | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M Boigris Marcus Boigris | 68 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Stefano Nick Stefano | 3 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Jackson Doug Jackson | 36 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kaufman Ken Kaufman | 82 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Livingston Terry Livingston | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Pogany Jeff Pogany | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 90 | 81 | 171 | 8.6 | 9 | 9 | 8 | 7 | 9 | 209 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Stangarone Chris Stangarone | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 2 | 2.05 | 1.73 | 26 | 24 | .923 | 0 | 0 | 0 | |
R Kershaw Ryan Kershaw | 27 | 16 | 9 | 6 | 1 | 0 | 0 | 724 | 76 | 4.72 | 4.11 | 558 | 482 | .864 | 1 | 0 | 0 | |
A Palladino Andrew Palladino | - | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 6 | 6.14 | -0.83 | 36 | 30 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 8 | 1 | 0 | 0 | 812 | 84 | 4.65 | 5.01 | 620 | 536 | .865 | 1 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: