No headlines to display. |
Record: 16w-3l-1t-0otl 33pts
Last:
10-8
Win
vs The Plague
BOX SCORE
GrowlersRecord: 16w-3l-1t-0otl 33ptsLast: 10-8 Win vs The Plague BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Cohn Phil Cohn | 9 | - | 16 | 32 | 13 | 45 | 2.8 | 1 | 1 | 2 | 0 | 1 | 2 | |
J Kennedy John Kennedy | 83 | - | 16 | 17 | 8 | 25 | 1.6 | 1 | 2 | 1 | 1 | 3 | 4 | |
J Goldstein Jared Goldstein | 23 | - | 11 | 13 | 11 | 24 | 2.2 | 3 | 1 | 0 | 1 | 1 | 22 | |
J Hopkins C Jon Hopkins C | 75 | - | 19 | 10 | 11 | 21 | 1.1 | 2 | 0 | 0 | 1 | 4 | 6 | |
J Rubino Joe Rubino | 32 | - | 13 | 14 | 4 | 18 | 1.4 | 0 | 0 | 3 | 0 | 2 | 6 | |
N Gretzinger Norm Gretzinger | 19 | - | 14 | 8 | 7 | 15 | 1.1 | 0 | 2 | 0 | 0 | 0 | 6 | |
J Conlon John Conlon | 28 | - | 8 | 7 | 3 | 10 | 1.3 | 1 | 1 | 0 | 0 | 2 | 4 | |
J Abrahams Jake Abrahams | 14 | - | 4 | 3 | 7 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Philips Jason Philips | 41 | - | 18 | 2 | 8 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
M Abitabilo Mike Abitabilo | 7 | - | 12 | 6 | 3 | 9 | 0.8 | 1 | 0 | 0 | 0 | 1 | 26 | |
A Provost Andy Provost | 8 | - | 7 | 0 | 8 | 8 | 1.1 | 0 | 0 | 0 | 1 | 0 | 2 | |
M Hadley Matt Hadley | 12 | - | 3 | 0 | 7 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Goldstein Marc Goldstein | 2 | - | 14 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
S Reynolds Sean Reynolds | 27 | - | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Reynolds Mike Reynolds | 88 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Repenning Stephan Repenning | 5 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
D LaMattina David LaMattina | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Foley Mike Foley | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Goldstein Ari Goldstein | 68 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kaplan Jared Kaplan | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Ott Wolfram Ott | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 114 | 102 | 216 | 10.8 | 9 | 8 | 6 | 4 | 15 | 106 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Fitzgerald James Fitzgerald | - | 4 | 3 | 1 | 0 | 0 | 0 | 180 | 10 | 2.50 | 8.09 | 126 | 116 | .921 | 0 | 0 | 0 | |
E Sasamovich Eric Sasamovich | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 270 | 20 | 3.33 | 5.98 | 181 | 161 | .890 | 0 | 0 | 0 | |
M Dovidio Michael Dovidio | 35 | 8 | 6 | 1 | 1 | 0 | 0 | 365 | 30 | 3.70 | 1.87 | 222 | 192 | .865 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 3 | 1 | 0 | 0 | 815 | 60 | 3.31 | 15.94 | 529 | 469 | .887 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: