No headlines to display. |
WolvesRecord: 4w-13l-2t-1otl 11ptsLast: 7-4 Loss at WHALERS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Muller Robert Muller | 8 | - | 15 | 7 | 4 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Kazlauskas Christopher Kazlauskas | 44 | - | 15 | 6 | 3 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Shaw Will Shaw | 14 | - | 15 | 6 | 2 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Alesandro Mike Alesandro | 3 | - | 13 | 5 | 3 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
D Aherne Danny Aherne | 10 | - | 15 | 5 | 2 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
S Gradinscak Stephen Gradinscak | 6 | - | 17 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Treiber Michael Treiber | 39 | - | 15 | 4 | 2 | 6 | 0.4 | 1 | 0 | 0 | 0 | 1 | 8 | |
J OConnell Jeff OConnell | 9 | - | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Tuma Glenn Tuma | 7 | - | 12 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Malone Colin Malone | 12 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Wheeler Chad Wheeler | 4 | - | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J O'Boyle RO Joe O'Boyle RO | 33 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Bjork Greg Bjork | 5 | D | 17 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 10 | |
C Peltier Christopher Peltier | 27 | - | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Manning Chris Manning | 19 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Castagna Brian Castagna | 77 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Montena Casey Montena | 18 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M LaFrance Maxime LaFrance | 40 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Ponikowski Mark Ponikowski | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Follen Ed Follen | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Skala Petr Skala | 80 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Dwan Thomas Dwan | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 49 | 35 | 84 | 4.2 | 2 | 1 | 0 | 0 | 4 | 54 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Proctor Ricky Proctor | - | 16 | 4 | 9 | 2 | 1 | 0 | 733 | 52 | 3.19 | 7.21 | 438 | 386 | .881 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 9 | 2 | 1 | 0 | 733 | 52 | 3.19 | 7.21 | 438 | 386 | .881 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: