No headlines to display. |
Pucking PlatypusRecord: 17w-3l-2t-0otl 36ptsLast: 1-1 Tie at Jabs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Marvin Paul Marvin | 39 | - | 19 | 23 | 15 | 38 | 2.0 | 0 | 0 | 1 | 0 | 2 | 14 | |
M Moore Matt Moore | 96 | - | 21 | 21 | 13 | 34 | 1.6 | 0 | 0 | 0 | 1 | 3 | 16 | |
T Conner Travis Conner | 64 | - | 21 | 13 | 19 | 32 | 1.5 | 0 | 0 | 0 | 0 | 2 | 16 | |
S Smith Scott Smith | 60 | - | 19 | 12 | 16 | 28 | 1.5 | 0 | 1 | 0 | 0 | 3 | 10 | |
C Cole Caleb Cole | 54 | - | 16 | 12 | 5 | 17 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
S Becka Suzy Becka | 7 | - | 18 | 5 | 12 | 17 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Folds Matthew Folds | 82 | - | 17 | 5 | 12 | 17 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D Miller Denny Miller | 9 | - | 15 | 3 | 13 | 16 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Meyers Alex Meyers | 22 | - | 11 | 9 | 6 | 15 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Pfaff Steve Pfaff | 2 | - | 15 | 8 | 6 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Rosebrock C Kyle Rosebrock C | 17 | - | 22 | 6 | 8 | 14 | 0.6 | 0 | 0 | 0 | 0 | 3 | 12 | |
K Parker Kevin Parker | 77 | - | 16 | 4 | 10 | 14 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Simon Jim Simon | 24 | - | 16 | 3 | 10 | 13 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Hricovec Tom Hricovec | 88 | - | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
B Heberling Brian Heberling | 71 | - | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Folds Jake Folds | 13 | - | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
D Kustra Dan Kustra | 26 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hirz Jake Hirz | 8 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Loufman Mike Loufman | 4 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bucha Steve Bucha | 19 | D | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Ditlevson Matt Ditlevson | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 130 | 156 | 286 | 13.0 | 2 | 1 | 1 | 1 | 17 | 88 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Tucker Ryan Tucker | - | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 1 | 0.90 | 2.61 | 23 | 22 | .957 | 0 | 0 | 0 | |
R Kieger A Rob Kieger A | 00 | 21 | 17 | 3 | 1 | 0 | 1 | 951 | 56 | 2.65 | 24.41 | 512 | 456 | .891 | 0 | 3 | 0 | |
TEAM TOTALS | 17 | 3 | 2 | 0 | 1 | 1001 | 57 | 2.56 | 27.02 | 535 | 478 | .893 | 0 | 3 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: