No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Bojko C Adam Bojko C | 9 | - | 22 | 34 | 23 | 57 | 2.6 | 0 | 0 | 0 | 0 | 7 | 0 | |
J Pietrasz Justin Pietrasz | 4 | - | 17 | 15 | 19 | 34 | 2.0 | 1 | 0 | 0 | 0 | 2 | 4 | |
A Beck Adam Beck | 40 | - | 18 | 19 | 11 | 30 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Pietrasz Jason Pietrasz | 89 | - | 14 | 5 | 11 | 16 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Snow Max Snow | 69 | - | 19 | 4 | 10 | 14 | 0.7 | 0 | 0 | 0 | 0 | 1 | 16 | |
M Liu Mike Liu | 44 | - | 12 | 6 | 7 | 13 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
K Cramer Kevin Cramer | 25 | - | 8 | 4 | 9 | 13 | 1.6 | 0 | 0 | 0 | 0 | 2 | 14 | |
R Whidden Rob Whidden | 16 | - | 15 | 2 | 11 | 13 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
M Mauk Mike Mauk | 67 | - | 13 | 6 | 6 | 12 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Grimm Julia Grimm | 11 | - | 19 | 2 | 7 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hallmark Erik Hallmark | 22 | - | 14 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
B Rizzo Bob Rizzo | 58 | - | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lucas Robby Lucas | 27 | - | 9 | 0 | 7 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Lovato Tim Lovato | 14 | - | 20 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Johnson Greg Johnson | 19 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kruger Josh Kruger | 82 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Caraboolad Adam Caraboolad | 26 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Kloos Andy Kloos | 36 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kloos Randy Kloos | 77 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Gryzlo Zachary Gryzlo | 5 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 106 | 146 | 252 | 11.5 | 1 | 1 | 0 | 0 | 15 | 50 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Tucker Ryan Tucker | 23 | 5 | 4 | 1 | 0 | 0 | 1 | 226 | 12 | 2.39 | 11.71 | 151 | 139 | .921 | 0 | 0 | 0 | |
D Henson Dakota Henson | 37 | 14 | 10 | 4 | 0 | 0 | 0 | 635 | 49 | 3.47 | 13.66 | 399 | 350 | .877 | 0 | 0 | 0 | |
K Van Bell Kevin Van Bell | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4.00 | 0.55 | 29 | 25 | .862 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 5 | 0 | 0 | 1 | 906 | 65 | 3.23 | 25.92 | 579 | 514 | .888 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: