No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Haley Andrew Haley | 8 | - | 20 | 36 | 20 | 56 | 2.8 | 2 | 3 | 0 | 0 | 7 | 6 | |
R Cutro Ryan Cutro | 18 | - | 19 | 24 | 17 | 41 | 2.2 | 1 | 2 | 1 | 0 | 3 | 14 | |
G Inglis George Inglis | 16 | - | 12 | 10 | 17 | 27 | 2.3 | 2 | 1 | 0 | 1 | 1 | 0 | |
S Franks Scott Franks | 55 | - | 19 | 12 | 14 | 26 | 1.4 | 0 | 1 | 1 | 1 | 2 | 4 | |
C Gardiner Charlie Gardiner | 9 | - | 13 | 12 | 14 | 26 | 2.0 | 0 | 1 | 1 | 0 | 0 | 2 | |
T Goodwin Tyler Goodwin | 23 | - | 13 | 8 | 12 | 20 | 1.5 | 1 | 0 | 0 | 1 | 1 | 10 | |
Z Stryffeler Zach Stryffeler | 14 | - | 12 | 8 | 12 | 20 | 1.7 | 1 | 1 | 0 | 0 | 2 | 2 | |
M Zeman RO Matt Zeman RO | 17 | - | 7 | 6 | 13 | 19 | 2.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
R McDonnell Rob McDonnell | 19 | D | 14 | 7 | 10 | 17 | 1.2 | 1 | 1 | 0 | 0 | 0 | 2 | |
B Hanzal Brian Hanzal | 6 | - | 16 | 5 | 12 | 17 | 1.1 | 1 | 0 | 0 | 0 | 2 | 4 | |
J Kernc Jesse Kernc | 44 | - | 11 | 8 | 8 | 16 | 1.5 | 0 | 0 | 0 | 1 | 0 | 6 | |
A Dolenc Anton Dolenc | 5 | - | 15 | 6 | 8 | 14 | 0.9 | 0 | 1 | 0 | 0 | 0 | 8 | |
T Waite Trevor Waite | 40 | - | 14 | 0 | 13 | 13 | 0.9 | 0 | 0 | 0 | 0 | 0 | 12 | |
B Schultz Brad Schultz | 10 | - | 12 | 1 | 10 | 11 | 0.9 | 0 | 3 | 0 | 0 | 0 | 0 | |
Z Richterman Zach Richterman | 0 | - | 5 | 3 | 7 | 10 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Beverstock Mike Beverstock | 4 | - | 6 | 2 | 5 | 7 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
B King Brian King | 13 | - | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
B McConville Bobby McConville | 24 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bertin Michael Bertin | 12 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Brown Keegan Brown | 25 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Allega Nick Allega | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Christoffers Dan Christoffers | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 151 | 201 | 352 | 16.0 | 10 | 15 | 3 | 4 | 19 | 76 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Hubka C Nick Hubka C | 38 | 20 | 17 | 3 | 0 | 0 | 2 | 908 | 80 | 3.96 | 21.46 | 646 | 566 | .876 | 0 | 1 | 0 | |
A Spishak Austin Spishak | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4.00 | 0.55 | 29 | 25 | .862 | 0 | 0 | 0 | |
S Harbert Steve Harbert | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 5.00 | 2.07 | 45 | 40 | .889 | 0 | 0 | 0 | |
TEAM TOTALS | 19 | 3 | 0 | 0 | 2 | 998 | 89 | 4.01 | 24.08 | 720 | 631 | .876 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: