No headlines to display. |
Polar BearsRecord: 13w-5l-2t-0otl 28ptsLast: 6-3 Win vs Disciples BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Goldberg Andrew Goldberg | 7 | - | 19 | 13 | 12 | 25 | 1.3 | 1 | 0 | 0 | 0 | 2 | 26 | |
J Kochman Julia Kochman | 68 | - | 18 | 11 | 13 | 24 | 1.3 | 0 | 2 | 0 | 0 | 0 | 12 | |
J Zaideman Jared Zaideman | 4 | - | 14 | 11 | 9 | 20 | 1.4 | 1 | 1 | 0 | 0 | 1 | 2 | |
M Keene Matt Keene | 6 | - | 15 | 7 | 10 | 17 | 1.1 | 1 | 2 | 0 | 0 | 0 | 2 | |
J Pustis Joe Pustis | 90 | - | 19 | 10 | 6 | 16 | 0.8 | 2 | 0 | 0 | 0 | 2 | 0 | |
S Hawbecker Sean Hawbecker | 13 | - | 7 | 7 | 7 | 14 | 2.0 | 0 | 2 | 0 | 0 | 1 | 2 | |
G Kramer Gottsch Kramer | 9 | - | 13 | 3 | 10 | 13 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E Grove Emilia Grove | 5 | - | 10 | 7 | 5 | 12 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | |
A Bruce Alexander Bruce | 81 | - | 18 | 7 | 4 | 11 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
S Morgan Sarah Morgan | 22 | - | 16 | 3 | 8 | 11 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
S Kraus Shannon Kraus | 21 | - | 9 | 6 | 4 | 10 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Haney Mike Haney | 17 | - | 11 | 2 | 5 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
G Kraus Gail Kraus | 19 | - | 8 | 2 | 5 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 4 | |
D Karakashian Dave Karakashian | 28 | - | 19 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
S Ashford Stephanie Ashford | 12 | - | 7 | 2 | 2 | 4 | 0.6 | 2 | 0 | 0 | 0 | 1 | 0 | |
M Saffell Max Saffell | 99 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Cassel Mark Cassel | 14 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lu Alex Lu | 2 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Roskosky Courtney Roskosky | 96 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Mannle Brian Mannle | 48 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Murphy Sam Murphy | 77 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Perkins Neil Perkins | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 96 | 111 | 207 | 10.4 | 9 | 9 | 0 | 0 | 13 | 62 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Corbin Michael Corbin | 20 | 14 | 7 | 5 | 2 | 0 | 0 | 635 | 52 | 3.69 | -1.56 | 315 | 263 | .835 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 5 | 2 | 0 | 0 | 635 | 52 | 3.69 | -1.56 | 315 | 263 | .835 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: