No headlines to display. |
H-K MidsRecord: 13w-5l-1t-1otl 28ptsLast: 3-1 Loss vs Crunch BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Pykhtin Michael Pykhtin | 17 | - | 18 | 6 | 11 | 17 | 0.9 | 0 | 0 | 0 | 0 | 3 | 2 | |
G Sooter Garrett Sooter | 46 | - | 11 | 9 | 5 | 14 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
D Phillips Dan Phillips | 4 | - | 11 | 7 | 7 | 14 | 1.3 | 0 | 1 | 0 | 0 | 1 | 8 | |
R Trimble Rob Trimble | 73 | - | 14 | 9 | 3 | 12 | 0.9 | 0 | 1 | 0 | 0 | 1 | 2 | |
G Goulding Greg Goulding | 98 | - | 13 | 8 | 2 | 10 | 0.8 | 1 | 0 | 0 | 0 | 2 | 0 | |
N Mahoney Nick Mahoney | 31 | - | 6 | 4 | 5 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Chow Stephen Chow | 86 | - | 15 | 6 | 2 | 8 | 0.5 | 2 | 1 | 0 | 0 | 1 | 2 | |
G Gertner Greg Gertner | 5 | - | 14 | 5 | 3 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Beuzelin Alex Beuzelin | 76 | D | 12 | 1 | 7 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Pipkin Michael Pipkin | 55 | - | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
D Kashihara David Kashihara | 27 | C | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Graber Zac Graber | 47 | - | 11 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Trappen Bill Trappen | 56 | - | 9 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Kennedy John Kennedy | 48 | - | 14 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
M Baron Misha Baron | 90 | - | 12 | 2 | 2 | 4 | 0.3 | 1 | 1 | 0 | 0 | 1 | 0 | |
N Bergeris Nick Bergeris | 9 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | |
S Bergeris Stephen Bergeris | 26 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rabinovitz Michael Rabinovitz | 15 | D | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Sweeney Neal Sweeney | 64 | - | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Divoky Sean Divoky | 78 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Stapleton Gregory Stapleton | 42 | W | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Wilson Zack Wilson | 96 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 75 | 65 | 140 | 7.0 | 6 | 6 | 0 | 0 | 12 | 36 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Thayer Guy Thayer | 12 | 15 | 10 | 4 | 1 | 0 | 1 | 677 | 41 | 2.73 | -2.09 | 243 | 202 | .831 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 4 | 1 | 0 | 1 | 677 | 41 | 2.73 | -2.09 | 243 | 202 | .831 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: