
| No headlines to display. |
BangersRecord: 5w-2l-1t-0otl 11ptsNext: Dec. 21, 2025 at 8:30 PM home vs Long Shots I |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Futrovsky Scott Futrovsky | 29 | - | 6 | 7 | 4 | 11 | 1.8 | 2 | 0 | 0 | 0 | 1 | 0 | |
| N Porteshawver Nathan Porteshawver | 17 | - | 2 | 6 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Gootzeit Jason Gootzeit | 3 | - | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| T Stein Taylor Stein | 73 | - | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 15 | |
| A Akkawi Andrew Akkawi | 25 | - | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Epstein Jason Epstein | 11 | - | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Redman Art Redman | 13 | - | 6 | 0 | 5 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Halman Justin Halman | 33 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Martella David Martella | 48 | D | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Stock Arie Stock | 80 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Adler Matt Adler | 4 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hoddinott John Hoddinott | 5 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Moore Scott Moore | 6 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Goldstein Andrew Goldstein | 20 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T George Ted George | 44 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Murphy Tom Murphy | 9 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Eshbaugh Mark Eshbaugh | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Kapauan Nik Kapauan | 28 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Weitzel Nicholas Weitzel | 7 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Nehmer Jason Nehmer | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 30 | 33 | 63 | 7.9 | 3 | 1 | 0 | 0 | 4 | 27 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Deemer Andrew Deemer | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 0.20 | 13 | 11 | .846 | 1 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 0.20 | 13 | 11 | .846 | 1 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
