No headlines to display. |
Record: 6w-3l-0t-0otl 12pts
Last:
6-5
OT Loss
vs Bulldogs
BOX SCORE
ChiefsRecord: 6w-3l-0t-0otl 12ptsLast: 6-5 OT Loss vs Bulldogs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Vitetta Mark Vitetta | 12 | - | 5 | 11 | 7 | 18 | 3.6 | 1 | 1 | 0 | 0 | 1 | 2 | |
J. Mettler Jimmy Mettler | 86 | - | 6 | 8 | 9 | 17 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Brosgol Jack Brosgol | 84 | - | 5 | 9 | 5 | 14 | 2.8 | 0 | 0 | 0 | 0 | 2 | 4 | |
A. Pircio Anthony Pircio | 39 | - | 5 | 8 | 6 | 14 | 2.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Goldstein Jared Goldstein | 87 | - | 6 | 6 | 2 | 8 | 1.3 | 0 | 0 | 0 | 0 | 1 | 16 | |
J. Waldman Jason Waldman | 24 | - | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 12 | |
N. Stefano Nick Stefano | 3 | - | 3 | 3 | 2 | 5 | 1.7 | 1 | 1 | 1 | 0 | 0 | 8 | |
R. Touchton Ryan Touchton | 10 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Pellarin Anthony Pellarin | 11 | - | 1 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Edelman Brian Edelman | 82 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Fischer Jeff Fischer | 43 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kershaw Matt Kershaw | 5 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Menkes Mike Menkes | 8 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Livingston Terry Livingston | 9 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Boigris Marcus Boigris | 68 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Jackson Doug Jackson | 36 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Hatton Kyle Hatton | 6 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pogany Jeff Pogany | 4 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
N. Bowerman Nick Bowerman | 17 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Cubbon James Cubbon | 44 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Heslin Danny Heslin | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Kershaw Evan Kershaw | 81 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Kershaw Ryan Kershaw | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Sanderson Graeme Sanderson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 56 | 52 | 108 | 12.0 | 4 | 4 | 1 | 0 | 6 | 50 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Kershaw Ryan Kershaw | 27 | 4 | 3 | 1 | 0 | 0 | 0 | 180 | 28 | 7.00 | -5.84 | 136 | 108 | .794 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 0 | 180 | 28 | 7.00 | -5.84 | 136 | 108 | .794 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: