No headlines to display. |
Record: 2w-6l-1t-0otl 5pts
Last:
1-0
Loss
at Cyclones
BOX SCORE
YetisRecord: 2w-6l-1t-0otl 5ptsLast: 1-0 Loss at Cyclones BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Dyer Mike Dyer | 55 | - | 7 | 8 | 6 | 14 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Freede Jared Freede | 15 | - | 5 | 5 | 4 | 9 | 1.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
K Tagami Kevin Tagami | 88 | - | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Casey Neil Casey | 63 | - | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Karnsomtob Chai Karnsomtob | 18 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
A Sposta Andrew Sposta | 14 | - | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
s Pohlman scott Pohlman | 22 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M McConnell Mike McConnell | 68 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Lescott Beau Lescott | 93 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Waldman Jon Waldman | 42 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Weissman Jake Weissman | 25 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Karnsomtob Sahnjai Karnsomtob | 18 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Galarza Joe Galarza | 28 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Pilavsky Alex Pilavsky | 44 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bernhardt Andy Bernhardt | 5 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Loughren John Loughren | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Spadaro Mike Spadaro | 24 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Gerstenblatt Darren Gerstenblatt | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Grant Kyle Grant | 45 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Henning Dan Henning | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Acker Julian Acker | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hahn Drew Hahn | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 28 | 24 | 52 | 5.8 | 2 | 2 | 0 | 0 | 1 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Leylegian Joe Leylegian | - | 5 | 1 | 3 | 1 | 0 | 0 | 230 | 17 | 3.33 | 1.37 | 122 | 105 | .861 | 0 | 0 | 0 | |
N 6/18/22 No Goalie 6/18/22 | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 5 | 5.00 | -4.25 | 5 | 0 | .000 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 4 | 1 | 0 | 0 | 275 | 22 | 3.60 | -2.88 | 127 | 105 | .827 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: