Detroit
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 E Prieur Erik Prieur 4 - DUKSDUKS 9 20 6 26 2.9 2 0 1 0 2 0
2 T Arseneau Trevor Arseneau 90 - OCTOCT 10 20 6 26 2.6 2 0 0 1 3 0
3 N Downs Noah Downs 3 - HydHyd 9 15 8 23 2.6 1 0 1 0 1 2
4 I Dobis Isaac Dobis 96 - VPRVPR 10 14 7 21 2.1 1 2 0 0 2 4
5 N Scorezelli Nick Scorezelli 76 - DUKSDUKS 9 6 14 20 2.2 1 2 0 0 2 2
6 A Ligi Anthony Ligi 12 - SHOKSHOK 10 9 10 19 1.9 0 0 0 0 0 4
7 A Mussen Andrew Mussen 19 - STMPSTMP 10 10 7 17 1.7 1 1 0 0 1 2
8 J Haas Jason Haas 26 - DOGSDOGS 11 10 7 17 1.5 4 1 0 0 1 2
9 J Kwiatkowski Joe Kwiatkowski 17 - WFPKWFPK 6 9 8 17 2.8 0 0 0 0 0 14
10 W Holtz Westin Holtz 71 - WARRWARR 9 13 3 16 1.8 1 0 1 0 4 2
11 T Nickel Timothy Nickel 5 - SHOKSHOK 11 11 5 16 1.5 1 0 0 0 0 2
12 G Przywara Gary Przywara 27 - WFPKWFPK 8 10 6 16 2.0 0 0 1 0 2 4
13 S Bernaiche Stephen Bernaiche 38 - THRATHRA 10 5 11 16 1.6 0 0 0 0 1 0
14 K Devita Kyle Devita 91 - WFPKWFPK 7 10 5 15 2.1 0 0 1 0 0 0
15 E Culps Eric Culps 3 - WINGWING 10 10 5 15 1.5 1 1 1 0 1 6
16 H Saab Hassan Saab 22 - OLIOLI 10 10 5 15 1.5 3 0 0 0 2 6
17 J Wolfiss Joseph Wolfiss 13 - HydHyd 9 7 8 15 1.7 0 1 0 0 0 0
18 B Harris Bret Harris 7 - FUELFUEL 7 9 5 14 2.0 0 0 0 0 1 0
19 C Hayden Christopher Hayden 69 - ICEICE 10 9 5 14 1.4 0 0 0 0 0 14
20 I Hammoud Ibrahim Hammoud 92 - PANRPANR 10 6 8 14 1.4 0 0 0 0 2 0
21 D Hasse David Hasse 29 - THRATHRA 10 6 8 14 1.4 1 1 0 0 1 6
22 C Barnes Chad Barnes 7 - HAWKHAWK 10 5 9 14 1.4 2 0 0 1 1 2
23 B Rodriguez Brandon Rodriguez 73 - WARRWARR 10 3 11 14 1.4 0 0 0 0 0 4
24 P Murphy Patrick Murphy 8 - MOOSMOOS 9 10 3 13 1.4 0 1 0 0 1 12
25 D Serdoner Derrick Serdoner 40 - THRATHRA 10 10 3 13 1.3 0 0 0 0 1 12
26 M Raychouni Mustafa Raychouni 7 - OLIOLI 9 9 4 13 1.4 1 0 0 0 0 8
27 A Lesky Aaron Lesky 28 - FUELFUEL 7 8 5 13 1.9 0 0 0 0 2 0
28 B Lambrecht Brayden Lambrecht 20 - OCTOCT 10 8 5 13 1.3 1 0 0 0 1 0
29 S Penny Stephen Penny 18 - STMPSTMP 10 7 6 13 1.3 1 0 0 0 0 0
30 N Rasanien Nate Rasanien 51 - WARRWARR 10 7 6 13 1.3 1 0 0 0 0 2
31 j parker jonas parker 3 - DISDIS 9 5 8 13 1.4 1 2 0 0 0 2
32 M Carter Michael Carter 75 - ICEICE 9 4 9 13 1.4 0 1 0 0 1 0
33 C Asmus Chad Asmus 10 - MOOSMOOS 6 9 3 12 2.0 2 1 0 0 1 2
34 J Gillies Jacob Gillies 16 - ICEICE 9 9 3 12 1.3 0 0 0 0 2 0
35 J Jenkins Jesse Jenkins 11 - KRAKRA 10 9 3 12 1.2 1 0 1 0 1 0
36 B Carnevale Brian Carnevale 24 - HAWKHAWK 10 8 4 12 1.2 0 0 0 0 0 8
37 K Korotney Kenny Korotney 24 - FLAMFLAM 10 7 5 12 1.2 1 0 0 2 1 2
38 E Haas Eli Haas 77 - DOGSDOGS 9 6 6 12 1.3 1 0 0 0 0 10
39 T Maszara Tony Maszara 91 - BOMBBOMB 9 5 7 12 1.3 0 0 1 0 1 0
40 J Mann Joe Mann 7 - ICEICE 10 5 7 12 1.2 0 0 0 0 0 0
41 D Everson Dwight Everson 27 - HAWKHAWK 10 4 8 12 1.2 1 1 0 0 1 0
42 R Horne Ryan Horne 94 - ICEICE 10 4 8 12 1.2 0 0 0 0 0 0
43 B Orf Bobby Orf 20 - STMPSTMP 7 3 9 12 1.7 0 1 0 1 0 12
44 P Nagle Patrick Nagle 11 - MOOSMOOS 7 7 4 11 1.6 0 1 0 0 0 0
45 M Puda Michael Puda 11 - FUELFUEL 9 7 4 11 1.2 1 0 1 0 0 0
46 N Saar Nir Saar 14 - WINGWING 9 7 4 11 1.2 0 0 0 0 3 6
47 M Dion Matt Dion 24 - DISDIS 10 7 4 11 1.1 1 1 0 0 2 2
48 G Dani Gregory Dani 14 - STMPSTMP 9 5 6 11 1.2 1 0 0 0 0 2
49 R Stec Ryan Stec - - FUELFUEL 9 5 6 11 1.2 0 0 1 0 1 0
50 K McLaughlin Kerry McLaughlin 17 - DOGSDOGS 6 4 7 11 1.8 0 1 0 0 0 0

Page Generated on December 23, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations