Detroit
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 N Downs Noah Downs 3 - HydHyd 14 22 12 34 2.4 1 0 1 0 2 6
2 E Prieur Erik Prieur 4 - DUKSDUKS 11 23 7 30 2.7 2 0 2 0 2 0
3 N Scorezelli Nick Scorezelli 76 - DUKSDUKS 12 11 18 29 2.4 1 2 0 1 4 2
4 T Arseneau Trevor Arseneau 90 - OCTOCT 12 21 7 28 2.3 2 0 0 1 3 0
5 I Dobis Isaac Dobis 96 - VPRVPR 13 20 8 28 2.2 2 3 0 0 3 6
6 K Korotney Kenny Korotney 24 - FLAMFLAM 14 16 9 25 1.8 1 0 1 2 4 4
7 T Nickel Timothy Nickel 5 - SHOKSHOK 15 15 10 25 1.7 2 1 0 0 1 2
8 I Hammoud Ibrahim Hammoud 92 - PANRPANR 13 12 12 24 1.8 0 0 0 0 2 2
9 J Haas Jason Haas 26 - DOGSDOGS 14 16 7 23 1.6 4 1 0 0 1 2
10 A Ligi Anthony Ligi 12 - SHOKSHOK 14 10 13 23 1.6 0 1 0 0 0 8
11 W Holtz Westin Holtz 71 - WARRWARR 11 17 5 22 2.0 1 0 1 0 4 2
12 A Lesky Aaron Lesky 28 - FUELFUEL 10 14 7 21 2.1 0 0 0 0 3 0
13 G Przywara Gary Przywara 27 - WFPKWFPK 11 14 7 21 1.9 0 0 1 0 2 4
14 J Wolfiss Joseph Wolfiss 13 - HydHyd 13 12 9 21 1.6 0 1 0 0 0 0
15 S Bernaiche Stephen Bernaiche 38 - THRATHRA 13 7 14 21 1.6 0 1 0 0 1 4
16 A Mussen Andrew Mussen 19 - STMPSTMP 13 10 10 20 1.5 1 1 0 0 1 10
17 D Serdoner Derrick Serdoner 40 - THRATHRA 13 14 5 19 1.5 0 0 0 0 2 29
18 J Kwiatkowski Joe Kwiatkowski 17 - WFPKWFPK 7 10 9 19 2.7 0 0 0 0 0 14
19 M Puda Michael Puda 11 - FUELFUEL 12 8 11 19 1.6 1 0 1 0 1 0
20 K Devita Kyle Devita 91 - WFPKWFPK 10 12 6 18 1.8 0 0 1 0 0 2
21 B Carnevale Brian Carnevale 24 - HAWKHAWK 12 10 8 18 1.5 0 0 0 0 0 8
22 T Maszara Tony Maszara 91 - BOMBBOMB 13 10 8 18 1.4 0 0 1 0 1 2
23 D Everson Dwight Everson 27 - HAWKHAWK 12 8 10 18 1.5 1 1 0 0 1 2
24 D Hasse David Hasse 29 - THRATHRA 13 8 10 18 1.4 1 2 0 0 1 6
25 B Harris Bret Harris 7 - FUELFUEL 9 12 5 17 1.9 0 0 0 0 1 2
26 B Gojcaj Benny Gojcaj 99 - PBULPBUL 10 10 7 17 1.7 2 0 2 0 0 31
27 N Rasanien Nate Rasanien 51 - WARRWARR 12 9 8 17 1.4 1 0 0 0 1 4
28 R Stec Ryan Stec - - FUELFUEL 12 9 8 17 1.4 0 0 1 0 2 0
29 E Gutowski Eric Gutowski - - FLAMFLAM 12 7 10 17 1.4 1 0 0 1 0 10
30 E Culps Eric Culps 3 - WINGWING 11 11 5 16 1.5 1 1 1 0 2 8
31 H Saab Hassan Saab 22 - OLIOLI 11 11 5 16 1.5 3 0 0 0 2 28
32 J Ryan Johnny Ryan 79 - HAWKHAWK 11 8 8 16 1.5 0 0 1 0 1 66
33 M Carter Michael Carter 75 - ICEICE 13 6 10 16 1.2 1 1 0 0 1 0
34 B Rodriguez Brandon Rodriguez 73 - WARRWARR 14 3 13 16 1.1 0 0 0 0 0 4
35 C Hayden Christopher Hayden 69 - ICEICE 13 9 6 15 1.2 0 1 0 0 0 16
36 S Ecker Stephen Ecker 11 - PANRPANR 15 9 6 15 1.0 0 0 0 0 2 6
37 E Haas Eli Haas 77 - DOGSDOGS 10 7 8 15 1.5 1 0 0 0 0 10
38 A Brockman Andrew Brockman 19 - HydHyd 14 7 8 15 1.1 0 0 0 0 0 0
39 G Dani Gregory Dani 14 - STMPSTMP 12 6 9 15 1.3 1 0 0 0 1 2
40 K McLaughlin Kerry McLaughlin 17 - DOGSDOGS 8 4 11 15 1.9 0 1 0 0 0 0
41 J Jenkins Jesse Jenkins 11 - KRAKRA 13 11 3 14 1.1 1 0 1 0 1 0
42 P Murphy Patrick Murphy 8 - MOOSMOOS 13 11 3 14 1.1 0 1 0 0 1 12
43 D Renshaw David Renshaw 21 - FUELFUEL 13 11 3 14 1.1 0 0 1 0 1 0
44 N Saar Nir Saar 14 - WINGWING 10 8 6 14 1.4 0 0 0 0 3 6
45 B Minton Brock Minton 27 - PANRPANR 11 7 7 14 1.3 0 0 0 0 2 0
46 S Penny Stephen Penny 18 - STMPSTMP 11 7 7 14 1.3 1 0 0 0 0 2
47 H Chahal Harry Chahal 11 - THRATHRA 13 7 7 14 1.1 2 0 0 0 1 0
48 M Walton Matthew Walton 16 - DOGSDOGS 14 7 7 14 1.0 0 1 2 1 1 2
49 C Barnes Chad Barnes 7 - HAWKHAWK 12 5 9 14 1.2 2 0 0 1 1 2
50 D Pitts Dave Pitts 2 - PBULPBUL 13 3 11 14 1.1 0 1 1 1 1 10

Page Generated on February 2, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations