Detroit
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Arseneau Trevor Arseneau 90 - OCTOCT 7 16 5 21 3.0 1 0 0 1 1 0
2 N Scorezelli Nick Scorezelli 76 - DUKSDUKS 6 6 11 17 2.8 1 1 0 0 2 2
3 E Prieur Erik Prieur 4 - DUKSDUKS 5 11 5 16 3.2 1 0 0 0 1 0
4 N Downs Noah Downs 3 - HydHyd 6 8 7 15 2.5 0 0 0 0 1 2
5 C Hayden Christopher Hayden 69 - ICEICE 8 9 4 13 1.6 0 0 0 0 0 4
6 I Dobis Isaac Dobis 96 - VPRVPR 6 8 5 13 2.2 1 1 0 0 1 0
7 C Barnes Chad Barnes 7 - HAWKHAWK 8 5 8 13 1.6 2 0 0 0 1 0
8 J Gillies Jacob Gillies 16 - ICEICE 8 9 3 12 1.5 0 0 0 0 2 0
9 G Przywara Gary Przywara 27 - WFPKWFPK 6 8 4 12 2.0 0 0 1 0 1 2
10 J Haas Jason Haas 26 - DOGSDOGS 8 8 4 12 1.5 3 1 0 0 1 2
11 D Hasse David Hasse 29 - THRATHRA 8 5 7 12 1.5 1 1 0 0 1 6
12 D Everson Dwight Everson 27 - HAWKHAWK 8 4 8 12 1.5 1 1 0 0 1 0
13 R Horne Ryan Horne 94 - ICEICE 8 4 8 12 1.5 0 0 0 0 0 0
14 W Holtz Westin Holtz 71 - WARRWARR 6 10 1 11 1.8 1 0 0 0 3 2
15 P Murphy Patrick Murphy 8 - MOOSMOOS 7 9 2 11 1.6 0 1 0 0 1 12
16 C Asmus Chad Asmus 10 - MOOSMOOS 4 8 3 11 2.8 2 1 0 0 1 0
17 P Nagle Patrick Nagle 11 - MOOSMOOS 6 7 4 11 1.8 0 1 0 0 0 0
18 T Nickel Timothy Nickel 5 - SHOKSHOK 7 7 4 11 1.6 1 0 0 0 0 0
19 B Carnevale Brian Carnevale 24 - HAWKHAWK 8 7 4 11 1.4 0 0 0 0 0 6
20 J Wolfiss Joseph Wolfiss 13 - HydHyd 6 5 6 11 1.8 0 0 0 0 0 0
21 A Ligi Anthony Ligi 12 - SHOKSHOK 7 5 6 11 1.6 0 0 0 0 0 2
22 M Carter Michael Carter 75 - ICEICE 7 4 7 11 1.6 0 1 0 0 1 0
23 J Mann Joe Mann 7 - ICEICE 8 4 7 11 1.4 0 0 0 0 0 0
24 S Bernaiche Stephen Bernaiche 38 - THRATHRA 8 3 8 11 1.4 0 0 0 0 1 0
25 D Serdoner Derrick Serdoner 40 - THRATHRA 8 8 2 10 1.3 0 0 0 0 1 12
26 M Puda Michael Puda 11 - FUELFUEL 7 7 3 10 1.4 1 0 1 0 0 0
27 I Hammoud Ibrahim Hammoud 92 - PANRPANR 7 6 4 10 1.4 0 0 0 0 2 0
28 K Korotney Kenny Korotney 24 - FLAMFLAM 7 6 4 10 1.4 1 0 0 2 1 2
29 B Lambrecht Brayden Lambrecht 20 - OCTOCT 7 6 4 10 1.4 1 0 0 0 1 0
30 H Saab Hassan Saab 22 - OLIOLI 7 6 4 10 1.4 2 0 0 0 0 6
31 T Thompson Tristan Thompson 5 - DISDIS 5 5 5 10 2.0 1 2 0 0 1 0
32 K McLaughlin Kerry McLaughlin 17 - DOGSDOGS 5 4 6 10 2.0 0 1 0 0 0 0
33 B Orf Bobby Orf 20 - STMPSTMP 6 2 8 10 1.7 0 1 0 1 0 10
34 R Charles Ryan Charles 26 - ICEICE 7 6 3 9 1.3 2 0 0 0 0 2
35 M Raychouni Mustafa Raychouni 7 - OLIOLI 7 6 3 9 1.3 0 0 0 0 0 8
36 A Lesky Aaron Lesky 28 - FUELFUEL 5 5 4 9 1.8 0 0 0 0 1 0
37 B Longhini Brandon Longhini 55 - ICEICE 7 5 4 9 1.3 0 0 0 0 1 0
38 J Jenkins Jesse Jenkins 11 - KRAKRA 6 7 1 8 1.3 1 0 1 0 0 0
39 B Hoey Ben Hoey 24 - RUBRUB 7 6 2 8 1.1 1 1 0 0 1 0
40 S Penny Stephen Penny 18 - STMPSTMP 6 5 3 8 1.3 0 0 0 0 0 0
41 T Hall Trever Hall 91 - ICEICE 8 5 3 8 1.0 0 0 0 0 1 0
42 N Rasanien Nate Rasanien 51 - WARRWARR 7 4 4 8 1.1 1 0 0 0 0 2
43 P Tomei Perry Tomei 33 - SHOKSHOK 7 4 4 8 1.1 0 0 0 0 0 2
44 j parker jonas parker 3 - DISDIS 7 4 4 8 1.1 1 2 0 0 0 2
45 D Schuetz Dan Schuetz 20 - THRATHRA 5 3 5 8 1.6 0 1 0 0 1 0
46 B Rodriguez Brandon Rodriguez 73 - WARRWARR 6 3 5 8 1.3 0 0 0 0 0 2
47 J velez JJ velez 11 - VPRVPR 6 3 5 8 1.3 1 1 0 0 0 2
48 J Mann Joe Mann 2 - HydHyd 7 3 5 8 1.1 0 0 0 0 1 0
49 H Saab Hussein Saab 8 - OLIOLI 6 2 6 8 1.3 1 0 0 0 1 0
50 V Baker Victor Baker 20 - MOOSMOOS 7 2 6 8 1.1 1 0 0 0 0 0

Page Generated on November 24, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations