Detroit
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 N Downs Noah Downs 3 - HydHyd 21 35 16 51 2.4 2 1 3 0 2 16
2 E Prieur Erik Prieur 4 - DUKSDUKS 16 35 13 48 3.0 3 0 2 0 2 0
3 K Korotney Kenny Korotney 24 - FLAMFLAM 21 26 15 41 2.0 2 0 1 2 6 4
4 T Arseneau Trevor Arseneau 90 - OCTOCT 18 28 11 39 2.2 3 0 1 1 4 0
5 W Holtz Westin Holtz 71 - WARRWARR 16 30 8 38 2.4 1 1 2 0 4 2
6 I Dobis Isaac Dobis 96 - VPRVPR 18 26 12 38 2.1 5 3 0 1 4 6
7 N Scorezelli Nick Scorezelli 76 - DUKSDUKS 18 15 21 36 2.0 1 2 0 1 6 2
8 B Harris Bret Harris 7 - FUELFUEL 17 23 11 34 2.0 0 0 1 0 2 4
9 N Saar Nir Saar 14 - WINGWING 18 18 16 34 1.9 1 0 0 0 4 10
10 A Lesky Aaron Lesky 28 - FUELFUEL 18 23 10 33 1.8 0 0 0 0 3 0
11 J Haas Jason Haas 26 - DOGSDOGS 19 21 10 31 1.6 6 1 0 0 2 31
12 G Przywara Gary Przywara 27 - WFPKWFPK 19 18 13 31 1.6 0 0 1 0 3 8
13 T Maszara Tony Maszara 91 - BOMBBOMB 21 18 13 31 1.5 0 0 3 0 1 8
14 J Wolfiss Joseph Wolfiss 13 - HydHyd 18 15 16 31 1.7 0 2 0 0 2 0
15 D Everson Dwight Everson 27 - HAWKHAWK 19 17 13 30 1.6 2 1 0 0 1 2
16 S Bernaiche Stephen Bernaiche 38 - THRATHRA 22 9 21 30 1.4 0 1 0 0 1 6
17 D Serdoner Derrick Serdoner 40 - THRATHRA 22 21 8 29 1.3 2 0 0 0 2 53
18 R Stec Ryan Stec - - FUELFUEL 19 19 9 28 1.5 0 0 1 0 3 2
19 K Devita Kyle Devita 91 - WFPKWFPK 16 18 10 28 1.8 0 0 1 0 1 2
20 W Sexton William Sexton 7 - PBULPBUL 21 16 12 28 1.3 1 1 1 0 2 4
21 G Dani Gregory Dani 14 - STMPSTMP 18 14 14 28 1.6 2 0 1 0 2 2
22 T Nickel Timothy Nickel 5 - SHOKSHOK 20 16 11 27 1.4 2 1 0 0 1 4
23 W Dietz William Dietz 26 - BOMBBOMB 21 16 11 27 1.3 0 1 0 2 1 6
24 A Mussen Andrew Mussen 19 - STMPSTMP 17 12 15 27 1.6 1 1 0 0 1 10
25 J Kwiatkowski Joe Kwiatkowski 17 - WFPKWFPK 11 16 10 26 2.4 0 0 1 0 2 14
26 B Carnevale Brian Carnevale 24 - HAWKHAWK 16 13 13 26 1.6 0 2 0 1 0 10
27 I Hammoud Ibrahim Hammoud 92 - PANRPANR 14 12 14 26 1.9 0 1 0 0 2 2
28 A Ligi Anthony Ligi 12 - SHOKSHOK 18 12 14 26 1.4 0 1 0 0 0 12
29 C Gee Cameron Gee 27 - DUKSDUKS 12 16 9 25 2.1 0 0 1 0 1 12
30 E Gutowski Eric Gutowski - - FLAMFLAM 18 14 11 25 1.4 2 0 0 1 2 22
31 D Schuetz Dan Schuetz 20 - THRATHRA 19 14 11 25 1.3 0 1 0 0 2 0
32 M Puda Michael Puda 11 - FUELFUEL 18 11 14 25 1.4 1 0 1 0 2 0
33 C Barnes Chad Barnes 7 - HAWKHAWK 20 11 14 25 1.3 2 1 0 1 1 2
34 A Brockman Andrew Brockman 19 - HydHyd 21 11 14 25 1.2 0 1 0 0 0 0
35 E Culps Eric Culps 3 - WINGWING 17 17 7 24 1.4 3 1 2 0 4 10
36 J Ryan Johnny Ryan 79 - HAWKHAWK 18 14 10 24 1.3 2 0 2 0 3 98
37 B Lefevre Brandon Lefevre 9 - FUELFUEL 16 5 19 24 1.5 0 0 0 0 0 2
38 J Jenkins Jesse Jenkins 11 - KRAKRA 22 18 5 23 1.0 1 0 1 1 4 2
39 S Hawes Steven Hawes 13 - KRAKRA 12 16 7 23 1.9 2 1 2 0 0 2
40 H Chahal Harry Chahal 11 - THRATHRA 21 9 14 23 1.1 2 2 0 0 1 2
41 P Haggins Paul Haggins 56 - PBULPBUL 19 7 16 23 1.2 0 1 0 0 1 44
42 N Rasanien Nate Rasanien 51 - WARRWARR 16 12 10 22 1.4 3 0 1 0 2 8
43 M Carter Michael Carter 75 - ICEICE 20 11 11 22 1.1 2 2 0 0 1 0
44 E Haas Eli Haas 77 - DOGSDOGS 15 8 14 22 1.5 1 0 0 0 0 10
45 P Murphy Patrick Murphy 8 - MOOSMOOS 18 15 6 21 1.2 1 1 0 0 2 16
46 N Pappalardo Noah Pappalardo 96 - OCTOCT 18 15 6 21 1.2 0 1 0 0 1 4
47 P Sutka Patrick Sutka 67 - THRATHRA 21 14 7 21 1.0 1 2 0 0 0 4
48 D Hasse David Hasse 29 - THRATHRA 21 10 11 21 1.0 1 2 0 0 1 8
49 S Mendez Sergio Mendez 88 - KRAKRA 21 9 12 21 1.0 2 1 0 0 2 0
50 B Keyes Brandon Keyes 7 - WARRWARR 17 6 15 21 1.2 0 3 0 0 0 31

Page Generated on April 11, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations