Detroit
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Arseneau Trevor Arseneau 90 - OCTOCT 8 17 5 22 2.8 2 0 0 1 2 0
2 N Downs Noah Downs 3 - HydHyd 8 14 8 22 2.8 0 0 1 0 1 2
3 E Prieur Erik Prieur 4 - DUKSDUKS 6 16 5 21 3.5 2 0 1 0 2 0
4 A Ligi Anthony Ligi 12 - SHOKSHOK 9 9 9 18 2.0 0 0 0 0 0 2
5 N Scorezelli Nick Scorezelli 76 - DUKSDUKS 6 6 11 17 2.8 1 1 0 0 2 2
6 I Dobis Isaac Dobis 96 - VPRVPR 8 10 6 16 2.0 1 2 0 0 1 4
7 J Wolfiss Joseph Wolfiss 13 - HydHyd 8 7 8 15 1.9 0 1 0 0 0 0
8 G Przywara Gary Przywara 27 - WFPKWFPK 7 9 5 14 2.0 0 0 1 0 1 4
9 J Haas Jason Haas 26 - DOGSDOGS 9 9 5 14 1.6 3 1 0 0 1 2
10 T Nickel Timothy Nickel 5 - SHOKSHOK 9 9 5 14 1.6 1 0 0 0 0 2
11 C Hayden Christopher Hayden 69 - ICEICE 8 9 4 13 1.6 0 0 0 0 0 4
12 B Lambrecht Brayden Lambrecht 20 - OCTOCT 8 8 5 13 1.6 1 0 0 0 1 0
13 H Saab Hassan Saab 22 - OLIOLI 9 8 5 13 1.4 3 0 0 0 1 6
14 C Barnes Chad Barnes 7 - HAWKHAWK 8 5 8 13 1.6 2 0 0 0 1 0
15 j parker jonas parker 3 - DISDIS 9 5 8 13 1.4 1 2 0 0 0 2
16 S Bernaiche Stephen Bernaiche 38 - THRATHRA 9 4 9 13 1.4 0 0 0 0 1 0
17 C Asmus Chad Asmus 10 - MOOSMOOS 5 9 3 12 2.4 2 1 0 0 1 0
18 J Gillies Jacob Gillies 16 - ICEICE 8 9 3 12 1.5 0 0 0 0 2 0
19 J Jenkins Jesse Jenkins 11 - KRAKRA 8 9 3 12 1.5 1 0 1 0 1 0
20 P Murphy Patrick Murphy 8 - MOOSMOOS 8 9 3 12 1.5 0 1 0 0 1 12
21 M Raychouni Mustafa Raychouni 7 - OLIOLI 8 9 3 12 1.5 1 0 0 0 0 8
22 D Serdoner Derrick Serdoner 40 - THRATHRA 9 9 3 12 1.3 0 0 0 0 1 12
23 K Korotney Kenny Korotney 24 - FLAMFLAM 9 7 5 12 1.3 1 0 0 2 1 2
24 D Hasse David Hasse 29 - THRATHRA 9 5 7 12 1.3 1 1 0 0 1 6
25 D Everson Dwight Everson 27 - HAWKHAWK 8 4 8 12 1.5 1 1 0 0 1 0
26 R Horne Ryan Horne 94 - ICEICE 8 4 8 12 1.5 0 0 0 0 0 0
27 B Orf Bobby Orf 20 - STMPSTMP 7 3 9 12 1.7 0 1 0 1 0 12
28 W Holtz Westin Holtz 71 - WARRWARR 6 10 1 11 1.8 1 0 0 0 3 2
29 P Nagle Patrick Nagle 11 - MOOSMOOS 7 7 4 11 1.6 0 1 0 0 0 0
30 B Carnevale Brian Carnevale 24 - HAWKHAWK 8 7 4 11 1.4 0 0 0 0 0 6
31 M Puda Michael Puda 11 - FUELFUEL 8 7 4 11 1.4 1 0 1 0 0 0
32 J Kwiatkowski Joe Kwiatkowski 17 - WFPKWFPK 5 6 5 11 2.2 0 0 0 0 0 14
33 I Hammoud Ibrahim Hammoud 92 - PANRPANR 8 6 5 11 1.4 0 0 0 0 2 0
34 M Carter Michael Carter 75 - ICEICE 7 4 7 11 1.6 0 1 0 0 1 0
35 J Mann Joe Mann 7 - ICEICE 8 4 7 11 1.4 0 0 0 0 0 0
36 A Brockman Andrew Brockman 19 - HydHyd 9 7 3 10 1.1 0 0 0 0 0 0
37 A Mussen Andrew Mussen 19 - STMPSTMP 8 6 4 10 1.3 1 1 0 0 1 2
38 S Penny Stephen Penny 18 - STMPSTMP 8 6 4 10 1.3 0 0 0 0 0 0
39 M Dion Matt Dion 24 - DISDIS 9 6 4 10 1.1 1 1 0 0 1 2
40 T Thompson Tristan Thompson 5 - DISDIS 5 5 5 10 2.0 1 2 0 0 1 0
41 N Rasanien Nate Rasanien 51 - WARRWARR 8 5 5 10 1.3 1 0 0 0 0 2
42 K McLaughlin Kerry McLaughlin 17 - DOGSDOGS 5 4 6 10 2.0 0 1 0 0 0 0
43 N Saar Nir Saar 14 - WINGWING 8 7 2 9 1.1 0 0 0 0 3 6
44 R Charles Ryan Charles 26 - ICEICE 7 6 3 9 1.3 2 0 0 0 0 2
45 E Culps Eric Culps 16 - WINGWING 8 6 3 9 1.1 1 0 1 0 1 0
46 B Harris Bret Harris 7 - FUELFUEL 6 5 4 9 1.5 0 0 0 0 0 0
47 A Lesky Aaron Lesky 28 - FUELFUEL 6 5 4 9 1.5 0 0 0 0 1 0
48 B Longhini Brandon Longhini 55 - ICEICE 7 5 4 9 1.3 0 0 0 0 1 0
49 E Gutowski Eric Gutowski - - FLAMFLAM 8 5 4 9 1.1 1 0 0 0 0 4
50 J Warner John Warner 5 - FUELFUEL 7 4 5 9 1.3 0 0 0 1 1 4

Page Generated on December 8, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations