Detroit
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 E Prieur Erik Prieur 4 - DUKSDUKS 14 32 11 43 3.1 3 0 2 0 2 0
2 N Downs Noah Downs 3 - HydHyd 16 25 13 38 2.4 1 0 2 0 2 6
3 T Arseneau Trevor Arseneau 90 - OCTOCT 15 24 10 34 2.3 2 0 0 1 4 0
4 K Korotney Kenny Korotney 24 - FLAMFLAM 18 20 14 34 1.9 2 0 1 2 5 4
5 W Holtz Westin Holtz 71 - WARRWARR 14 26 7 33 2.4 1 1 2 0 4 2
6 I Dobis Isaac Dobis 96 - VPRVPR 15 23 10 33 2.2 4 3 0 0 4 6
7 N Scorezelli Nick Scorezelli 76 - DUKSDUKS 15 12 20 32 2.1 1 2 0 1 5 2
8 J Haas Jason Haas 26 - DOGSDOGS 16 19 10 29 1.8 6 1 0 0 2 27
9 G Przywara Gary Przywara 27 - WFPKWFPK 15 16 13 29 1.9 0 0 1 0 3 6
10 T Nickel Timothy Nickel 5 - SHOKSHOK 16 16 10 26 1.6 2 1 0 0 1 2
11 S Bernaiche Stephen Bernaiche 38 - THRATHRA 18 8 18 26 1.4 0 1 0 0 1 6
12 D Serdoner Derrick Serdoner 40 - THRATHRA 18 18 7 25 1.4 1 0 0 0 2 45
13 A Lesky Aaron Lesky 28 - FUELFUEL 13 16 8 24 1.8 0 0 0 0 3 0
14 J Kwiatkowski Joe Kwiatkowski 17 - WFPKWFPK 9 15 9 24 2.7 0 0 1 0 2 14
15 T Maszara Tony Maszara 91 - BOMBBOMB 16 14 10 24 1.5 0 0 1 0 1 4
16 E Gutowski Eric Gutowski - - FLAMFLAM 16 13 11 24 1.5 2 0 0 1 2 18
17 I Hammoud Ibrahim Hammoud 92 - PANRPANR 13 12 12 24 1.8 0 0 0 0 2 2
18 B Carnevale Brian Carnevale 24 - HAWKHAWK 14 11 13 24 1.7 0 2 0 1 0 10
19 J Wolfiss Joseph Wolfiss 13 - HydHyd 14 13 10 23 1.6 0 1 0 0 1 0
20 A Mussen Andrew Mussen 19 - STMPSTMP 14 10 13 23 1.6 1 1 0 0 1 10
21 A Ligi Anthony Ligi 12 - SHOKSHOK 15 10 13 23 1.5 0 1 0 0 0 8
22 K Devita Kyle Devita 91 - WFPKWFPK 13 15 7 22 1.7 0 0 1 0 0 2
23 W Dietz William Dietz 26 - BOMBBOMB 16 14 8 22 1.4 0 1 0 1 1 2
24 J Ryan Johnny Ryan 79 - HAWKHAWK 14 13 9 22 1.6 2 0 2 0 2 74
25 R Stec Ryan Stec - - FUELFUEL 15 13 8 21 1.4 0 0 1 0 2 2
26 D Hasse David Hasse 29 - THRATHRA 17 10 11 21 1.2 1 2 0 0 1 6
27 B Harris Bret Harris 7 - FUELFUEL 12 15 5 20 1.7 0 0 1 0 2 4
28 D Schuetz Dan Schuetz 20 - THRATHRA 15 11 9 20 1.3 0 1 0 0 2 0
29 D Everson Dwight Everson 27 - HAWKHAWK 15 10 10 20 1.3 1 1 0 0 1 2
30 M Puda Michael Puda 11 - FUELFUEL 14 9 11 20 1.4 1 0 1 0 1 0
31 M Carter Michael Carter 75 - ICEICE 17 9 10 19 1.1 2 1 0 0 1 0
32 E Haas Eli Haas 77 - DOGSDOGS 12 8 11 19 1.6 1 0 0 0 0 10
33 C Barnes Chad Barnes 7 - HAWKHAWK 15 7 12 19 1.3 2 1 0 1 1 2
34 J Jenkins Jesse Jenkins 11 - KRAKRA 17 14 4 18 1.1 1 0 1 0 2 0
35 E Culps Eric Culps 3 - WINGWING 13 13 5 18 1.4 2 1 1 0 2 10
36 D Renshaw David Renshaw 21 - FUELFUEL 16 13 5 18 1.1 0 0 1 0 1 2
37 W Sexton William Sexton 7 - PBULPBUL 16 11 7 18 1.1 1 0 0 0 1 2
38 N Saar Nir Saar 14 - WINGWING 14 10 8 18 1.3 1 0 0 0 4 8
39 C Hayden Christopher Hayden 69 - ICEICE 17 10 8 18 1.1 0 1 0 0 0 16
40 H Chahal Harry Chahal 11 - THRATHRA 17 8 10 18 1.1 2 0 0 0 1 2
41 G Dani Gregory Dani 14 - STMPSTMP 14 7 11 18 1.3 1 0 0 0 1 2
42 D Walinsky Daniel Walinsky 88 - DUKSDUKS 18 6 12 18 1.0 0 2 0 0 0 2
43 P Murphy Patrick Murphy 8 - MOOSMOOS 14 13 4 17 1.2 0 1 0 0 1 12
44 N Pappalardo Noah Pappalardo 96 - OCTOCT 14 13 4 17 1.2 0 1 0 0 1 4
45 P Sutka Patrick Sutka 67 - THRATHRA 18 11 6 17 0.9 1 1 0 0 0 2
46 B Gojcaj Benny Gojcaj 99 - PBULPBUL 11 10 7 17 1.5 2 0 2 0 0 48
47 N Rasanien Nate Rasanien 51 - WARRWARR 13 9 8 17 1.3 1 0 0 0 1 4
48 S Penny Stephen Penny 18 - STMPSTMP 14 9 8 17 1.2 2 0 1 0 0 2
49 B Longhini Brandon Longhini 55 - ICEICE 16 8 9 17 1.1 0 0 0 0 1 2
50 B Lefevre Brandon Lefevre 9 - FUELFUEL 12 3 14 17 1.4 0 0 0 0 0 2

Page Generated on March 2, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations