We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Chicago Finals 2013
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Towns Scott Towns 10 - CG BulldawgsBDOG 3 9 3 12 4.0 0 0 2 0 1 0
J Girard Jon Girard 93 - SL MustangsMUST 3 7 3 10 3.3 1 1 0 1 1 0
S Dumnot Spencer Dumnot 16 - CG BulldawgsBDOG 3 5 5 10 3.3 3 0 0 1 0 2
S Jones Steve Jones 12 - NJ RenegadesRNGD 3 4 5 9 3.0 0 0 1 0 1 0
R Dhaliwal Robby Dhaliwal 68 - CG WhalersWHLR 3 7 1 8 2.7 2 0 0 0 0 0
T Wilsey Tyler Wilsey 13 - SP SummitSUMT 3 7 1 8 2.7 2 1 2 0 1 4
B Hounicki Brent Hounicki 28 - DT SabersSABR 3 6 2 8 2.7 1 0 0 0 1 6
D Jansky Dominik Jansky 22 - SL ThunderTHDR 3 7 0 7 2.3 0 0 1 0 1 2
C Herdel Chris Herdel 9 - SL GrizzliesGRIZ 3 5 2 7 2.3 0 0 1 0 0 8
T Riemann Tony Riemann 21 - SL RebelsSLRB 3 5 2 7 2.3 0 1 0 0 0 0
B Mackenzie Brett Mackenzie 26 - SP SummitSUMT 3 3 4 7 2.3 0 1 2 1 0 0
R Earle Ryan Earle 20 - CG BulldawgsBDOG 3 2 5 7 2.3 0 1 0 0 0 0
V Iem Vithaya Iem 8 - DC LeafsDCLF 3 1 6 7 2.3 0 3 0 0 0 8
R Scott Rick Scott 21 - CG BulldawgsBDOG 3 1 6 7 2.3 0 0 0 1 0 2
M Mocabee Mason Mocabee 19 - SL GrizzliesGRIZ 3 5 1 6 2.0 3 0 1 0 2 2
M Riemann Mike Riemann 18 - SL RebelsSLRB 3 4 2 6 2.0 2 0 0 0 1 0
T Scriber Todd Scriber 29 - DC LeafsDCLF 3 4 2 6 2.0 2 2 0 0 0 2
M Haggerty Mike Haggerty 7 - CL FirebladesFBLD 3 2 4 6 2.0 0 0 0 1 0 2
D Thorson Doug Thorson 80 - SL GrizzliesGRIZ 3 2 4 6 2.0 0 1 0 0 0 4
C Lombardi Chris Lombardi 74 - NJ RenegadesRNGD 3 5 0 5 1.7 2 0 0 0 1 4
P Hall PJ Hall 18 - DC LeafsDCLF 3 4 1 5 1.7 2 1 1 0 0 2
R DeMeno Randy DeMeno 3 - NJ RenegadesRNGD 3 3 2 5 1.7 0 0 0 0 0 2
I Skacan Ian Skacan 89 - CL RebelsCLRB 3 3 2 5 1.7 0 0 0 0 0 0
T Cagle Tommy Cagle 66 - SL MustangsMUST 3 2 3 5 1.7 0 0 1 0 0 2
D Littlefiey Duncan Littlefiey 7 - NJ RenegadesRNGD 3 1 4 5 1.7 0 1 0 0 0 2
C Bury Clayton Bury 88 - SL LeafsSLLF 3 4 0 4 1.3 0 0 0 0 0 2
B Bilak Brian Bilak 4 - CL RebelsCLRB 3 3 1 4 1.3 0 0 0 0 0 2
D Gamble Dan Gamble 20 - CG WhalersWHLR 3 3 1 4 1.3 0 0 0 0 0 2
S Hollander Scott Hollander 17 - CH UnderdogsUDOG 3 3 1 4 1.3 0 0 0 0 0 2
R McLean Rob McLean 15 - DT BlazersBLZR 3 3 1 4 1.3 0 1 0 0 0 0
J Miller Jake Miller 32 - CH UnderdogsUDOG 3 3 1 4 1.3 2 0 0 0 0 0
J Redmon Joe Redmon 9 - CL FirebladesFBLD 3 3 1 4 1.3 1 0 0 0 1 2
V Bryniczka Vince Bryniczka 4 - SL RebelsSLRB 3 2 2 4 1.3 0 1 0 0 1 0
B Dickinson Brad Dickinson 12 - CG BulldawgsBDOG 3 2 2 4 1.3 0 1 0 0 0 0
J Holzum Jason Holzum 21 - SL MustangsMUST 3 2 2 4 1.3 1 1 0 0 1 2
R McPhail Ryan McPhail 21 - SL LeafsSLLF 3 2 2 4 1.3 0 0 0 0 0 4
J Ragel Jason Ragel 15 - NJ RenegadesRNGD 3 2 2 4 1.3 0 0 0 0 1 2
R Rivard Ryan Rivard 9 - CH UnderdogsUDOG 3 2 2 4 1.3 0 0 0 0 1 2
S Thorson Shane Thorson 75 - SL GrizzliesGRIZ 3 2 2 4 1.3 0 0 0 1 0 2
T Arseneau Trevor Arseneau 90 - DT SabersSABR 3 1 3 4 1.3 0 0 0 0 1 4
M Cagle Matt Cagle 10 - SL MustangsMUST 3 1 3 4 1.3 0 1 1 0 0 0
D Cervenka Dave Cervenka 20 - NJ RenegadesRNGD 3 1 3 4 1.3 0 0 0 0 0 2
D Lodesson Dave Lodesson 5 - DC LeafsDCLF 3 1 3 4 1.3 0 1 0 0 0 0
B Surma Brian Surma 11 - DT BlazersBLZR 3 1 3 4 1.3 1 0 0 0 0 0
E Chang Evan Chang 10 - SP SummitSUMT 3 0 4 4 1.3 0 2 0 1 0 0
C Dunn Cory Dunn 15 - CL FirebladesFBLD 3 0 4 4 1.3 0 1 0 0 0 0
D Juhasz Doug Juhasz 71 - CL FirebladesFBLD 3 3 0 3 1.0 0 0 1 0 0 2
S Penrod Scott Penrod 6 - DT BlazersBLZR 3 3 0 3 1.0 1 0 0 0 0 0
D Perry Derek Perry 88 - NJ BlackhawksBHWK 3 3 0 3 1.0 0 0 0 0 1 2
S Beszylko Scott Beszylko 9 - NJ RenegadesRNGD 3 2 1 3 1.0 1 0 0 0 0 0
C Driscoll Chris Driscoll - - DC LeafsDCLF 3 2 1 3 1.0 1 0 0 0 0 0
A Grudzien Adam Grudzien 14 - CL FirebladesFBLD 3 2 1 3 1.0 0 0 0 0 0 0
N Haining Neal Haining 11 - CG BulldawgsBDOG 3 2 1 3 1.0 0 0 0 0 0 0
S Hine Shane Hine 21 - NJ BlackhawksBHWK 3 2 1 3 1.0 0 0 0 0 1 4
P Hofer Phil Hofer 22 - CG WhalersWHLR 3 2 1 3 1.0 0 1 0 0 0 0
D Jones Darryl Jones 24 - CG WhalersWHLR 3 2 1 3 1.0 1 0 1 0 1 6
N Lagarski Nick Lagarski 3 - DT SabersSABR 3 2 1 3 1.0 0 0 0 0 0 0
S Palmgren Sam Palmgren 99 - SP SummitSUMT 3 2 1 3 1.0 0 0 0 0 0 0
S Scerbo Steve Scerbo 16 - NJ RenegadesRNGD 3 2 1 3 1.0 0 0 0 0 0 4
J Schmidt Justin Schmidt 12 - CL FirebladesFBLD 3 2 1 3 1.0 0 0 0 0 1 0
J Schuld John Schuld 16 - CL PredatorsPRED 3 2 1 3 1.0 0 0 0 0 0 0
W Torres Will Torres 12 - DC StormSTRM 3 2 1 3 1.0 0 0 0 0 0 4
B Walling Ben Walling 10 - DT SabersSABR 3 2 1 3 1.0 0 1 0 0 0 2
T Brown Tommy Brown 22 - SL RebelsSLRB 3 1 2 3 1.0 0 0 0 0 0 4
C Chaplin Curt Chaplin 25 - SL GrizzliesGRIZ 3 1 2 3 1.0 1 0 0 1 0 8
D Colona Dom Colona 5 - SL LeafsSLLF 3 1 2 3 1.0 0 0 1 0 0 2
W Connolly Willy Connolly 26 - SL RebelsSLRB 3 1 2 3 1.0 0 0 0 0 1 0
H Dhaliwal Harry Dhaliwal 77 - CG WhalersWHLR 3 1 2 3 1.0 0 1 0 0 0 4
K Hoff Kayle Hoff 9 - CG BulldawgsBDOG 3 1 2 3 1.0 0 0 0 0 0 4
K Landy Kevin Landy 6 - SL LeafsSLLF 3 1 2 3 1.0 1 0 0 0 0 6
J Santos Jack Santos 10 - NJ BlackhawksBHWK 3 1 2 3 1.0 0 0 0 0 0 0
N Stipanovich Nick Stipanovich 11 - CL RebelsCLRB 3 1 2 3 1.0 0 0 0 0 0 0
P Feders Pat Feders 81 - CH UnderdogsUDOG 3 0 3 3 1.0 0 2 0 0 0 6
S Laytner Scott Laytner 12 - CG WhalersWHLR 3 0 3 3 1.0 0 0 0 0 0 2
K McLean Kayle McLean 16 - SL RebelsSLRB 3 0 3 3 1.0 0 0 0 0 0 0
N Cacioppo Nick Cacioppo 11 - SL LeafsSLLF 3 2 0 2 0.7 1 0 0 0 0 2
D Cohen David Cohen 19 - CH UnderdogsUDOG 3 2 0 2 0.7 1 0 0 0 0 0
B Krasnow Ben Krasnow - - DC StormSTRM 3 2 0 2 0.7 1 0 0 0 0 2
B Pluhar Brad Pluhar 89 - SL GrizzliesGRIZ 3 2 0 2 0.7 0 0 0 0 0 0
J Sefchik Jonathan Sefchik 9 - CL PredatorsPRED 3 2 0 2 0.7 0 0 0 0 0 2
C Tompkins Chris Tompkins 15 - BT WarriorsWARR 3 2 0 2 0.7 1 0 0 0 0 2
M Andfroid Mike Andfroid 21 - CG WhalersWHLR 3 1 1 2 0.7 0 1 1 0 1 8
R Arseneau Renault Arseneau 15 - DT SabersSABR 3 1 1 2 0.7 0 0 0 0 0 4
M Banks Matt Banks 3 - CH UnderdogsUDOG 3 1 1 2 0.7 0 0 0 0 0 0
K Buher Kyle Buher 63 - CL FirebladesFBLD 3 1 1 2 0.7 1 0 0 0 0 4
M Elliott Matt Elliott 7 - CG BulldawgsBDOG 3 1 1 2 0.7 0 0 0 0 1 2
D Facchinato David Facchinato 59 - DC LeafsDCLF 3 1 1 2 0.7 1 0 0 0 0 4
C Groves Chris Groves 27 - DC StormSTRM 3 1 1 2 0.7 0 0 0 0 0 0
E Hurt Ed Hurt 9 - BT WarriorsWARR 3 1 1 2 0.7 0 0 0 0 0 2
D Knight Dave Knight 13 - CL FirebladesFBLD 3 1 1 2 0.7 0 0 0 0 0 2
M Krieberg Marc Krieberg 6 - CH UnderdogsUDOG 3 1 1 2 0.7 0 1 0 0 0 6
J Krier Jared Krier 12 - SP SummitSUMT 3 1 1 2 0.7 0 0 0 0 0 2
M Mascia Mike Mascia 80 - SL CobrasCOBR 3 1 1 2 0.7 0 0 0 0 0 4
C Mauk Chris Mauk 12 - SL RebelsSLRB 3 1 1 2 0.7 0 0 0 0 0 0
K McCarthy Ken McCarthy 78 - DT BlazersBLZR 3 1 1 2 0.7 0 0 0 0 0 2
S Moore Shawn Moore 44 - NJ BlackhawksBHWK 3 1 1 2 0.7 0 0 0 0 0 0
B Muslusky Brian Muslusky 8 - CL FirebladesFBLD 3 1 1 2 0.7 0 1 0 0 0 2
D Pearsall Darrin Pearsall 10 - SL RebelsSLRB 3 1 1 2 0.7 0 0 0 0 0 0
A Rose Adam Rose 23 - SL LeafsSLLF 3 1 1 2 0.7 0 0 0 0 0 2
A Schaefer Andrew Schaefer 93 - SL GrizzliesGRIZ 3 1 1 2 0.7 0 1 0 0 0 0
M Shea Mike Shea 11 - BT WarriorsWARR 3 1 1 2 0.7 0 0 0 0 0 0
D Simez Dave Simez 5 - DC StormSTRM 3 1 1 2 0.7 0 0 1 0 0 0
C Stenson Craig Stenson 6 - SL ThunderTHDR 3 1 1 2 0.7 0 0 0 0 0 2
M Buher Mike Buher 6 - CL FirebladesFBLD 3 0 2 2 0.7 0 0 0 0 0 0
M Deore Mike Deore 81 - NJ BlackhawksBHWK 3 0 2 2 0.7 0 0 0 0 0 0
M Kurtzeborn Mike Kurtzeborn 11 - SL ThunderTHDR 3 0 2 2 0.7 0 0 0 0 0 0
J Ulmer Jake Ulmer 11 - SL GrizzliesGRIZ 3 0 2 2 0.7 0 2 0 0 0 2
M Whritenour Matt Whritenour 34 - NJ BlackhawksBHWK 3 0 2 2 0.7 0 0 0 0 0 0
A Williams Adam Williams 7 - SL ThunderTHDR 3 0 2 2 0.7 0 0 0 0 0 0
R Norman Rich Norman 14 - SL CobrasCOBR 2 1 0 1 0.5 0 0 0 0 0 2
P Brown Peter Brown 3 - BT WarriorsWARR 3 1 0 1 0.3 0 0 0 0 0 2
D Constantine Drew Constantine 44 - DC StormSTRM 3 1 0 1 0.3 0 0 0 0 0 0
B Dietz Bill Dietz 88 - DT SabersSABR 3 1 0 1 0.3 1 0 0 0 0 4
D Hollander David Hollander 18 - CH UnderdogsUDOG 3 1 0 1 0.3 0 0 0 0 0 2
R Larson Robert Larson 86 - SP SummitSUMT 3 1 0 1 0.3 0 0 0 0 0 2
S Lewandoski Shannon Lewandoski 22 - SL LeafsSLLF 3 1 0 1 0.3 0 0 0 0 1 6
O Madrid Oscar Madrid 91 - SL ThunderTHDR 3 1 0 1 0.3 0 0 0 0 0 0
P Max Paul Max 27 - DT BlazersBLZR 3 1 0 1 0.3 0 0 0 0 1 0
S Mead Sumner Mead 14 - CL RebelsCLRB 3 1 0 1 0.3 0 0 0 0 0 0
J Ostrander Joe Ostrander 74 - SL MustangsMUST 3 1 0 1 0.3 0 0 0 0 0 0
J Reid James Reid 77 - NJ BlackhawksBHWK 3 1 0 1 0.3 0 0 0 0 0 0
J Roskowske Justin Roskowske 9 - SL CobrasCOBR 3 1 0 1 0.3 0 0 0 0 0 2
R Rutzick Ryan Rutzick 55 - SP SummitSUMT 3 1 0 1 0.3 1 0 0 0 0 0
R Tada Ron Tada 93 - CL PredatorsPRED 3 1 0 1 0.3 1 0 0 0 0 2
R Trem Rocque Trem 5 - CL RebelsCLRB 3 1 0 1 0.3 0 0 0 0 0 4
T Wiggins Tom Wiggins 29 - SL ThunderTHDR 3 1 0 1 0.3 1 0 0 0 1 2
J Angelbeck John Angelbeck 9 - SL LeafsSLLF 3 0 1 1 0.3 0 0 0 0 0 0
T Bastian Tom Bastian 2 - DT BlazersBLZR 3 0 1 1 0.3 0 1 0 0 0 2
N Becker Noel Becker 18 - CL RebelsCLRB 3 0 1 1 0.3 0 0 0 0 0 0
T Blazey Tyler Blazey 3 - SL GrizzliesGRIZ 3 0 1 1 0.3 0 1 0 0 0 0
J Bradford John Bradford 25 - SP SummitSUMT 3 0 1 1 0.3 0 0 0 0 0 0
C Burke Chris Burke 8 - DT SabersSABR 3 0 1 1 0.3 0 0 0 0 0 4
T Clark Thomas Clark 19 - DT SabersSABR 3 0 1 1 0.3 0 0 0 0 0 4
N Curry Neil Curry 17 - CL PredatorsPRED 3 0 1 1 0.3 0 0 0 0 0 0
M Dumpert Matt Dumpert 9 - DC StormSTRM 3 0 1 1 0.3 0 0 0 0 0 8
R Egan Rob Egan 44 - SL ThunderTHDR 3 0 1 1 0.3 0 0 0 0 0 0
A Friedman Adam Friedman 10 - SL LeafsSLLF 3 0 1 1 0.3 0 0 0 0 0 0
J Herter Jason Herter 2 - SL MustangsMUST 3 0 1 1 0.3 0 0 0 0 0 4
T Hoff Trevor Hoff 22 - CG BulldawgsBDOG 3 0 1 1 0.3 0 1 0 0 0 2
M Holloway Mark Holloway 22 - SP SummitSUMT 3 0 1 1 0.3 0 0 0 1 0 2
D Karolak Dave Karolak 40 - DT BlazersBLZR 3 0 1 1 0.3 0 0 0 0 0 0
D Kenner Dwayne Kenner 21 - SL CobrasCOBR 3 0 1 1 0.3 0 0 0 0 0 0
D Kransowski Dave Kransowski 26 - CL RebelsCLRB 3 0 1 1 0.3 0 0 0 0 0 0
K Lindsay Keith Lindsay 69 - CG WhalersWHLR 3 0 1 1 0.3 0 0 0 1 0 0
J Lobus Jimmy Lobus 15 - CH UnderdogsUDOG 3 0 1 1 0.3 0 0 0 0 0 2
N Mancuso Nick Mancuso 97 - NJ BlackhawksBHWK 3 0 1 1 0.3 0 0 0 0 0 4
B Meszaros Bobby Meszaros 27 - SL RebelsSLRB 3 0 1 1 0.3 0 1 0 0 0 2
B Moravec Ben Moravec 4 - SL CobrasCOBR 3 0 1 1 0.3 0 0 0 0 0 6
B Newsham Bill Newsham 28 - BT WarriorsWARR 3 0 1 1 0.3 0 0 0 0 0 0
R Pheasant Rob Pheasant 17 - SL MustangsMUST 3 0 1 1 0.3 0 0 0 1 0 6
R Porto Ryan Porto 10 - DT BlazersBLZR 3 0 1 1 0.3 0 0 0 0 0 0
S Reed Steve Reed 64 - DT SabersSABR 3 0 1 1 0.3 0 1 0 0 0 0
J Sefchik John Sefchik 32 - CL PredatorsPRED 3 0 1 1 0.3 0 0 0 0 0 0
C Semlak Casimir Semlak 29 - SP SummitSUMT 3 0 1 1 0.3 0 0 0 0 0 16
T Spenard Tony Spenard 2 - SL ThunderTHDR 3 0 1 1 0.3 0 0 0 0 0 0
M Stipanovich Mark Stipanovich 10 - CL RebelsCLRB 3 0 1 1 0.3 0 0 0 0 0 0
A Strand Andy Strand 26 - CL FirebladesFBLD 3 0 1 1 0.3 0 0 0 0 0 2
P Sullivan Patrick Sullivan 19 - SP SummitSUMT 3 0 1 1 0.3 0 0 0 1 0 4
M Trani Matt Trani 69 - SL MustangsMUST 3 0 1 1 0.3 0 0 0 0 0 0
B Vanderplas Ben Vanderplas 11 - CH UnderdogsUDOG 3 0 1 1 0.3 0 0 0 0 0 0
R Voegtli Ron Voegtli 7 - SL LeafsSLLF 3 0 1 1 0.3 0 1 0 0 0 2
J Zarra John Zarra 14 - NJ BlackhawksBHWK 3 0 1 1 0.3 0 0 0 0 0 0
R Aaranson Randy Aaranson 16 - SL GrizzliesGRIZ 2 0 0 0 0.0 0 0 0 0 0 0
B Axley Bob Axley 3 - SL MustangsMUST 3 0 0 0 0.0 0 0 0 0 0 0
M Baglio Michael Baglio 6 - BT WarriorsWARR 3 0 0 0 0.0 0 0 0 0 0 2
M Baglio Jr. Mike Baglio Jr. 5 - BT WarriorsWARR 3 0 0 0 0.0 0 0 0 0 0 0
J Baliet Jared Baliet 8 - SL MustangsMUST 2 0 0 0 0.0 0 0 0 0 0 0
B Barker Bryan Barker 4 - DT BlazersBLZR 3 0 0 0 0.0 0 0 0 0 0 0
R Berger Rich Berger 7 - CH UnderdogsUDOG 3 0 0 0 0.0 0 0 0 0 0 0
M Bernard Mike Bernard 11 - DC StormSTRM 3 0 0 0 0.0 0 0 0 0 0 2
T Bizon Tom Bizon 2 - CL RebelsCLRB 2 0 0 0 0.0 0 0 0 0 0 0
A Bortscheller Adam Bortscheller 23 - SL CobrasCOBR 3 0 0 0 0.0 0 0 0 0 0 0
S Burns Sean Burns 20 - BT WarriorsWARR 3 0 0 0 0.0 0 0 0 0 0 4
C Cabell Curtis Cabell 18 - NJ BlackhawksBHWK 3 0 0 0 0.0 0 0 0 0 0 0
J Cardwell Justin Cardwell 14 - SL GrizzliesGRIZ 3 0 0 0 0.0 0 0 0 0 0 8
M Carter Murray Carter 10 - DC StormSTRM 3 0 0 0 0.0 0 0 0 0 0 12
D CcIntyre Drew CcIntyre 14 - DC LeafsDCLF 3 0 0 0 0.0 0 0 0 0 0 0
J Chamberlain John Chamberlain 3 - NJ BlackhawksBHWK 3 0 0 0 0.0 0 0 0 0 0 0
K Chapman Kevin Chapman 22 - CL PredatorsPRED 3 0 0 0 0.0 0 0 0 0 0 0
S Clatterbuck Steve Clatterbuck 16 - SL CobrasCOBR 3 0 0 0 0.0 0 0 0 0 0 2
T Colley Tom Colley 4 - DC StormSTRM 3 0 0 0 0.0 0 0 0 0 0 2
M Cozza Michael Cozza 27 - CL PredatorsPRED 3 0 0 0 0.0 0 0 0 0 0 2
D Deloury Dave Deloury 22 - BT WarriorsWARR 3 0 0 0 0.0 0 0 0 0 0 2
B Dixon Bob Dixon 17 - CL RebelsCLRB 3 0 0 0 0.0 0 0 0 0 0 0
T Doucette Tom Doucette - - BT WarriorsWARR 3 0 0 0 0.0 0 0 0 0 0 0
M Dumont Mark Dumont 17 - CG BulldawgsBDOG 2 0 0 0 0.0 0 0 0 0 0 0
R Dunham Robert Dunham 19 - CL PredatorsPRED 3 0 0 0 0.0 0 0 0 0 0 0
J Farncombe Jeff Farncombe 61 - CG WhalersWHLR 3 0 0 0 0.0 0 0 0 0 0 4
A Fest Adam Fest 44 - BT WarriorsWARR 3 0 0 0 0.0 0 0 0 0 0 2
R Fisher Rob Fisher 41 - SL GrizzliesGRIZ 2 0 0 0 0.0 0 0 0 0 0 0
S Fitzpatrick Scott Fitzpatrick 19 - DC StormSTRM 3 0 0 0 0.0 0 0 0 0 0 0
B Franks Brendan Franks 11 - DC LeafsDCLF 3 0 0 0 0.0 0 0 0 0 0 0
B Fulbright Ben Fulbright 24 - SL CobrasCOBR 3 0 0 0 0.0 0 0 0 0 0 2
M Gibel Matt Gibel - - CL RebelsCLRB 2 0 0 0 0.0 0 0 0 0 0 0
B Gillespie Bob Gillespie 13 - CL RebelsCLRB 3 0 0 0 0.0 0 0 0 0 0 0
C Hagerty Cullen Hagerty 16 - SL LeafsSLLF 3 0 0 0 0.0 0 0 0 0 0 0
A Harris Adam Harris 67 - CH UnderdogsUDOG 3 0 0 0 0.0 0 0 0 0 0 0
B Hlavinka Bill Hlavinka 61 - CL PredatorsPRED 3 0 0 0 0.0 0 0 0 0 0 0
D Horst Dave Horst 40 - SL RebelsSLRB 3 0 0 0 0.0 0 0 0 0 0 0
J Hubbard Jeff Hubbard 17 - DT BlazersBLZR 3 0 0 0 0.0 0 0 0 0 0 0
S Imielowski Steve Imielowski 41 - DT SabersSABR 3 0 0 0 0.0 0 0 0 0 0 6
M Jansky Martin Jansky 69 - SL ThunderTHDR 3 0 0 0 0.0 0 0 0 0 0 0
C Jimenez Chris Jimenez 5 - DT SabersSABR 3 0 0 0 0.0 0 0 0 0 0 2
R Johnson Richard Johnson 21 - DT BlazersBLZR 3 0 0 0 0.0 0 0 0 0 0 4
R Jones Rob Jones 4 - SL MustangsMUST 3 0 0 0 0.0 0 0 0 0 0 0
F Kahle Freddy Kahle 3 - DT BlazersBLZR 3 0 0 0 0.0 0 0 0 0 0 2
J Kaminski Joe Kaminski 17 - SL GrizzliesGRIZ 2 0 0 0 0.0 0 0 0 0 0 0
J Kuhn Jeff Kuhn 5 - CL PredatorsPRED 3 0 0 0 0.0 0 0 0 0 0 6
N Leavy Nick Leavy 83 - SL RebelsSLRB 3 0 0 0 0.0 0 0 0 0 0 0
S Leltow Scott Leltow 5 - CH UnderdogsUDOG 3 0 0 0 0.0 0 0 0 0 0 0
J Liberty Jeff Liberty 73 - SL CobrasCOBR 3 0 0 0 0.0 0 0 0 0 0 2
M Lobus Myles Lobus 8 - CH UnderdogsUDOG 3 0 0 0 0.0 0 0 0 0 0 2
J Londoff John Londoff 3 - SL LeafsSLLF 3 0 0 0 0.0 0 0 0 0 0 0
J MacQuestern John MacQuestern 73 - NJ RenegadesRNGD 3 0 0 0 0.0 0 0 0 0 0 0
J Mecster Joe Mecster 61 - SL MustangsMUST 3 0 0 0 0.0 0 0 0 0 0 0
R Michalek Rich Michalek 44 - SL CobrasCOBR 3 0 0 0 0.0 0 0 0 0 0 0
J Miller Jim Miller 7 - SL CobrasCOBR 3 0 0 0 0.0 0 0 0 0 0 0
D Ostrander Dave Ostrander 7 - SL MustangsMUST 3 0 0 0 0.0 0 0 0 0 0 0
J Owens Jim Owens 28 - SL ThunderTHDR 3 0 0 0 0.0 0 0 0 0 0 0
C Palermo Cary Palermo 16 - SL MustangsMUST 3 0 0 0 0.0 0 0 0 0 0 0
J Piastrelli Joe Piastrelli 47 - CL PredatorsPRED 3 0 0 0 0.0 0 0 0 0 0 2
D Porter David Porter 4 - CH UnderdogsUDOG 3 0 0 0 0.0 0 0 0 0 0 0
C Priola Charles Priola 10 - NJ RenegadesRNGD 3 0 0 0 0.0 0 0 0 0 0 0
R Procknow Rob Procknow 13 - CG WhalersWHLR 3 0 0 0 0.0 0 0 0 0 0 0
M Prusak Matt Prusak 4 - CL FirebladesFBLD 3 0 0 0 0.0 0 0 0 0 0 0
A Reed Adam Reed 28 - SL GrizzliesGRIZ 3 0 0 0 0.0 0 0 0 0 0 6
M Riley Matt Riley 4 - SL LeafsSLLF 3 0 0 0 0.0 0 0 0 0 0 0
M Roberda Mike Roberda 9 - SL MustangsMUST 2 0 0 0 0.0 0 0 0 0 0 0
M Robinson Michael Robinson 18 - SL GrizzliesGRIZ 2 0 0 0 0.0 0 0 0 0 0 0
S Robinson Scott Robinson 9 - CL RebelsCLRB 2 0 0 0 0.0 0 0 0 0 0 0
D Rush Dave Rush 26 - NJ RenegadesRNGD 3 0 0 0 0.0 0 0 0 0 0 0
D Rutkowski Derek Rutkowski 16 - DT SabersSABR 3 0 0 0 0.0 0 0 0 0 0 0
A Rutzick Aaron Rutzick 7 - SP SummitSUMT 3 0 0 0 0.0 0 0 0 0 0 2
C Salthouse Corbin Salthouse 27 - SL GrizzliesGRIZ 3 0 0 0 0.0 0 0 0 0 0 0
S Sanders Steve Sanders 18 - CG BulldawgsBDOG 2 0 0 0 0.0 0 0 0 0 0 0
M Saponarl Mario Saponarl 33 - CL PredatorsPRED 3 0 0 0 0.0 0 0 0 0 0 0
R Singh Rooph Singh 21 - DC LeafsDCLF 3 0 0 0 0.0 0 0 0 0 0 2
J Slick Jeff Slick 17 - DT SabersSABR 3 0 0 0 0.0 0 0 0 0 0 6
A Smith Alan Smith 33 - NJ BlackhawksBHWK 3 0 0 0 0.0 0 0 0 0 0 0
B Smith Brian Smith 5 - SL GrizzliesGRIZ 2 0 0 0 0.0 0 0 0 0 0 0
C Stephan Chuck Stephan 40 - CL FirebladesFBLD 3 0 0 0 0.0 0 0 0 0 0 0
J Vollstaedt Josh Vollstaedt 38 - DT BlazersBLZR 3 0 0 0 0.0 0 0 0 0 0 0
J Walker Jim Walker 4 - SL ThunderTHDR 3 0 0 0 0.0 0 0 0 0 0 2
R Weimers Rob Weimers 7 - SL RebelsSLRB 3 0 0 0 0.0 0 0 0 0 0 2
K Weiss Kim Weiss 19 - DC LeafsDCLF 3 0 0 0 0.0 0 0 0 0 0 6
B Werner Brian Werner 25 - CH UnderdogsUDOG 3 0 0 0 0.0 0 0 0 0 0 0
J Werner Jason Werner 39 - SL CobrasCOBR 2 0 0 0 0.0 0 0 0 0 0 0
M Wrost Mike Wrost 13 - CL PredatorsPRED 3 0 0 0 0.0 0 0 0 0 0 0

Printable Version

ABOUT HNA

Established in 1980, Hockey North America has pioneered such innovations as no checking / no fighting hockey, adult beginner hockey school, vacation tournaments, "National Team" trips to Europe, the first rec. hockey "million hit" web site and many, many others

Widely copied, but never imitated, the Hockey North America concept has been the single most influential force on successful league & arena management since the rebirth of ice hockey in the USA after the 1980 Winter Olympics in Lake Placid, NY.

Chances are, if you play recreational adult hockey, the program you play in was heavily influenced by the concepts and standards pioneered by Hockey North America.

Never ones to pat ourselves on the back, we are proud that so many thousands of people who were once spectators, have made the leap to learn how to play this great sport. It’s an experience that has been the focal point of many sports dreams fulfilled.

In 2024-2025, Hockey North America is 45 seasons old. This season alone, HNA members will play more than 6,000 games with many new players attending the hockey school.

Welcome to Hockey North America
- The League Office & Field Staff - "We Play Too!"

SOCIALIZE WITH US
© 2025, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN