NY / Westchester - Spring 2024
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 D Teich Daniel Teich MaulersMAU 3 1 1 1 0 1 140 3 0.96 7.25 73 70 .959 0 0 0
2 M Sommerville Mark Sommerville Red SquadronRED 3 2 0 1 0 1 140 3 0.96 6.97 71 68 .958 0 0 0
3 T Kovach Tyler Kovach ShieldsSHI 1 1 0 0 0 0 45 1 1.00 2.79 27 26 .963 0 0 0
4 M Roitman Marc Roitman YetisYET 2 1 0 1 0 0 95 3 1.42 3.46 46 43 .935 0 0 0
5 B Bavolar Brian Bavolar Silver BulletsSIL 4 3 0 0 1 1 180 6 1.50 4.81 77 71 .922 0 0 0
6 N Hamilton Neil Hamilton Skateful DeadSKA 3 1 1 1 0 0 140 5 1.61 5.11 72 67 .931 0 0 0
7 E Sakelos Eugene Sakelos LightningLIG 3 2 1 0 0 1 135 5 1.67 4.83 70 65 .929 0 0 0
8 M Dovidio Mike Dovidio BombersBOM 4 3 0 1 0 0 185 7 1.70 6.62 97 90 .928 1 0 0
9 M Pavarini Mike Pavarini The PlagueTHE 2 1 0 1 0 0 95 4 1.89 5.13 65 61 .938 0 0 0
10 R Lynch RJ Lynch CyclonesCYC 3 2 1 0 0 1 135 6 2.00 5.79 84 78 .929 0 0 0
11 Z Sherman Zach Sherman MisfitsMIS 1 1 0 0 0 0 45 2 2.00 1.51 25 23 .920 0 0 0
12 N Comparto Nick Comparto WhalersWHA 4 3 1 0 0 1 180 8 2.00 1.69 69 61 .884 0 0 0
13 M Gonsalves Marco Gonsalves InvadersINV 1 1 0 0 0 0 45 3 3.00 0.93 28 25 .893 0 0 0
14 D Ringler David Ringler Ice Breakers EICE 1 0 1 0 0 0 45 3 3.00 0.93 28 25 .893 0 0 0
15 D Lazarus Drew Lazarus Cardiac UnitCAR 2 1 1 0 0 0 90 6 3.00 1.16 51 45 .882 0 0 0
16 E Sakelos Eugene Sakelos MisfitsMIS 1 1 0 0 0 0 45 3 3.00 0.37 24 21 .875 0 0 0
17 R Dellesandro Robert Dellesandro River OttersRIV 1 0 1 0 0 0 45 3 3.00 -0.19 20 17 .850 0 0 0
18 A Provost Andy Provost IcebreakersDICE 1 1 0 0 0 0 45 3 3.00 -1.03 14 11 .786 0 0 0
19 J Cart James Cart ReapersREA 5 2 3 0 0 1 225 16 3.20 1.27 123 107 .870 0 0 0
20 N Hamilton Neil Hamilton Plague 50+PLA 4 2 2 0 0 1 182 13 3.21 2.72 112 99 .884 0 0 0
21 R Kershaw Ryan Kershaw ChiefsCHI 3 1 2 0 0 0 135 10 3.33 3.90 99 89 .899 0 0 0
22 E Budke Emma Budke InvadersINV 2 1 0 0 1 0 93 7 3.39 1.42 60 53 .883 0 0 0
23 V Martirano Vinny Martirano OutlawsOUT 2 2 0 0 0 0 90 7 3.50 0.44 53 46 .868 0 0 0
24 J Riccardi Jason Riccardi River OttersRIV 2 2 0 0 0 0 90 7 3.50 -0.68 45 38 .844 0 0 0
25 R Borrelli Rob Borrelli JokersJOK 4 3 1 0 0 1 184 15 3.67 -1.94 93 78 .839 0 0 0
26 E Sakelos Eugene Sakelos HurricanesHUR 2 0 2 0 0 0 90 8 4.00 0.14 58 50 .862 0 0 0
27 T Masciovecchio Tom Masciovecchio P-51 MustangsP-5 2 0 2 0 0 0 90 8 4.00 -2.67 38 30 .789 0 0 0
28 D Ringler David Ringler OutlawsOUT 1 1 0 0 0 0 45 4 4.00 -1.89 15 11 .733 0 0 0
29 T Masciovecchio Tom Masciovecchio Vikings 50+VIK 4 3 1 0 0 1 180 17 4.25 -0.29 119 102 .857 0 0 0
30 J Saraniti Jon Saraniti PelicansPEL 4 2 2 0 0 0 180 17 4.25 -3.24 98 81 .827 0 0 0
31 S Ruiz Shane Ruiz Hateful8HAT 4 3 1 0 0 0 184 18 4.40 -2.56 110 92 .836 0 0 0
32 T Keresey Todd Keresey BudmenBUD 4 3 0 0 1 0 180 18 4.50 0.81 134 116 .866 0 0 0
33 T Morris Theo Morris Fire AntsFIR 2 1 1 0 0 0 90 9 4.50 -1.42 54 45 .833 0 0 0
34 M Dovidio Mike Dovidio IcebreakersDICE 4 1 1 0 2 0 184 19 4.65 -2.57 117 98 .838 0 0 0
35 H McNichol Hunter McNichol Benchmark BluesBEN 4 3 1 0 0 0 182 19 4.70 1.22 144 125 .868 0 0 0
36 S Devaprasad Sam Devaprasad CreamersCRE 2 1 1 0 0 0 90 10 5.00 0.11 72 62 .861 0 0 0
37 M Porco Mike Porco The PlagueTHE 1 0 1 0 0 0 45 5 5.00 -0.93 29 24 .828 0 0 0
38 K Cossifos Kyle Cossifos EaglesEAG 3 0 3 0 0 0 135 16 5.33 -4.07 85 69 .812 0 0 0
39 A Benvenista Adam Benvenista Benchmark Blues 50+BEN 3 1 1 0 1 0 137 17 5.58 -5.49 82 65 .793 0 1 0
40 A Varone Angelo Varone ThunderTHU 4 0 3 1 0 0 185 23 5.59 -7.00 114 91 .798 0 0 0
41 M Brittain Mike Brittain HornetsHOR 3 0 3 0 0 0 135 17 5.67 -6.05 78 61 .782 0 0 0
42 M Concalves Marco Concalves BulldogsBUL 4 3 0 0 1 0 182 23 5.69 -2.64 145 122 .841 0 0 2
43 R Rubin Rob Rubin IcehawksICE 4 1 2 0 1 0 181 23 5.72 -3.63 138 115 .833 0 0 0
44 T Stark Tyler Stark ShieldsSHI 3 1 2 0 0 0 135 18 6.00 -1.15 120 102 .850 0 1 0
45 M Goncalves Marco Goncalves CardinalsCAR 4 0 4 0 0 0 180 29 7.25 -10.05 135 106 .785 0 0 0
46 C McBride Chistopher McBride WolvesWOL 3 0 3 0 0 0 135 22 7.33 -9.79 87 65 .747 0 0 0

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations