NY / Westchester - Spring 2024
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 M Sommerville Mark Sommerville Red SquadronRED 2 1 0 1 0 1 95 1 0.47 6.26 52 51 .981 0 0 0
2 R Lynch RJ Lynch CyclonesCYC 2 2 0 0 0 1 90 1 0.50 5.42 46 45 .978 0 0 0
3 E Sakelos Eugene Sakelos LightningLIG 2 2 0 0 0 1 90 1 0.50 4.72 41 40 .976 0 0 0
4 D Teich Daniel Teich MaulersMAU 3 1 1 1 0 1 140 3 0.96 7.19 73 70 .959 0 0 0
5 N Comparto Nick Comparto WhalersWHA 3 3 0 0 0 1 135 3 1.00 2.86 42 39 .929 0 0 0
6 B Bavolar Brian Bavolar Silver BulletsSIL 4 3 0 0 1 1 180 6 1.50 4.75 77 71 .922 0 0 0
7 N Hamilton Neil Hamilton Skateful DeadSKA 3 1 1 1 0 0 140 5 1.61 5.05 72 67 .931 0 0 0
8 M Dovidio Mike Dovidio BombersBOM 4 3 0 1 0 0 185 7 1.70 6.54 97 90 .928 1 0 0
9 M Pavarini Mike Pavarini The PlagueTHE 2 1 0 1 0 0 95 4 1.89 5.07 65 61 .938 0 0 0
10 R Kershaw Ryan Kershaw ChiefsCHI 2 1 1 0 0 0 90 5 2.50 3.79 63 58 .921 0 0 0
11 N Hamilton Neil Hamilton Plague 50+PLA 3 2 1 0 0 1 137 8 2.63 3.31 81 73 .901 0 0 0
12 D Lazarus Drew Lazarus Cardiac UnitCAR 2 1 1 0 0 0 90 6 3.00 1.12 51 45 .882 0 0 0
13 J Cart James Cart ReapersREA 4 1 3 0 0 1 180 14 3.50 -0.88 94 80 .851 0 0 0
14 J Riccardi Jason Riccardi River OttersRIV 2 2 0 0 0 0 90 7 3.50 -0.72 45 38 .844 0 0 0
15 R Borrelli Rob Borrelli JokersJOK 3 2 1 0 0 1 139 11 3.56 -0.95 72 61 .847 0 0 0
16 E Sakelos Eugene Sakelos HurricanesHUR 2 0 2 0 0 0 90 8 4.00 0.10 58 50 .862 0 0 0
17 T Masciovecchio Tom Masciovecchio P-51 MustangsP-5 2 0 2 0 0 0 90 8 4.00 -2.70 38 30 .789 0 0 0
18 A Varone Angelo Varone ThunderTHU 3 0 2 1 0 0 140 13 4.18 -2.11 78 65 .833 0 0 0
19 T Masciovecchio Tom Masciovecchio Vikings 50+VIK 4 3 1 0 0 1 180 17 4.25 -0.39 119 102 .857 0 0 0
20 J Saraniti Jon Saraniti PelicansPEL 4 2 2 0 0 0 180 17 4.25 -3.32 98 81 .827 0 0 0
21 S Ruiz Shane Ruiz Hateful8HAT 4 3 1 0 0 0 184 18 4.40 -2.65 110 92 .836 0 0 0
22 M Dovidio Mike Dovidio IcebreakersDICE 3 1 1 0 1 0 139 14 4.53 -2.55 82 68 .829 0 0 0
23 R Rubin Rob Rubin IcehawksICE 3 1 1 0 1 0 136 14 4.63 0.52 104 90 .865 0 0 0
24 H McNichol Hunter McNichol Benchmark BluesBEN 4 3 1 0 0 0 182 19 4.70 1.10 144 125 .868 0 0 0
25 S Devaprasad Sam Devaprasad CreamersCRE 2 1 1 0 0 0 90 10 5.00 0.05 72 62 .861 0 0 0
26 T Keresey Todd Keresey BudmenBUD 3 2 0 0 1 0 135 15 5.00 -1.46 97 82 .845 0 0 0
27 K Cossifos Kyle Cossifos EaglesEAG 3 0 3 0 0 0 135 16 5.33 -4.14 85 69 .812 0 0 0
28 M Brittain Mike Brittain HornetsHOR 3 0 3 0 0 0 135 17 5.67 -6.11 78 61 .782 0 0 0
29 M Concalves Marco Concalves BulldogsBUL 4 3 0 0 1 0 182 23 5.69 -2.76 145 122 .841 0 0 2
30 A Benvenista Adam Benvenista Benchmark Blues 50+BEN 2 0 1 0 1 0 92 13 6.36 -6.30 48 35 .729 0 0 0
31 M Goncalves Marco Goncalves CardinalsCAR 4 0 4 0 0 0 180 29 7.25 -10.16 135 106 .785 0 0 0
32 C McBride Chistopher McBride WolvesWOL 3 0 3 0 0 0 135 22 7.33 -9.86 87 65 .747 0 0 0
33 T Stark Tyler Stark ShieldsSHI 2 0 2 0 0 0 90 17 8.50 -4.72 88 71 .807 0 0 0

Page Generated on May 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations