Detroit
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Mammo Jordan Mammo DISDIS 19 14 5 0 0 2 855 51 2.68 23.19 414 363 .877 0 0 0
2 G Darocy Gary Darocy WARRWARR 26 16 7 2 1 2 1196 73 2.75 32.56 589 516 .876 0 1 2
3 J Prostell James Prostell PANRPANR 20 12 7 0 1 3 916 57 2.80 21.14 436 379 .869 0 1 0
4 E Kuderic Eric Kuderic PBULPBUL 21 12 7 0 2 3 950 65 3.08 22.46 488 423 .867 0 2 0
5 A Kentala Aaron Kentala DOGSDOGS 24 16 6 0 2 2 1097 76 3.11 15.58 511 435 .851 0 1 10
6 J Richardson Jack Richardson FLAMFLAM 24 13 8 2 1 0 1125 78 3.12 11.79 501 423 .844 0 1 2
7 A D'Onofrio Anthony D'Onofrio OCTOCT 7 5 2 0 0 0 315 22 3.14 3.09 140 118 .843 0 0 0
8 M Butka Matt Butka WFPKWFPK 21 15 5 0 1 1 972 68 3.15 11.75 445 377 .847 0 2 2
9 J Blake Joe Blake WINGWING 21 10 10 0 1 1 956 72 3.39 25.49 544 472 .868 0 0 2
10 M Perino Mike Perino DUKSDUKS 25 16 9 0 0 1 1136 88 3.48 19.53 600 512 .853 0 0 0
11 T McCabe Timothy McCabe HAWKHAWK 20 11 7 1 1 1 904 76 3.78 2.67 439 363 .827 0 0 4
12 J Muncie Jack Muncie VPRVPR 25 13 8 2 2 1 1159 102 3.96 -4.87 542 440 .812 0 0 2
13 J Mackie Jake Mackie HydHyd 21 8 10 1 2 1 954 85 4.01 8.73 523 438 .837 0 1 2
14 J Bogema John Bogema FUELFUEL 18 9 5 1 3 0 853 77 4.06 -8.54 382 305 .798 0 0 0
15 Z Rathwell Zach Rathwell MOOSMOOS 22 8 12 0 2 0 1005 96 4.29 -10.52 477 381 .799 0 1 2
16 C Sage Chris Sage THRATHRA 25 14 10 1 0 0 1138 110 4.35 -15.38 528 418 .792 0 0 0
17 K Elkins Keven Elkins STMPSTMP 24 13 10 0 1 1 1095 107 4.40 -4.49 572 465 .813 0 1 0
18 A Mendoza Annie Mendoza SHOKSHOK 20 3 15 1 1 0 908 94 4.65 -11.74 459 365 .795 0 0 0
19 Z Higgins Zachary Higgins BOMBBOMB 19 6 12 0 1 0 855 98 5.16 -18.61 443 345 .779 0 0 0
20 J Carr Jim Carr CHFSCHFS 27 11 15 0 1 2 1218 148 5.47 -25.06 686 538 .784 0 0 0
21 C Schwartz Christian Schwartz KRAKRA 23 4 19 0 0 0 1035 143 6.22 -31.17 624 481 .771 0 2 0
22 J Mackie Jake Mackie ICEICE 10 1 8 0 1 1 463 67 6.51 -19.51 265 198 .747 0 0 0
23 P Sainte Marie Philippe Sainte Marie RUBRUB 7 0 7 0 0 0 315 47 6.71 -21.19 144 97 .674 0 0 0
24 J Lee Jonathan Lee ICEICE 11 0 11 0 0 0 495 83 7.55 -27.09 312 229 .734 0 1 0

Page Generated on July 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations