Detroit
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Richardson John Richardson FLAMFLAM 11 8 2 1 0 1 500 22 1.98 15.17 220 198 .900 0 0 0
2 G Darocy Gary Darocy WARRWARR 19 16 3 0 0 4 855 44 2.32 29.15 433 389 .898 0 0 0
3 K Leung Kai Leung SHOKSHOK 13 9 2 1 1 1 593 33 2.50 12.44 269 236 .877 0 0 0
4 J Przydzial Justin Przydzial ASAPASAP 10 8 2 0 0 1 451 27 2.69 20.13 279 252 .903 0 1 0
5 J Prostell James Prostell PANRPANR 22 6 12 3 1 2 1007 68 3.04 20.69 525 457 .870 0 0 0
6 J Blake Joe Blake WINGWING 19 7 10 1 1 0 862 62 3.24 13.85 449 387 .862 0 0 0
7 Z Higgins Zachary Higgins BOMBBOMB 18 10 8 0 0 1 810 61 3.39 7.76 407 346 .850 0 0 0
8 J Mammo Jordan Mammo DISDIS 24 9 12 3 0 0 1095 83 3.41 10.76 555 472 .850 0 0 0
9 T McCabe Timothy McCabe HAWKHAWK 18 12 4 1 1 1 816 63 3.47 1.70 383 320 .836 1 2 0
10 M Perino Mike Perino DUKSDUKS 18 10 8 0 0 1 810 64 3.56 13.71 460 396 .861 0 0 0
11 M Butka Matt Butka WFPKWFPK 16 6 10 0 0 0 721 62 3.87 3.89 390 328 .841 0 0 2
12 C Sage Chris Sage THRATHRA 18 9 8 1 0 0 816 71 3.92 -1.06 414 343 .829 0 1 0
13 A Kentala Aaron Kentala DOGSDOGS 22 17 4 0 1 0 996 90 4.07 -5.53 500 410 .820 0 0 0
14 J Prostell James Prostell ASAPASAP 12 11 1 0 0 0 540 52 4.33 -0.30 306 254 .830 0 0 0
15 Z Rathwell Zach Rathwell MOOSMOOS 21 5 13 2 1 1 955 101 4.76 -10.96 533 432 .811 0 2 0
16 J Muncie Jack Muncie VPRVPR 20 10 9 1 0 1 903 99 4.93 -13.86 504 405 .804 0 0 2
17 J Bogema John Bogema FUELFUEL 19 5 13 1 0 0 860 102 5.34 -21.92 474 372 .785 0 0 0
18 K Elkins Keven Elkins STMPSTMP 22 8 14 0 0 0 992 136 6.17 -29.23 632 496 .785 0 0 0
19 E Kuderic Eric Kuderic PBULPBUL 21 3 17 0 1 0 948 130 6.17 -36.24 555 425 .766 0 0 0
20 J Carr Jim Carr CHFSCHFS 19 4 14 0 1 0 856 122 6.41 -26.04 568 446 .785 0 0 0

Page Generated on April 24, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations