Detroit
Regular Season Playoff Overall
SCORING LEADERS - C3
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Nickel Timothy Nickel 5 - SHOKSHOK 21 26 20 46 2.2 0 2 1 0 6 2
2 A Ligi Anthony Ligi 12 - SHOKSHOK 20 16 24 40 2.0 0 2 0 0 4 2
3 P Sutka Patrick Sutka 67 - THRATHRA 22 24 12 36 1.6 4 1 0 0 3 6
4 C Barnes Chad Barnes 7 - HAWKHAWK 19 20 13 33 1.7 1 0 0 0 3 4
5 M Sroka Michael Sroka 77 - HAWKHAWK 20 10 17 27 1.4 2 3 0 0 0 0
6 S Bernaiche Stephen Bernaiche 38 - THRATHRA 21 10 14 24 1.1 1 2 0 0 2 2
7 M Carpenter Michael Carpenter 45 - THRATHRA 21 13 10 23 1.1 1 2 0 0 0 8
8 D Schuetz Dan Schuetz 20 - THRATHRA 23 9 14 23 1.0 1 1 1 0 0 0
9 B Meili Brian Meili 8 - HAWKHAWK 19 15 6 21 1.1 2 0 0 0 3 2
10 I Patterson Ian Patterson 91 - HAWKHAWK 17 10 11 21 1.2 0 1 0 0 1 10
11 J Quillico Jeff Quillico 16 - HAWKHAWK 17 10 10 20 1.2 1 1 0 0 1 0
12 M Mostek Mark Mostek 17 - SHOKSHOK 15 9 11 20 1.3 0 0 0 0 2 14
13 B Guyot Brian Guyot 66 - SHOKSHOK 18 8 12 20 1.1 1 2 0 1 0 2
14 D Everson Dwight Everson 27 - HAWKHAWK 20 9 10 19 1.0 1 1 0 0 1 4
15 T Pagel Trevor Pagel 14 - THRATHRA 14 8 10 18 1.3 0 2 0 0 1 0
16 P Tomei Perry Tomei 33 - SHOKSHOK 23 8 9 17 0.7 0 0 0 0 0 10
17 H Chahal Harry Chahal 11 - THRATHRA 20 7 10 17 0.9 0 0 2 0 0 2
18 G Godinez Gustavo Godinez 28 - THRATHRA 22 6 11 17 0.8 3 1 0 2 2 20
19 J O'Riain Johnny O'Riain 79 - HAWKHAWK 16 13 3 16 1.0 0 1 1 0 2 26
20 F Ritz Fred Ritz 26 - SHOKSHOK 21 7 9 16 0.8 0 1 0 0 0 0
21 D Serdoner Derrick Serdoner 40 - THRATHRA 21 5 11 16 0.8 1 1 0 0 1 32
22 J Slominski Joshua Slominski 83 - SHOKSHOK 21 6 9 15 0.7 2 2 0 0 2 0
23 E Morris Eric Morris 10 - THRATHRA 23 2 13 15 0.7 0 2 0 0 0 2
24 C Burns Christopher Burns 84 - HAWKHAWK 17 4 10 14 0.8 0 0 0 0 0 0
25 K Hereford Kris Hereford 2 - HAWKHAWK 21 10 3 13 0.6 0 0 0 0 0 12
26 R Harwood Ryan Harwood 88 - HAWKHAWK 19 7 6 13 0.7 0 0 0 0 0 2
27 R Marut Ryan Marut 61 - THRATHRA 22 5 8 13 0.6 2 2 0 0 0 2
28 S Beutner Scott Beutner 72 - SHOKSHOK 17 6 6 12 0.7 1 0 0 0 0 2
29 M Jenkins Mark Jenkins 42 - SHOKSHOK 20 5 6 11 0.6 1 0 0 1 1 4
30 A Clark Adrian Clark 40 - HAWKHAWK 18 4 7 11 0.6 2 0 0 0 0 0
31 D Grimes Daniel Grimes 33 - THRATHRA 18 4 7 11 0.6 0 2 0 1 0 2
32 R Hunter Robert Hunter 10 - SHOKSHOK 20 2 8 10 0.5 0 0 0 0 1 6
33 A Tomei Jr. Angelo Tomei Jr. 27 - SHOKSHOK 14 2 7 9 0.6 0 0 0 0 0 11
34 V Hereford Vanessa Hereford 36 - HAWKHAWK 17 2 7 9 0.5 0 0 0 0 1 2
35 A Reynolds Allan Reynolds 9 - SHOKSHOK 16 1 5 6 0.4 0 0 0 0 0 2
36 M Bressette Matthew Bressette 21 - SHOKSHOK 21 1 5 6 0.3 0 0 0 0 0 6
37 B Anderson Brent Anderson 11 - SHOKSHOK 18 0 6 6 0.3 0 0 0 0 0 2
38 J Kozar John Kozar 46 - THRATHRA 15 2 3 5 0.3 0 0 0 0 1 2
39 B Hurley Ben Hurley 24 - THRATHRA 12 2 2 4 0.3 0 0 0 1 0 0
40 R Rogers Robert Rogers 33 - HAWKHAWK 15 2 2 4 0.3 0 0 0 0 0 0
41 W Kohlstrand William Kohlstrand 63 - THRATHRA 10 1 3 4 0.4 0 0 0 0 0 0
42 C Plaza Chris Plaza 9 - HAWKHAWK 10 1 2 3 0.3 0 0 0 0 0 14
43 F Kahle Freddy Kahle 47 - SHOKSHOK 13 1 2 3 0.2 0 1 0 0 0 2
44 J Burmeister Jake Burmeister 20 - SHOKSHOK 9 2 0 2 0.2 1 0 1 0 0 0
45 C An Chae An 44 - SHOKSHOK 13 0 2 2 0.2 0 0 0 0 0 12
46 K Leung Kai Leung 16 - SHOKSHOK 3 0 1 1 0.3 0 1 0 0 0 2
47 C Artrip Chris Artrip 15 - HAWKHAWK 11 0 0 0 0.0 0 0 0 0 0 2
48 R Clevenger Richard Clevenger 52 - THRATHRA 2 0 0 0 0.0 0 0 0 0 0 0
49 J Levine Joe Levine 11 - HAWKHAWK 1 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations