Detroit
SCORING LEADERS - C4LOWER
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Bonnett Mark Bonnett 52 - FUELFUEL 16 18 14 32 2.0 1 1 1 1 2 2
2 T Thompson Tristan Thompson 5 - DISDIS 20 19 9 28 1.4 1 1 2 0 2 12
3 K Devita Kyle Devita 91 - WFPKWFPK 20 14 12 26 1.3 1 0 1 0 3 14
4 P Bondy Paul Bondy 21 - WFPKWFPK 20 17 8 25 1.3 1 1 0 1 3 10
5 G Przywara Gary Przywara 27 - WFPKWFPK 22 9 11 20 0.9 1 3 0 0 1 12
6 B Harris Bret Harris 7 - FUELFUEL 16 10 9 19 1.2 0 0 2 1 1 6
7 J Warner John Warner 5 - FUELFUEL 24 10 8 18 0.8 0 0 0 0 1 20
8 C Bondy Chris Bondy 10 - WFPKWFPK 22 8 9 17 0.8 1 0 0 1 1 4
9 J Myers Jim Myers 46 - FUELFUEL 22 8 8 16 0.7 1 1 0 0 2 20
10 J Schembari Joseph Schembari 78 - DISDIS 23 8 8 16 0.7 0 2 0 1 0 0
11 C Whitney Cole Whitney 21 - PANRPANR 17 8 6 14 0.8 0 0 1 0 1 0
12 B Minton Brock Minton 27 - PANRPANR 21 7 7 14 0.7 0 0 0 0 1 20
13 B O'Neil Bob O'Neil 14 - FUELFUEL 21 7 7 14 0.7 1 0 0 1 0 4
14 S Schembari Sam Schembari 17 - DISDIS 24 8 5 13 0.5 1 0 0 0 2 4
15 K Gorncy Kyle Gorncy 18 - WFPKWFPK 22 6 7 13 0.6 0 0 0 0 1 4
16 M Witmer Matthew Witmer 5 - WFPKWFPK 24 8 4 12 0.5 0 0 0 0 0 8
17 R Stec Ryan Stec - - FUELFUEL 24 9 2 11 0.5 0 0 1 1 0 0
18 A Hodgeson Aaron Hodgeson 13 - PANRPANR 19 7 4 11 0.6 0 0 0 0 0 2
19 M Mora Mario Mora 99 - PANRPANR 24 6 5 11 0.5 0 1 0 0 1 2
20 H Albonijim Hussain Albonijim 88 - DISDIS 26 6 5 11 0.4 1 1 0 1 1 6
21 G Nola Gary Nola 10 - DISDIS 21 5 6 11 0.5 0 0 0 0 1 6
22 D Glabinski David Glabinski 44 - PANRPANR 22 3 8 11 0.5 0 0 0 0 0 6
23 L Hillenbrand Lance Hillenbrand 44 - DISDIS 26 1 10 11 0.4 0 0 0 0 0 22
24 J Parmenter Joseph Parmenter 24 - PANRPANR 21 6 4 10 0.5 0 0 0 0 1 14
25 M Dion Matt Dion 24 - DISDIS 23 4 6 10 0.4 0 0 0 0 1 2
26 A Copeland Adam Copeland 13 - DISDIS 24 4 6 10 0.4 2 1 0 0 1 8
27 I Hammoud Ibrahim Hammoud 92 - PANRPANR 22 3 7 10 0.5 0 0 0 0 0 2
28 A Krozek Adam Krozek 14 - PANRPANR 25 3 7 10 0.4 1 0 0 0 1 2
29 J Prostell RE James Prostell RE 25 - FUELFUEL 16 0 10 10 0.6 0 2 0 0 0 0
30 C Hoffman Chris Hoffman 32 - PANRPANR 21 5 4 9 0.4 0 0 0 0 2 21
31 L Bush Lucas Bush 81 - DISDIS 26 5 4 9 0.3 0 0 0 0 0 0
32 C Pawlik Chevy Pawlik 9 - DISDIS 22 3 5 8 0.4 1 1 0 0 0 6
33 M Coleman Matt Coleman 9 - WFPKWFPK 24 1 6 7 0.3 0 1 0 0 0 6
34 F Kohn Felipe Kohn 26 - FUELFUEL 15 3 3 6 0.4 1 0 1 0 0 4
35 J Puda Joe Puda 39 - FUELFUEL 20 3 3 6 0.3 0 0 0 0 0 6
36 j parker jonas parker 3 - DISDIS 10 2 4 6 0.6 0 1 0 0 0 2
37 D Goodwillie Doug Goodwillie 44 - WFPKWFPK 21 2 4 6 0.3 2 0 0 0 0 8
38 K Chapie Kenneth Chapie 60 - FUELFUEL 22 2 4 6 0.3 0 0 0 0 0 0
39 S Monson Shane Monson 27 - DISDIS 19 1 5 6 0.3 0 0 0 0 0 0
40 J Bawal Jonathan Bawal 40 - DISDIS 23 0 6 6 0.3 0 0 0 0 0 0
41 S Ecker Step Ecker 11 - PANRPANR 20 4 1 5 0.3 0 0 0 0 1 4
42 S Sadler Steve Sadler 24 - WFPKWFPK 22 3 2 5 0.2 0 0 0 0 0 2
43 M Accettura Michelangelo Accettura 16 - DISDIS 24 3 2 5 0.2 0 0 0 0 1 12
44 J Asbury Joseph Asbury 10 - PANRPANR 14 1 3 4 0.3 0 0 0 0 0 0
45 K Anderson Kenneth Anderson 16 - WFPKWFPK 22 0 4 4 0.2 0 1 0 0 0 2
46 K Oyafuso Kevin Oyafuso 12 - DISDIS 23 0 4 4 0.2 0 1 0 0 0 0
47 J Steffes Jason Steffes 26 - WFPKWFPK 21 2 1 3 0.1 0 0 0 0 0 2
48 G Pratt Greyson Pratt 11 - DISDIS 25 1 2 3 0.1 0 1 1 0 1 4
49 J Puda John Puda 44 - FUELFUEL 15 0 3 3 0.2 0 0 0 0 0 2
50 C Kinney Christopher Kinney 69 F WFPKWFPK 19 0 3 3 0.2 0 1 0 0 0 6

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations