Detroit
SCORING LEADERS - C2
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 P Antioch Paul Antioch - - VPRVPR 1 3 1 4 4.0 0 0 0 1 1 0
2 J Runde Justin Runde 25 - WINGWING 3 2 1 3 1.0 0 0 0 0 0 0
3 C Paulinski Chad Paulinski 16 - VPRVPR 1 1 2 3 3.0 0 0 1 0 0 0
4 Z Andreoni Zac Andreoni 77 - WINGWING 2 1 2 3 1.5 0 0 0 0 1 0
5 T Blackburn Tony Blackburn 88 - WINGWING 3 1 2 3 1.0 0 0 0 0 0 2
6 M Foster Mitch Foster 59 - WINGWING 3 2 0 2 0.7 0 0 0 0 1 0
7 N Saar Nir Saar 14 - WINGWING 2 1 1 2 1.0 0 0 0 0 0 2
8 J Blake Jon Blake 24 - WINGWING 2 0 2 2 1.0 0 0 0 0 0 4
9 J Booth Jared Booth 7 - WINGWING 1 1 0 1 1.0 0 0 0 0 0 0
10 K Driscoll Kevin Driscoll 83 - VPRVPR 1 1 0 1 1.0 0 0 0 0 0 2
11 J Exel Jared Exel 22 - DUKSDUKS 2 1 0 1 0.5 0 0 0 0 0 2
12 N Scorezelli Nick Scorezelli 76 - DUKSDUKS 2 1 0 1 0.5 0 0 1 0 0 0
13 M Syty Michael Syty 91 - WINGWING 3 1 0 1 0.3 0 0 0 0 0 0
14 M Francois Michael Francois 91 - VPRVPR 1 0 1 1 1.0 0 0 0 0 0 0
15 R Gabrielli Ryan Gabrielli 86 - VPRVPR 1 0 1 1 1.0 0 0 0 0 0 0
16 D Hetes Drew Hetes 9 - VPRVPR 1 0 1 1 1.0 0 0 0 0 0 0
17 C Sanchez Cele Sanchez 22 - WINGWING 1 0 1 1 1.0 0 0 0 0 0 0
18 K Snapp Ken Snapp 12 - VPRVPR 1 0 1 1 1.0 0 0 0 0 0 0
19 E Bjerk Evan Bjerk 29 - DUKSDUKS 2 0 1 1 0.5 0 0 0 1 0 0
20 J Denean Josh Denean 12 - WINGWING 3 0 1 1 0.3 0 0 0 0 0 2
21 J Amberg Jim Amberg 27 - WINGWING 1 0 0 0 0.0 0 0 0 0 0 0
22 T Anderson Tyler Anderson 30 - WINGWING 2 0 0 0 0.0 0 0 0 0 0 0
23 I Bailey-Brown Isiah Bailey-Brown 6 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
24 D Beaver Dominic Beaver 8 - DUKSDUKS 2 0 0 0 0.0 0 0 0 0 0 0
25 M Bienasz Marcin Bienasz 19 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
26 A Bolton Adam Bolton 5 - WINGWING 2 0 0 0 0.0 0 0 0 0 0 0
27 M Bonnett Mark Bonnett 10 - VPRVPR 1 0 0 0 0.0 0 0 0 0 0 0
28 A Cohen Andrew Cohen 29 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
29 A Davio Andy Davio 2 - WINGWING 3 0 0 0 0.0 0 0 0 0 0 0
30 M Dorantes Michael Dorantes 9 - DUKSDUKS 2 0 0 0 0.0 0 0 0 0 0 0
31 T Duran Thomas Duran 65 - DUKSDUKS 2 0 0 0 0.0 0 0 0 0 0 2
32 W Elliot Will Elliot 9 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
33 B Fundaro Bill Fundaro 5 - DUKSDUKS 2 0 0 0 0.0 0 0 0 0 0 0
34 P Haggins Paul Haggins 18 - VPRVPR 1 0 0 0 0.0 0 0 0 0 0 0
35 I Hatzilias Ian Hatzilias 59 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
36 R Hienz Richard Hienz 57 - DUKSDUKS 1 0 0 0 0.0 0 0 0 0 0 0
37 S Horton Steven Horton 65 - WINGWING 2 0 0 0 0.0 0 0 0 0 0 0
38 L Hughes Lee Hughes 21 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
39 S Ilijevski Steve Ilijevski 88 - DUKSDUKS 2 0 0 0 0.0 0 0 0 0 0 0
40 D McMaster Daniel McMaster 20 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
41 J McMaster Jamie McMaster 91 - DUKSDUKS 2 0 0 0 0.0 0 0 0 0 0 4
42 M Norwood Marcus Norwood 3 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
43 T Phillips Tom Phillips 14 - VPRVPR 1 0 0 0 0.0 0 0 0 0 0 0
44 M Pieknik Mike Pieknik 97 - WINGWING 3 0 0 0 0.0 0 0 0 0 0 0
45 D Podges Drew Podges 10 - DUKSDUKS 2 0 0 0 0.0 0 0 0 0 0 0
46 G Raymond George Raymond 17 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
47 J Schilling Jeremy Schilling 15 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
48 S Schlick Steven Schlick 72 - WINGWING 1 0 0 0 0.0 0 0 0 0 0 0
49 J Scorezelli Julian Scorezelli 52 - DUKSDUKS 1 0 0 0 0.0 0 0 0 0 0 2
50 J Sell Joshua Sell 20 - VPRVPR 1 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 10, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations