Detroit
SCORING LEADERS - C4LOWER
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Thompson Tristan Thompson 5 - DISDIS 2 2 3 5 2.5 0 0 0 0 0 0
2 P Bondy Paul Bondy 21 - WFPKWFPK 2 3 1 4 2.0 1 0 0 0 1 2
3 M Bonnett Mark Bonnett 52 - FUELFUEL 2 3 1 4 2.0 1 1 0 0 0 0
4 B Minton Brock Minton 27 - PANRPANR 2 3 0 3 1.5 0 0 0 0 1 0
5 K Devita Kyle Devita 91 - WFPKWFPK 2 2 1 3 1.5 0 0 0 0 0 4
6 J Schembari Joseph Schembari 78 - DISDIS 2 2 1 3 1.5 0 1 0 0 0 0
7 K Gorncy Kyle Gorncy 18 - WFPKWFPK 2 1 1 2 1.0 0 0 0 0 0 0
8 A Krozek Adam Krozek 14 - PANRPANR 2 1 1 2 1.0 0 0 0 0 0 0
9 J Myers Jim Myers 46 - FUELFUEL 2 1 1 2 1.0 1 1 0 0 0 4
10 J Bawal Jonathan Bawal 40 - DISDIS 2 0 2 2 1.0 0 0 0 0 0 0
11 L Hillenbrand Lance Hillenbrand 44 - DISDIS 2 0 2 2 1.0 0 0 0 0 0 4
12 C Whitney Cole Whitney 21 - PANRPANR 2 0 2 2 1.0 0 0 0 0 0 0
13 C Bondy Chris Bondy 10 - WFPKWFPK 1 1 0 1 1.0 0 0 0 0 1 0
14 M Mora Mario Mora 99 - PANRPANR 1 1 0 1 1.0 0 0 0 0 0 0
15 A Copeland Adam Copeland 13 - DISDIS 2 1 0 1 0.5 1 0 0 0 0 0
16 M Dion Matt Dion 24 - DISDIS 2 1 0 1 0.5 0 0 0 0 1 0
17 S Ecker Step Ecker 11 - PANRPANR 2 1 0 1 0.5 0 0 0 0 0 2
18 D Glabinski David Glabinski 44 - PANRPANR 2 1 0 1 0.5 0 0 0 0 0 0
19 A Hodgeson Aaron Hodgeson 13 - PANRPANR 2 1 0 1 0.5 0 0 0 0 0 0
20 C Hoffman Chris Hoffman 32 - PANRPANR 2 1 0 1 0.5 0 0 0 0 0 2
21 G Przywara Gary Przywara 27 - WFPKWFPK 2 1 0 1 0.5 0 0 0 0 0 0
22 M Witmer Matthew Witmer 5 - WFPKWFPK 2 1 0 1 0.5 0 0 0 0 0 0
23 J Prostell RE James Prostell RE 25 - FUELFUEL 1 0 1 1 1.0 0 0 0 0 0 0
24 J Asbury Joseph Asbury 10 - PANRPANR 2 0 1 1 0.5 0 0 0 0 0 0
25 M Evans Michael Evans 3 - WFPKWFPK 2 0 1 1 0.5 0 0 0 0 0 0
26 I Hammoud Ibrahim Hammoud 92 - PANRPANR 2 0 1 1 0.5 0 0 0 0 0 0
27 F Kohn Felipe Kohn 26 - FUELFUEL 2 0 1 1 0.5 0 0 0 0 0 0
28 S Monson Shane Monson 27 - DISDIS 2 0 1 1 0.5 0 0 0 0 0 0
29 G Nola Gary Nola 10 - DISDIS 2 0 1 1 0.5 0 0 0 0 0 0
30 J Parmenter Joseph Parmenter 24 - PANRPANR 2 0 1 1 0.5 0 0 0 0 0 0
31 G Pratt Greyson Pratt 11 - DISDIS 2 0 1 1 0.5 0 0 0 0 0 0
32 J Warner John Warner 5 - FUELFUEL 2 0 1 1 0.5 0 0 0 0 0 6
33 j parker jonas parker 3 - DISDIS 2 0 1 1 0.5 0 1 0 0 0 0
34 M Accettura Michelangelo Accettura 16 - DISDIS 2 0 0 0 0.0 0 0 0 0 0 6
35 H Albonijim Hussain Albonijim 88 - DISDIS 2 0 0 0 0.0 0 0 0 0 0 0
36 K Anderson Kenneth Anderson 16 - WFPKWFPK 2 0 0 0 0.0 0 0 0 0 0 0
37 L Bush Lucas Bush 81 - DISDIS 2 0 0 0 0.0 0 0 0 0 0 0
38 M Butka Matt Butka 62 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
39 K Chapie Kenneth Chapie 60 - FUELFUEL 1 0 0 0 0.0 0 0 0 0 0 0
40 N Chase Nick Chase 17 - PANRPANR 2 0 0 0 0.0 0 0 0 0 0 0
41 M Coleman Matt Coleman 9 - WFPKWFPK 2 0 0 0 0.0 0 0 0 0 0 4
42 B Cummings Brandon Cummings 63 - PANRPANR 1 0 0 0 0.0 0 0 0 0 0 0
43 D Frisk David Frisk 6 - WFPKWFPK 2 0 0 0 0.0 0 0 0 0 0 0
44 D Goodwillie Doug Goodwillie 44 - WFPKWFPK 2 0 0 0 0.0 0 0 0 0 0 2
45 J Gores John Gores 24 - FUELFUEL 2 0 0 0 0.0 0 0 0 0 0 0
46 B Harris Bret Harris 7 - FUELFUEL 1 0 0 0 0.0 0 0 0 0 0 0
47 C Kinney Christopher Kinney 69 F WFPKWFPK 2 0 0 0 0.0 0 0 0 0 0 2
48 K Ludwig Kevin Ludwig 7 - PANRPANR 1 0 0 0 0.0 0 0 0 0 0 0
49 B Marshall Brad Marshall 6 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
50 T Mohlman Troy Mohlman 12 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 10, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations