Detroit
Regular Season Playoff Overall
SCORING LEADERS - C4LOWER
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Bonnett Mark Bonnett 52 - FUELFUEL 14 15 13 28 2.0 0 0 1 1 2 2
2 T Thompson Tristan Thompson 5 - DISDIS 18 17 6 23 1.3 1 1 2 0 2 12
3 K Devita Kyle Devita 91 - WFPKWFPK 18 12 11 23 1.3 1 0 1 0 3 10
4 P Bondy Paul Bondy 21 - WFPKWFPK 18 14 7 21 1.2 0 1 0 1 2 8
5 B Harris Bret Harris 7 - FUELFUEL 15 10 9 19 1.3 0 0 2 1 1 6
6 G Przywara Gary Przywara 27 - WFPKWFPK 20 8 11 19 1.0 1 3 0 0 1 12
7 J Warner John Warner 5 - FUELFUEL 22 10 7 17 0.8 0 0 0 0 1 14
8 C Bondy Chris Bondy 10 - WFPKWFPK 21 7 9 16 0.8 1 0 0 1 0 4
9 J Myers Jim Myers 46 - FUELFUEL 20 7 7 14 0.7 0 0 0 0 2 16
10 B O'Neil Bob O'Neil 14 - FUELFUEL 20 7 7 14 0.7 1 0 0 1 0 4
11 S Schembari Sam Schembari 17 - DISDIS 22 8 5 13 0.6 1 0 0 0 2 4
12 J Schembari Joseph Schembari 78 - DISDIS 21 6 7 13 0.6 0 1 0 1 0 0
13 C Whitney Cole Whitney 21 - PANRPANR 15 8 4 12 0.8 0 0 1 0 1 0
14 R Stec Ryan Stec - - FUELFUEL 22 9 2 11 0.5 0 0 1 1 0 0
15 M Witmer Matthew Witmer 5 - WFPKWFPK 22 7 4 11 0.5 0 0 0 0 0 8
16 H Albonijim Hussain Albonijim 88 - DISDIS 24 6 5 11 0.5 1 1 0 1 1 6
17 K Gorncy Kyle Gorncy 18 - WFPKWFPK 20 5 6 11 0.6 0 0 0 0 1 4
18 B Minton Brock Minton 27 - PANRPANR 19 4 7 11 0.6 0 0 0 0 0 20
19 A Hodgeson Aaron Hodgeson 13 - PANRPANR 17 6 4 10 0.6 0 0 0 0 0 2
20 G Nola Gary Nola 10 - DISDIS 19 5 5 10 0.5 0 0 0 0 1 6
21 M Mora Mario Mora 99 - PANRPANR 23 5 5 10 0.4 0 1 0 0 1 2
22 D Glabinski David Glabinski 44 - PANRPANR 20 2 8 10 0.5 0 0 0 0 0 6
23 J Parmenter Joseph Parmenter 24 - PANRPANR 19 6 3 9 0.5 0 0 0 0 1 14
24 L Bush Lucas Bush 81 - DISDIS 24 5 4 9 0.4 0 0 0 0 0 0
25 I Hammoud Ibrahim Hammoud 92 - PANRPANR 20 3 6 9 0.5 0 0 0 0 0 2
26 M Dion Matt Dion 24 - DISDIS 21 3 6 9 0.4 0 0 0 0 0 2
27 A Copeland Adam Copeland 13 - DISDIS 22 3 6 9 0.4 1 1 0 0 1 8
28 L Hillenbrand Lance Hillenbrand 44 - DISDIS 24 1 8 9 0.4 0 0 0 0 0 18
29 J Prostell RE James Prostell RE 25 - FUELFUEL 15 0 9 9 0.6 0 2 0 0 0 0
30 C Hoffman Chris Hoffman 32 - PANRPANR 19 4 4 8 0.4 0 0 0 0 2 19
31 C Pawlik Chevy Pawlik 9 - DISDIS 21 3 5 8 0.4 1 1 0 0 0 4
32 A Krozek Adam Krozek 14 - PANRPANR 23 2 6 8 0.3 1 0 0 0 1 2
33 M Coleman Matt Coleman 9 - WFPKWFPK 22 1 6 7 0.3 0 1 0 0 0 2
34 J Puda Joe Puda 39 - FUELFUEL 19 3 3 6 0.3 0 0 0 0 0 6
35 D Goodwillie Doug Goodwillie 44 - WFPKWFPK 19 2 4 6 0.3 2 0 0 0 0 6
36 K Chapie Kenneth Chapie 60 - FUELFUEL 21 2 4 6 0.3 0 0 0 0 0 0
37 F Kohn Felipe Kohn 26 - FUELFUEL 13 3 2 5 0.4 1 0 1 0 0 4
38 S Sadler Steve Sadler 24 - WFPKWFPK 21 3 2 5 0.2 0 0 0 0 0 2
39 M Accettura Michelangelo Accettura 16 - DISDIS 22 3 2 5 0.2 0 0 0 0 1 6
40 j parker jonas parker 3 - DISDIS 8 2 3 5 0.6 0 0 0 0 0 2
41 S Monson Shane Monson 27 - DISDIS 17 1 4 5 0.3 0 0 0 0 0 0
42 S Ecker Step Ecker 11 - PANRPANR 18 3 1 4 0.2 0 0 0 0 1 2
43 K Anderson Kenneth Anderson 16 - WFPKWFPK 20 0 4 4 0.2 0 1 0 0 0 2
44 J Bawal Jonathan Bawal 40 - DISDIS 21 0 4 4 0.2 0 0 0 0 0 0
45 K Oyafuso Kevin Oyafuso 12 - DISDIS 21 0 4 4 0.2 0 1 0 0 0 0
46 J Steffes Jason Steffes 26 - WFPKWFPK 20 2 1 3 0.2 0 0 0 0 0 0
47 J Asbury Joseph Asbury 10 - PANRPANR 12 1 2 3 0.3 0 0 0 0 0 0
48 J Puda John Puda 44 - FUELFUEL 13 0 3 3 0.2 0 0 0 0 0 2
49 C Kinney Christopher Kinney 69 F WFPKWFPK 17 0 3 3 0.2 0 1 0 0 0 4
50 E Wilson Eric Wilson 16 - PANRPANR 19 0 3 3 0.2 0 0 0 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations