Detroit
SCORING LEADERS - C3
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Nickel Timothy Nickel 5 - SHOKSHOK 1 3 0 3 3.0 0 0 0 0 1 0
2 C Barnes Chad Barnes 7 - HAWKHAWK 2 1 2 3 1.5 0 2 0 0 0 0
3 D Everson Dwight Everson 27 - HAWKHAWK 2 1 2 3 1.5 1 0 0 0 0 0
4 T Pagel Trevor Pagel 14 - THRATHRA 1 2 0 2 2.0 1 0 0 0 0 0
5 C Burns Christopher Burns 84 - HAWKHAWK 2 2 0 2 1.0 1 0 0 0 0 0
6 I Patterson Ian Patterson 91 - HAWKHAWK 2 2 0 2 1.0 0 0 0 0 0 0
7 A Ligi Anthony Ligi 12 - SHOKSHOK 1 1 1 2 2.0 0 0 0 0 0 0
8 R Harwood Ryan Harwood 88 - HAWKHAWK 2 1 0 1 0.5 0 0 0 0 1 0
9 J Quillico Jeff Quillico 16 - HAWKHAWK 2 1 0 1 0.5 0 0 0 0 0 2
10 E Morris Eric Morris 10 - THRATHRA 1 0 1 1 1.0 0 1 0 0 0 0
11 M Mostek Mark Mostek 17 - SHOKSHOK 1 0 1 1 1.0 0 0 0 0 0 0
12 D Schuetz Dan Schuetz 20 - THRATHRA 1 0 1 1 1.0 0 0 0 0 0 0
13 P Sutka Patrick Sutka 67 - THRATHRA 1 0 1 1 1.0 0 1 0 0 0 0
14 B Meili Brian Meili 8 - HAWKHAWK 2 0 1 1 0.5 0 0 0 0 0 0
15 R Rogers Robert Rogers 33 - HAWKHAWK 2 0 1 1 0.5 0 0 0 0 0 0
16 M Sroka Michael Sroka 77 - HAWKHAWK 2 0 1 1 0.5 0 1 0 0 0 2
17 C An Chae An 44 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 2
18 B Anderson Brent Anderson 11 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0
19 C Artrip Chris Artrip 15 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
20 S Bernaiche Stephen Bernaiche 38 - THRATHRA 1 0 0 0 0.0 0 0 0 0 0 0
21 S Beutner Scott Beutner 72 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
22 M Bressette Matthew Bressette 21 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0
23 J Burmeister Jake Burmeister 20 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
24 M Carpenter Michael Carpenter 45 - THRATHRA 1 0 0 0 0.0 0 0 0 0 0 2
25 H Chahal Harry Chahal 11 - THRATHRA 1 0 0 0 0.0 0 0 0 0 0 0
26 A Clark Adrian Clark 40 - HAWKHAWK 1 0 0 0 0.0 0 0 0 0 0 0
27 R Clevenger Richard Clevenger 52 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
28 G Godinez Gustavo Godinez 28 - THRATHRA 1 0 0 0 0.0 0 0 0 0 0 0
29 D Grimes Daniel Grimes 33 - THRATHRA 1 0 0 0 0.0 0 0 0 0 0 0
30 B Guyot Brian Guyot 66 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0
31 K Hereford Kris Hereford 2 - HAWKHAWK 2 0 0 0 0.0 0 0 0 0 0 0
32 V Hereford Vanessa Hereford 36 - HAWKHAWK 2 0 0 0 0.0 0 0 0 0 0 0
33 R Hunter Robert Hunter 10 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0
34 B Hurley Ben Hurley 24 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
35 M Jenkins Mark Jenkins 42 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0
36 F Kahle Freddy Kahle 47 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0
37 W Kohlstrand William Kohlstrand 63 - THRATHRA 1 0 0 0 0.0 0 0 0 0 0 0
38 J Kozar John Kozar 46 - THRATHRA 1 0 0 0 0.0 0 0 0 0 0 0
39 K Leung Kai Leung 16 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
40 J Levine Joe Levine 11 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
41 R Marut Ryan Marut 61 - THRATHRA 1 0 0 0 0.0 0 0 0 0 0 0
42 J O'Riain Johnny O'Riain 79 - HAWKHAWK 1 0 0 0 0.0 0 0 0 0 0 0
43 C Plaza Chris Plaza 9 - HAWKHAWK 2 0 0 0 0.0 0 0 0 0 0 2
44 A Reynolds Allan Reynolds 9 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0
45 F Ritz Fred Ritz 26 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0
46 D Serdoner Derrick Serdoner 40 - THRATHRA 1 0 0 0 0.0 0 0 0 0 0 4
47 J Slominski Joshua Slominski 83 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0
48 P Tomei Perry Tomei 33 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0
49 A Tomei Jr. Angelo Tomei Jr. 27 - SHOKSHOK 1 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations