St. Louis
Exhibition Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Feuerbacher James Feuerbacher SNTSSNTS 9 9 0 0 0 3 405 10 1.11 7.15 136 126 .926 0 0 0
2 J Yakel Josh Yakel PIRPIR 19 14 4 1 0 1 860 39 2.04 19.50 464 425 .916 0 0 0
3 J Pfister Joseph Pfister PKHGPKHG 17 10 5 1 1 2 771 37 2.16 23.77 482 445 .923 0 0 2
4 B Callahan Bradley Callahan VIPRVIPR 20 16 4 0 0 2 900 45 2.25 15.39 479 434 .906 0 4 0
5 K Kaiser Kevin Kaiser NANNAN 20 7 10 2 1 2 916 47 2.31 23.60 560 513 .916 0 0 0
6 R Flick Ryan Flick LMBRLMBR 20 14 5 1 0 1 908 49 2.43 18.20 533 484 .908 0 2 0
7 D Williamson Drew Williamson VNMVNM 20 11 7 2 0 4 910 50 2.47 16.19 525 475 .905 0 0 2
8 C Nolan Corey Nolan BULTBULT 19 9 7 2 1 2 866 49 2.55 29.29 621 572 .921 0 2 0
9 K Maddox Kevin Maddox D5D5 19 15 2 2 0 0 864 54 2.81 28.58 655 601 .918 0 0 0
10 N Maggio Nick Maggio MDHTMDHT 18 11 5 2 0 2 820 53 2.91 14.32 534 481 .901 0 0 4
11 S Cavin Scott Cavin IHWKIHWK 15 10 5 0 0 1 673 44 2.94 21.43 519 475 .915 0 1 0
12 C Rizzo Colby Rizzo SKCRSKCR 19 10 7 2 0 2 865 58 3.02 21.93 634 576 .909 1 0 2
13 A Countryman RO Andrew Countryman RO IPCKIPCK 14 5 6 1 2 0 640 44 3.09 -2.14 332 288 .867 0 0 0
14 N Mikus Nick Mikus ARMYARMY 8 5 3 0 0 1 360 25 3.13 1.60 211 186 .882 0 0 0
15 M Gereau Mike Gereau RATTRATT 20 14 4 2 0 2 911 64 3.16 5.34 550 486 .884 0 0 6
16 N Sweeney Nicholas Sweeney PNDAPNDA 19 5 11 0 3 0 862 63 3.29 -5.38 457 394 .862 0 0 0
17 B Porter Brad Porter SHMRSHMR 17 7 6 3 1 1 786 60 3.44 10.85 562 502 .893 0 0 0
18 C Nord Chad Nord WLVEWLVE 20 15 5 0 0 1 899 70 3.50 -0.53 551 481 .873 0 0 0
19 J Kummer James Kummer GHOGHO 15 4 9 1 1 1 681 54 3.57 10.68 513 459 .895 0 0 4
20 K Garthe Ken Garthe WDCTWDCT 17 10 5 1 0 2 755 61 3.64 0.65 489 428 .875 0 1 0
21 K Higgins Kaleb Higgins STARSTAR 20 12 8 0 0 1 903 73 3.64 3.15 604 531 .879 0 0 0
22 T Hartmann Terry Hartmann RPTRRPTR 19 8 8 2 1 0 871 74 3.82 -8.32 521 447 .858 0 0 6
23 D Helvie David Helvie CHFSCHFS 10 6 4 0 0 0 451 39 3.89 -5.46 266 227 .853 0 0 0
24 B Lebo Brian Lebo STRMSTRM 11 4 7 0 0 0 495 46 4.18 -8.93 294 248 .844 0 0 0
25 M Hatfield Mike Hatfield STthSTth 15 7 7 0 1 1 676 63 4.19 -1.85 485 422 .870 0 0 0
26 J White Justin White ARMYARMY 11 7 2 0 2 0 499 47 4.24 -11.95 278 231 .831 0 0 0
27 S Newman Stephanie Newman FLYRFLYR 19 9 10 0 0 1 857 83 4.36 -15.93 532 449 .844 0 0 0
28 M Heath Matt Heath IMENIMEN 17 5 9 2 1 0 783 77 4.43 -3.25 585 508 .868 0 1 0
29 C Petersen Chris Petersen BVERBVER 20 4 16 0 0 0 900 89 4.45 -6.30 656 567 .864 0 1 0
30 S Fox Steven Fox FRSTFRST 18 4 12 1 1 0 818 86 4.73 -11.36 592 506 .855 0 0 0
31 A Brown Adam Brown SPFRSPFR 14 5 8 1 0 1 635 68 4.82 -9.38 465 397 .854 0 0 0
32 D Darnold Daniel Darnold AMERAMER 18 9 9 0 0 0 810 87 4.83 -25.60 487 400 .821 1 0 0
33 R Flick Ryan Flick GRIZGRIZ 20 4 14 1 1 0 907 98 4.86 -12.40 679 581 .856 0 0 2
34 D Williamson Drew Williamson STRMSTRM 8 2 6 0 0 0 360 39 4.88 -5.97 262 223 .851 0 0 0
35 J Cruz Joseph Cruz CHFSCHFS 8 2 6 0 0 0 360 39 4.88 -7.23 252 213 .845 0 0 0
36 S Poole Steven Poole AEROAERO 14 3 11 0 0 0 630 89 6.36 -42.35 370 281 .759 0 0 0
37 D Jackson Dave Jackson FRCEFRCE 19 1 17 1 0 0 837 119 6.40 -35.04 666 547 .821 0 0 6
38 S Fox Steven Fox JETSJETS 9 2 7 0 0 0 389 56 6.48 -10.61 360 304 .844 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations