St. Louis
SCORING LEADERS - C2
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Key Travis Key 12 - LMBRLMBR 24 23 25 48 2.0 1 1 0 1 2 6
2 C Flauter Charlie Flauter 9 - VIPRVIPR 21 28 18 46 2.2 4 2 1 0 4 18
3 J Bisig Jacob Bisig 12 - FLYRFLYR 23 27 12 39 1.7 0 1 0 0 3 0
4 S Hazlett Sean Hazlett 17 - VIPRVIPR 23 14 23 37 1.6 0 7 0 0 2 2
5 J Lemcke Joe Lemcke 12 - VIPRVIPR 22 19 9 28 1.3 2 2 2 0 2 4
6 E Rose Eric Rose 55 - AMERAMER 19 15 11 26 1.4 2 2 0 0 3 2
7 R Whitmore Rick Whitmore 91 - FLYRFLYR 23 7 19 26 1.1 1 1 0 0 1 4
8 M Baldwin Max Baldwin 19 - PKHGPKHG 14 16 9 25 1.8 2 0 3 0 2 0
9 B Gathard Ben Gathard 6 - PKHGPKHG 22 15 10 25 1.1 1 0 0 0 3 20
10 M Campbell Matt Campbell 24 - LMBRLMBR 23 14 10 24 1.0 0 2 0 0 6 0
11 J Oster Jordan Oster 6 - AMERAMER 21 10 14 24 1.1 1 1 1 0 1 6
12 J Pfeiffer Jonathan Pfeiffer 16 F FRCEFRCE 20 16 6 22 1.1 3 0 0 0 0 8
13 H Hukari Harrison Hukari 16 - MDHTMDHT 18 15 7 22 1.2 1 1 1 1 2 33
14 R Morris Raine Morris 47 FW VIPRVIPR 22 13 9 22 1.0 1 1 2 1 2 10
15 G Solomon Gary Solomon 6 - FLYRFLYR 18 7 15 22 1.2 0 1 0 0 1 4
16 A Huelsing Austin Huelsing 93 - VIPRVIPR 20 15 6 21 1.1 0 0 1 1 6 0
17 B Pease Brad Pease 7 - LMBRLMBR 15 15 5 20 1.3 1 0 0 0 2 2
18 R Dunse Rob Dunse 21 - MDHTMDHT 18 15 5 20 1.1 3 1 1 2 2 36
19 P Repp Peter Repp 18 - AMERAMER 17 12 8 20 1.2 0 1 0 0 1 14
20 J Freeman Jordan Freeman 94 - MDHTMDHT 21 11 9 20 1.0 2 1 2 0 0 0
21 R Difani Richard Difani 31 - FLYRFLYR 21 9 10 19 0.9 0 0 0 0 1 12
22 B Giammanco Brian Giammanco 32 - FLYRFLYR 16 8 11 19 1.2 0 2 0 0 0 6
23 B Woodruff Brett Woodruff 17 - LMBRLMBR 23 7 12 19 0.8 0 0 0 0 1 4
24 D Smith David Smith 15 D VIPRVIPR 23 2 17 19 0.8 0 2 0 0 0 2
25 M Azzam Mark Azzam 26 - LMBRLMBR 24 9 9 18 0.8 1 0 0 0 0 4
26 S Vitale Steven Vitale 20 F STthSTth 19 8 10 18 0.9 0 3 0 0 0 18
27 D McAfee Daniel McAfee 25 F STthSTth 20 13 4 17 0.9 1 1 0 0 4 4
28 K Lundstrom Kevin Lundstrom 25 - AMERAMER 19 12 5 17 0.9 1 0 0 0 1 30
29 G McDaniel Gavin McDaniel 7 F PKHGPKHG 19 11 6 17 0.9 1 0 0 2 2 0
30 J Barber Joe Barber 19 - FLYRFLYR 23 9 8 17 0.7 2 0 0 0 1 2
31 M Griffin Mike Griffin 29 - PKHGPKHG 18 8 9 17 0.9 0 2 1 0 0 6
32 T Brija Thaddeus Brija 11 - MDHTMDHT 19 6 11 17 0.9 0 0 1 1 1 18
33 C Fraley Chris Fraley 12 D STthSTth 23 2 15 17 0.7 0 1 0 0 0 10
34 B Bardon Brad Bardon 73 D FLYRFLYR 22 7 9 16 0.7 1 0 0 0 1 2
35 A Anderson Alex Anderson 34 - FRSTFRST 15 6 10 16 1.1 0 0 0 1 0 6
36 N Frederick Nathan Frederick 91 F FRCEFRCE 14 13 2 15 1.1 3 1 0 0 1 4
37 M Bell Matt Bell 19 - MDHTMDHT 16 11 4 15 0.9 0 1 0 1 0 16
38 M Nehring Michael Nehring 47 F STthSTth 22 9 6 15 0.7 0 1 0 0 2 24
39 S Lowther Scott Lowther 19 F FRSTFRST 17 8 7 15 0.9 0 0 1 0 0 12
40 R Meyer Rick Meyer 61 - PKHGPKHG 16 7 8 15 0.9 0 0 0 0 1 10
41 K Doyle Kevin Doyle 95 - FLYRFLYR 21 6 9 15 0.7 0 0 0 0 1 6
42 K Darnold Kyle Darnold 41 - AMERAMER 22 8 6 14 0.6 0 0 0 0 1 12
43 J Pearson Jeremy Pearson 57 - AMERAMER 21 7 7 14 0.7 0 0 0 0 0 12
44 R Schade Ryan Schade 88 - BVERBVER 17 5 9 14 0.8 0 0 0 0 0 2
45 N Eastwood Nick Eastwood 93 - FLYRFLYR 22 10 3 13 0.6 0 1 0 0 2 0
46 M Shaw Michael Shaw 3 - VIPRVIPR 13 9 4 13 1.0 3 0 1 0 1 14
47 D Cavin Dan Cavin 21 - PKHGPKHG 22 9 4 13 0.6 1 0 0 0 2 10
48 R Hasan Rizwan Hasan 44 RW STthSTth 21 8 5 13 0.6 1 1 0 0 1 0
49 R Hogenkamp Rob Hogenkamp 8 - BVERBVER 12 7 6 13 1.1 1 0 0 0 0 8
50 R Ubben Rob Ubben 94 F STRMSTRM 14 7 6 13 0.9 0 0 0 0 2 10

Page Generated on May 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations