St. Louis
SCORING LEADERS - C2
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Aaranson Randy Aaranson 16 F STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
2 B Adastra Bart Adastra - - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
3 J Adelmann James Adelmann 23 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
4 A Anderson Alex Anderson 34 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
5 J Antrobus Joey Antrobus 48 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
6 K Antrobus Kevin Antrobus 42 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
7 E Artinger Evan Artinger 75 D STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
8 M Azzam Mark Azzam 26 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
9 M Baldwin Max Baldwin 19 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
10 J Barber Joe Barber 19 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
11 B Bardon Brad Bardon 73 D FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
12 S Beach Shawn Beach 3 F STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
13 T Bedwell Timothy Bedwell 15 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
14 M Bell Matt Bell 19 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
15 A Beman Alex Beman 22 - AMERAMER 0 0 0 0 0.0 0 0 0 0 0 0
16 C Benz Christian Benz 6 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
17 M Berra Matt Berra - - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
18 M Berra Matt Berra 37 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
19 K Bersing Kevin Bersing 90 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
20 C Billingsley Craig Billingsley 77 - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
21 D Birkenmeier Dan Birkenmeier 9 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
22 J Bisig Jacob Bisig 12 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
23 K Blix Kevin Blix 11 - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
24 Z Bluestone Zack Bluestone 24 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
25 W Blumm William Blumm 68 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
26 J Bourbonnais Jack Bourbonnais 42 F FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
27 T Brija Thaddeus Brija 11 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
28 M Bucher Michael Bucher 6 F FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
29 M Bukhshtaber Mark Bukhshtaber 25 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
30 M Bukhshtaber Matt Bukhshtaber 22 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
31 M Buttice Mike Buttice 20 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
32 M Cagle RE Matt Cagle RE 67 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
33 M Cagle Matt Cagle 10 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
34 M Campbell Matt Campbell 24 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
35 O Cassel Owen Cassel 23 F STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
36 D Cavin Dan Cavin 21 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
37 S Cavin Scott Cavin 8 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
38 D Chesnut Dan Chesnut 2 - VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
39 C Clarke Charles Clarke 72 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
40 J Coder Jim Coder 18 F FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
41 P Corcoran RE Patrick Corcoran RE 88 FW VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
42 B Curly Brent Curly 71 - STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
43 D Cusumano Drew Cusumano 97 - VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
44 K Darnold Kyle Darnold 41 - AMERAMER 0 0 0 0 0.0 0 0 0 0 0 0
45 J Deakos Joe Deakos 15 C STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
46 J Deutschmann Justin Deutschmann 7 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
47 R Difani Richard Difani 31 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
48 P Ding Patrick Ding 5 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
49 D Dodge David Dodge 17 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
50 S Doherty Sean Doherty 53 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations