St. Louis
SCORING LEADERS - C1
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Alexander Morgan Alexander 38 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
2 C Andrus Carl Andrus 14 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
3 T Arpasi Thomas Arpasi 19 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
4 S Baiocchi Stefan Baiocchi 57 D CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
5 B Balch Brian Balch 19 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
6 G Bangert Greg Bangert 19 D AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
7 S Biesterfeld Samuel Biesterfeld 10 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
8 D Boyce Donald Boyce 5 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
9 J Brown John Brown 10 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
10 M Brown Matt Brown 16 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
11 K Budde Kevin Budde 51 F AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
12 M Burch Mike Burch 88 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
13 G Busch Greg Busch 6 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
14 B Butts Brian Butts 77 f CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
15 M Cebulski Mike Cebulski 9 F AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
16 N Clements Nick Clements 22 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
17 G Craig Gary Craig 25 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
18 S Crosby Scott Crosby 74 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
19 M Cusumano Michael Cusumano 58 D AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
20 J Daft Justin Daft 78 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
21 J Daly James Daly 66 F CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
22 D DeClue Dillon DeClue 41 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
23 J Denny John Denny 27 - AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
24 R Dreisilker Ron Dreisilker 6 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
25 B Elam Brett Elam 37 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
26 B Elam Brett Elam 17 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
27 A Eschman Andrew Eschman 56 - AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
28 C Flick Chris Flick 24 D AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
29 M Frazee Mike Frazee 10 F CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
30 N Frederick Nathan Frederick 7 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
31 D Freeman Danny Freeman 47 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
32 A Fritz Adam Fritz 14 - AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
33 M Gallagher Michael Gallagher 57 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
34 S Gassen Scott Gassen 19 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
35 R Groezinger Ron Groezinger 9 F CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
36 J Haberer Jay Haberer 13 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
37 G Hartenbach Grant Hartenbach 55 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
38 R Heinlein Ricky Heinlein 8 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
39 D Helvie David Helvie - - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
40 S Himpel Sergei Himpel 91 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
41 J Hirschbuehler John Hirschbuehler 20 F CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
42 E Horn Eric Horn 24 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
43 B Humphrey Brian Humphrey 90 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
44 S Jacobs Sam Jacobs 28 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
45 B Kirton Brian Kirton 9 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
46 P Kliensorge Paul Kliensorge 8 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
47 N Kolda Nathan Kolda 30 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
48 R Kromann Ryan Kromann 83 - AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
49 A Lamb Andrew Lamb 18 - AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
50 D Laudel Daniel Laudel 72 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations