St. Louis
SCORING LEADERS - C1
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Lowe Bryan Lowe 98 - ARMYARMY 4 8 0 8 2.0 2 0 0 0 0 0
2 B Elam Brett Elam 37 - ARMYARMY 4 3 3 6 1.5 1 0 0 0 0 4
3 J Lawton Jacob Lawton 25 - ARMYARMY 5 3 3 6 1.2 0 1 0 0 1 0
4 G Merritt Grant Merritt 90 - ARMYARMY 5 0 6 6 1.2 0 0 0 0 0 4
5 F Martin Frankie Martin 34 - IHWKIHWK 3 3 2 5 1.7 1 1 0 0 0 0
6 L Yahn Luke Yahn 74 - ARMYARMY 5 3 2 5 1.0 0 1 0 0 0 8
7 J Rother Jeremy Rother 5 F CHFSCHFS 2 1 3 4 2.0 0 0 0 0 0 2
8 G Craig Gary Craig 25 - WLVEWLVE 4 1 3 4 1.0 0 0 0 0 0 0
9 C Snyder Cody Snyder 23 - ARMYARMY 5 1 3 4 0.8 0 0 0 0 0 2
10 J Pfeiffer Jonathan Pfeiffer 8 F CHFSCHFS 1 2 1 3 3.0 0 0 0 0 0 0
11 Z Zook Zach Zook 3 - ARMYARMY 3 2 1 3 1.0 0 0 0 0 0 0
12 S Biesterfeld Samuel Biesterfeld 10 - WLVEWLVE 4 2 1 3 0.8 0 0 0 0 1 0
13 N Pursley Nick Pursley 23 - WLVEWLVE 4 2 1 3 0.8 0 0 0 0 0 0
14 J Reinberg Joe Reinberg 19 FD CHFSCHFS 1 1 2 3 3.0 0 0 0 0 0 0
15 J Miller Jim Miller 21 - IHWKIHWK 3 2 0 2 0.7 1 0 0 0 1 0
16 J Haberer Jay Haberer 13 - WLVEWLVE 4 2 0 2 0.5 0 0 0 0 1 0
17 P Kliensorge Paul Kliensorge 8 - IHWKIHWK 3 1 1 2 0.7 0 1 0 0 0 0
18 J Neill John Neill 17 F IHWKIHWK 3 1 1 2 0.7 0 0 0 0 0 0
19 S Crosby Scott Crosby 74 - WLVEWLVE 4 1 1 2 0.5 0 0 0 0 0 4
20 C Minnear Clint Minnear 4 - WLVEWLVE 4 1 1 2 0.5 0 0 0 0 0 0
21 D DeClue Dillon DeClue 41 - ARMYARMY 5 1 1 2 0.4 0 0 0 0 1 0
22 G Staley Greg Staley 15 - CHFSCHFS 2 0 2 2 1.0 0 0 0 0 0 0
23 C Mersman Cody Mersman 52 - WLVEWLVE 3 0 2 2 0.7 0 0 0 0 0 0
24 M Wolf Matt Wolf 27 - ARMYARMY 1 1 0 1 1.0 0 0 0 0 0 0
25 C Andrus Carl Andrus 14 - IHWKIHWK 2 1 0 1 0.5 0 0 0 0 0 0
26 S Baiocchi Stefan Baiocchi 57 D CHFSCHFS 2 1 0 1 0.5 0 0 0 0 0 2
27 B Elam Brett Elam 17 - CHFSCHFS 2 1 0 1 0.5 0 0 0 0 0 0
28 D Laudel Daniel Laudel 72 - WLVEWLVE 3 1 0 1 0.3 0 0 0 0 0 2
29 C McGinley Cam McGinley 11 - WLVEWLVE 4 1 0 1 0.3 0 0 0 0 0 6
30 P Regna Paul Regna 42 - WLVEWLVE 4 1 0 1 0.3 0 0 0 0 0 4
31 C Tremblay Colin Tremblay 16 - ARMYARMY 4 1 0 1 0.3 0 0 0 0 1 4
32 M Peckham Mike Peckham 26 - CHFSCHFS 2 0 1 1 0.5 0 0 0 0 0 0
33 A Riganti Andrew Riganti 28 - WLVEWLVE 2 0 1 1 0.5 0 0 0 0 0 0
34 J Stockhausen Jim Stockhausen 22 F CHFSCHFS 2 0 1 1 0.5 0 0 0 0 0 0
35 N Kolda Nathan Kolda 30 - IHWKIHWK 3 0 1 1 0.3 0 0 0 0 0 2
36 M McMillion Mike McMillion 72 - ARMYARMY 3 0 1 1 0.3 0 0 0 0 0 0
37 P O'Donnell Patrick O'Donnell 25 - IHWKIHWK 3 0 1 1 0.3 0 0 0 0 0 0
38 P Tellow Paul Tellow 44 - IHWKIHWK 3 0 1 1 0.3 0 0 0 0 0 2
39 B Nance Bill Nance 82 - WLVEWLVE 4 0 1 1 0.3 0 0 0 0 0 2
40 D Freeman Danny Freeman 47 - ARMYARMY 5 0 1 1 0.2 0 0 0 0 0 16
41 S Himpel Sergei Himpel 91 - ARMYARMY 5 0 1 1 0.2 0 0 0 0 0 0
42 M Alexander Morgan Alexander 38 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
43 T Arpasi Thomas Arpasi 19 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
44 B Balch Brian Balch 19 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
45 G Bangert Greg Bangert 19 D AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
46 D Boyce Donald Boyce 5 - WLVEWLVE 3 0 0 0 0.0 0 0 0 0 0 2
47 J Brown John Brown 10 - IHWKIHWK 2 0 0 0 0.0 0 0 0 0 0 2
48 M Brown Matt Brown 16 - IHWKIHWK 3 0 0 0 0.0 0 0 0 0 0 4
49 K Budde Kevin Budde 51 F AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
50 M Burch Mike Burch 88 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations