Detroit
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Bonnett Mark Bonnett 52 - FUELFUEL 1 2 1 3 3.0 1 1 0 0 0 0
2 T Thompson Tristan Thompson 5 - DISDIS 1 1 2 3 3.0 0 0 0 0 0 0
3 J Myers Jim Myers 46 - FUELFUEL 1 1 1 2 2.0 1 1 0 0 0 4
4 J Schembari Joseph Schembari 78 - DISDIS 1 1 1 2 2.0 0 1 0 0 0 0
5 L Hillenbrand Lance Hillenbrand 44 - DISDIS 1 0 2 2 2.0 0 0 0 0 0 2
6 Z Andreoni Zac Andreoni 77 - WINGWING 1 1 0 1 1.0 0 0 0 0 1 0
7 A Copeland Adam Copeland 13 - DISDIS 1 1 0 1 1.0 1 0 0 0 0 0
8 M Dion Matt Dion 24 - DISDIS 1 1 0 1 1.0 0 0 0 0 1 0
9 N Saar Nir Saar 14 - WINGWING 1 1 0 1 1.0 0 0 0 0 0 2
10 J Bawal Jonathan Bawal 40 - DISDIS 1 0 1 1 1.0 0 0 0 0 0 0
11 S Monson Shane Monson 27 - DISDIS 1 0 1 1 1.0 0 0 0 0 0 0
12 J Prostell RE James Prostell RE 25 - FUELFUEL 1 0 1 1 1.0 0 0 0 0 0 0
13 J Runde Justin Runde 25 - WINGWING 1 0 1 1 1.0 0 0 0 0 0 0
14 j parker jonas parker 3 - DISDIS 1 0 1 1 1.0 0 1 0 0 0 0
15 M Accettura Michelangelo Accettura 16 - DISDIS 1 0 0 0 0.0 0 0 0 0 0 2
16 H Albonijim Hussain Albonijim 88 - DISDIS 1 0 0 0 0.0 0 0 0 0 0 0
17 J Amberg Jim Amberg 27 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
18 C An Chae An 44 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
19 B Anderson Brent Anderson 11 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
20 K Anderson Kenneth Anderson 16 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
21 M Anderson Michael Anderson 48 - KRAKRA 0 0 0 0 0.0 0 0 0 0 0 0
22 T Anderson Tyler Anderson 30 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
23 P Antioch Paul Antioch - - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
24 C Artrip Chris Artrip 15 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
25 J Asbury Joseph Asbury 10 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
26 C Asmus Chad Asmus 10 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
27 A Attee Anthony Attee 33 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
28 Z Aufdemberge Zach Aufdemberge 28 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
29 B Bachynski Brian Bachynski 74 - KRAKRA 0 0 0 0 0.0 0 0 0 0 0 0
30 I Bailey-Brown Isiah Bailey-Brown 6 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
31 E Balogh Erik Balogh 7 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
32 N Balogh Nick Balogh 77 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
33 T Balogh T. Balogh 35 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
34 J Barela Joe Barela 6 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
35 C Barnes Chad Barnes 7 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
36 O Barney Jr. Otis Barney Jr. 28 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
37 W Barrett William Barrett 57 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
38 R Bartnikowski Ray Bartnikowski 2 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
39 J Bazzy James Bazzy 17 - KRAKRA 0 0 0 0 0.0 0 0 0 0 0 0
40 D Beaver Dominic Beaver 8 - DUKSDUKS 1 0 0 0 0.0 0 0 0 0 0 0
41 A Bennett Adrian-Keith Bennett 44 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
42 S Bernaiche Stephen Bernaiche 38 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
43 S Berner Steve Berner 16 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
44 T Bertin RE Tommy Bertin RE 22 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
45 S Beutner Scott Beutner 72 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
46 M Bienasz Marcin Bienasz 19 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
47 D Binkowski Dan Binkowski 88 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
48 M Bitsoli Mike Bitsoli 88 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
49 E Bjerk Evan Bjerk 29 - DUKSDUKS 1 0 0 0 0.0 0 0 0 0 0 0
50 J Black Jacob Black 25 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations