St. Louis
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Lowe Bryan Lowe 98 - ARMYARMY 20 32 17 49 2.5 4 2 1 0 2 2
2 T Key Travis Key 12 - LMBRLMBR 24 23 25 48 2.0 1 1 0 1 2 6
3 C Mersman Cody Mersman 52 - WLVEWLVE 21 28 17 45 2.1 1 0 0 0 5 4
4 C Flauter Charlie Flauter 9 - VIPRVIPR 20 27 17 44 2.2 4 2 1 0 4 16
5 T Tikkanen Tristan Tikkanen 12 F D5D5 22 26 18 44 2.0 0 0 2 0 3 0
6 T Riemann Tony Riemann 14 D D5D5 22 11 33 44 2.0 0 1 0 1 1 8
7 S Glascott Shane Glascott 29 - SNTSSNTS 22 20 20 40 1.8 0 0 1 0 2 0
8 J Bisig Jacob Bisig 12 - FLYRFLYR 22 26 12 38 1.7 0 1 0 0 3 0
9 T DiFranco Tom DiFranco 16 F SPFRSPFR 22 19 18 37 1.7 0 1 0 1 3 12
10 J Rother Jeremy Rother 5 F CHFSCHFS 21 20 16 36 1.7 1 1 0 1 4 26
11 S Hazlett Sean Hazlett 17 - VIPRVIPR 22 13 22 35 1.6 0 7 0 0 2 2
12 M Riemann Michael Riemann 17 F D5D5 23 17 17 34 1.5 1 0 0 0 3 0
13 M Cebulski Mike Cebulski 9 F AEROAERO 17 24 9 33 1.9 1 1 1 0 3 8
14 P Regna Paul Regna 42 - WLVEWLVE 22 23 9 32 1.5 2 0 0 0 2 28
15 B Wideman Brian Wideman 11 F IMENIMEN 14 19 13 32 2.3 1 3 1 0 2 2
16 E Habert Eric Habert 24 F WDCTWDCT 19 14 17 31 1.6 1 2 0 0 2 8
17 T Acup Tim Acup 57 F RATTRATT 21 23 7 30 1.4 2 0 0 0 6 22
18 C Schalk RE Colton Schalk RE 96 - RATTRATT 15 20 10 30 2.0 2 1 1 0 3 0
19 R Russell Ray Russell 9 F D5D5 22 17 13 30 1.4 0 0 0 0 1 2
20 A Swiderski Adam Swiderski 27 D RPTRRPTR 20 19 10 29 1.5 3 1 2 0 2 36
21 J Neill John Neill 17 F IHWKIHWK 22 17 12 29 1.3 3 1 0 0 1 10
22 L Yahn Luke Yahn 74 - ARMYARMY 22 22 6 28 1.3 3 2 1 0 2 32
23 V Dodge Vadi Dodge 44 - BULTBULT 19 11 17 28 1.5 1 2 0 0 1 40
24 C McGinley Cam McGinley 11 - WLVEWLVE 21 11 17 28 1.3 0 1 0 0 1 12
25 B Tiefenbruck Brian Tiefenbruck 97 - STARSTAR 22 15 12 27 1.2 0 1 1 0 1 4
26 J Pfeiffer Jonathan Pfeiffer 8 F CHFSCHFS 19 11 16 27 1.4 0 1 0 0 1 4
27 J Lemcke Joe Lemcke 12 - VIPRVIPR 21 18 8 26 1.2 2 2 2 0 1 4
28 E Rose Eric Rose 55 - AMERAMER 19 15 11 26 1.4 2 2 0 0 3 2
29 M Suits Maxwell Suits 29 D RATTRATT 23 13 13 26 1.1 0 1 2 1 1 6
30 M Baldwin Max Baldwin 19 - PKHGPKHG 14 16 9 25 1.8 2 0 3 0 2 0
31 B Elam Brett Elam 17 - CHFSCHFS 19 15 10 25 1.3 1 0 0 0 1 6
32 B Gathard Ben Gathard 6 - PKHGPKHG 22 15 10 25 1.1 1 0 0 0 3 20
33 J Lawton Jacob Lawton 25 - ARMYARMY 23 15 10 25 1.1 1 1 0 0 4 6
34 R Whitmore Rick Whitmore 91 - FLYRFLYR 22 7 18 25 1.1 1 1 0 0 1 4
35 M Campbell Matt Campbell 24 - LMBRLMBR 23 14 10 24 1.0 0 2 0 0 6 0
36 J Gabel Jacob Gabel 6 - BULTBULT 22 13 11 24 1.1 0 2 2 0 0 23
37 P Hausmann Phil Hausmann 15 - SKCRSKCR 22 12 12 24 1.1 1 1 0 0 3 0
38 J Oster Jordan Oster 6 - AMERAMER 21 10 14 24 1.1 1 1 1 0 1 6
39 P Doyle Pat Doyle 26 - SKCRSKCR 24 9 15 24 1.0 1 0 0 0 2 24
40 S Peyton Spencer Peyton 17 - RATTRATT 20 7 17 24 1.2 0 0 0 1 1 24
41 C Thomas Christian Thomas 7 - SNTSSNTS 21 18 5 23 1.1 2 0 0 0 4 8
42 J Reinberg Joe Reinberg 19 FD CHFSCHFS 16 16 7 23 1.4 1 1 1 0 0 2
43 L Horn Luke Horn 11 - BULTBULT 22 16 7 23 1.0 3 0 0 0 3 4
44 D Sommer Danny Sommer 4 - WDCTWDCT 22 14 9 23 1.0 2 3 0 0 0 4
45 D Jansky Dominik Jansky 22 - RATTRATT 17 13 10 23 1.4 0 0 0 0 1 2
46 J Case Jacob Case 27 DF IMENIMEN 19 11 12 23 1.2 2 2 0 1 1 2
47 D Kilthau Dana Kilthau 86 C BULTBULT 20 8 15 23 1.2 1 2 0 0 1 8
48 J Bazner Jack Bazner 9 - BULTBULT 23 8 15 23 1.0 2 1 1 0 1 18
49 G Baldas George Baldas 77 - GHOGHO 19 17 5 22 1.2 3 1 0 0 3 6
50 J Haberer Jay Haberer 13 - WLVEWLVE 16 16 6 22 1.4 0 1 2 0 3 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations