
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Motor City Fuel FUEL | 0 | 0 | 2 | 2 | 
| Fighting Flamingos FLAM | 0 | 2 | 5 | 7 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Motor City Fuel FUEL | 13 (4-3-6) | 0/1 | 8 | 
| Fighting Flamingos FLAM | 22 (4-6-12) | 2/4 | 2 | 
| No Scoring | 
|  | #7 
Brandon Keyes (1) Thomas Allen-vpr, Adrienne Bray-fflm | 13:07 FUEL 0, FLAM 1 | 
|  | #7 
Brandon Keyes (2) Unassisted | 1:07 FUEL 0, FLAM 2 | 
|  | #65 
Thomas Allen-vpr (1) David Ducharme | 11:09 FUEL 0, FLAM 3 | 
|  | #18 
Brian Mitter (1) Ian Hatzillias-fmgo, Robert Eifert-fflm | 9:30 FUEL 0, FLAM 4 | 
|  | #23 
Michael Francois (1) Jack Smith, Marcus Norwood | 8:10 FUEL 0, FLAM 5 | 
|  | #5 
John Warner (1) Unassisted | 7:43 FUEL 1, FLAM 5 | 
|  | #52 
Mark Bonnett (1) Unassisted | 3:50 FUEL 2, FLAM 5 | 
|  | #13 
Adrienne Bray-fflm (1) Ken Snapp, Ian Hatzillias-fmgo | PPG 1:12 FUEL 2, FLAM 6 | 
|  | #55 
David Ducharme (1) Brandon Keyes, Marcus Norwood | PPG 0:01 FUEL 2, FLAM 7 | 
| No Penalties | 
|  | #18
Brian Mitter Fighting Flamingos FLAM | Roughing 2 MinutesMins. 10:39 | 
|  | #60
Kenneth Chapie Motor City Fuel FUEL | Slashing 2 MinutesMins. 10:06 | 
|  | #52
Mark Bonnett Motor City Fuel FUEL | Interference 2 MinutesMins. 4:35 | 
|  | #96
Ryan Jowske-fuel Motor City Fuel FUEL | Slashing 2 MinutesMins. 2:13 | 
|  | #96
Ryan Jowske-fuel Motor City Fuel FUEL | Roughing 2 MinutesMins. 2:13 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | R. Stec Ryan Stec | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Warner John Warner | 1 | 0 | 1 | E | 0 | 0 | 
| 7 | B. Harris Bret Harris | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | T. Mohlman-fuel Troy Mohlman-fuel | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | E. Polaczek-fuel Eric Polaczek-fuel | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | J. Gores John Gores | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | J. Prostell James Prostell | 0 | 0 | 0 | E | 0 | 0 | 
| 39 | J. Puda Joe Puda | 0 | 0 | 0 | E | 0 | 0 | 
| 52 | M. Bonnett Mark Bonnett | 1 | 0 | 1 | E | 0 | 2 | 
| 60 | K. Chapie Kenneth Chapie | 0 | 0 | 0 | E | 0 | 2 | 
| 67 | R. Reich-fuel Ron Reich-fuel | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | B. Rijnovean Brent Rijnovean | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | R. Jowske-fuel Ryan Jowske-fuel | 0 | 0 | 0 | E | 0 | 4 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 10 | J. Bogema ST L John Bogema ST L | 22 | 7 | 15 | .682 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | M. Norwood Marcus Norwood | 0 | 2 | 2 | E | 0 | 0 | 
| 4 | J. Smith Jack Smith | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | B. Keyes Brandon Keyes | 2 | 1 | 3 | E | 0 | 0 | 
| 8 | R. Eifert-fflm Robert Eifert-fflm | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | J. Karagatsoulis Jamie Karagatsoulis | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | K. Snapp Ken Snapp | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | A. Bray-fflm Adrienne Bray-fflm | 1 | 1 | 2 | E | 0 | 0 | 
| 18 | B. Mitter Brian Mitter | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | M. Francois Michael Francois | 1 | 0 | 1 | E | 0 | 0 | 
| 55 | D. Ducharme David Ducharme | 1 | 1 | 2 | E | 0 | 0 | 
| 65 | T. Allen-vpr Thomas Allen-vpr | 1 | 1 | 2 | E | 0 | 0 | 
| 72 | I. Hatzillias-fmgo Ian Hatzillias-fmgo | 0 | 2 | 2 | E | 0 | 0 | 
| 88 | M. Bitsoli Mike Bitsoli | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 13 | 2 | 11 | .846 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Scott E. | 
| Referee: | Mark Handford | 
| Scorekeeper: | Tom Ilderton | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
