No headlines to display. |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
ASAP Express | 4 | 13 | 30.77 | 0 | 13 | 100.00 | 0 | 0 | 0 | |
Thrashers | 6 | 21 | 28.57 | 3 | 21 | 85.71 | 2 | 1 | 1 | |
Vipers | 8 | 33 | 24.24 | 5 | 37 | 86.49 | 4 | 1 | 3 | |
Moose | 5 | 22 | 22.73 | 2 | 15 | 86.67 | 1 | 0 | 1 | |
Motor City Fuel | 4 | 18 | 22.22 | 3 | 13 | 76.92 | 2 | 1 | 1 | |
Hawks | 4 | 18 | 22.22 | 6 | 15 | 60.00 | 0 | 3 | -3 | |
Bombers | 1 | 5 | 20.00 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
Wolfpack | 2 | 11 | 18.18 | 5 | 19 | 73.68 | 1 | 1 | 0 | |
Coney Dogs | 6 | 33 | 18.18 | 2 | 14 | 85.71 | 0 | 4 | -4 | |
Warriors | 3 | 22 | 13.64 | 0 | 18 | 100.00 | 0 | 1 | -1 | |
Beer Wings | 3 | 22 | 13.64 | 5 | 31 | 83.87 | 2 | 1 | 1 | |
Fighting Flamingos | 3 | 23 | 13.04 | 5 | 26 | 80.77 | 1 | 2 | -1 | |
Pit Bulls | 3 | 26 | 11.54 | 4 | 21 | 80.95 | 0 | 2 | -2 | |
Chiefs | 1 | 14 | 7.14 | 4 | 16 | 75.00 | 3 | 0 | 3 | |
Angry Ducks | 1 | 14 | 7.14 | 2 | 18 | 88.89 | 2 | 1 | 1 | |
Shock | 1 | 15 | 6.67 | 3 | 16 | 81.25 | 2 | 0 | 2 | |
Stampede | 1 | 22 | 4.55 | 5 | 32 | 84.38 | 0 | 1 | -1 | |
Panthers | 0 | 12 | 0.00 | 1 | 9 | 88.89 | 0 | 1 | -1 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Vipers | 1 | 3 | 33.33 | 1 | 5 | 80.00 | 0 | 0 | 0 | |
ASAP Express | 2 | 7 | 28.57 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
Fighting Flamingos | 3 | 12 | 25.00 | 5 | 19 | 73.68 | 1 | 1 | 0 | |
Coney Dogs | 4 | 17 | 23.53 | 1 | 8 | 87.50 | 0 | 3 | -3 | |
Thrashers | 3 | 13 | 23.08 | 2 | 13 | 84.62 | 1 | 1 | 0 | |
Hawks | 2 | 10 | 20.00 | 2 | 4 | 50.00 | 0 | 2 | -2 | |
Motor City Fuel | 2 | 10 | 20.00 | 1 | 7 | 85.71 | 1 | 1 | 0 | |
Beer Wings | 3 | 16 | 18.75 | 2 | 19 | 89.47 | 1 | 1 | 0 | |
Warriors | 2 | 11 | 18.18 | 0 | 13 | 100.00 | 0 | 1 | -1 | |
Pit Bulls | 3 | 21 | 14.29 | 2 | 14 | 85.71 | 0 | 1 | -1 | |
Angry Ducks | 1 | 8 | 12.50 | 2 | 14 | 85.71 | 1 | 1 | 0 | |
Moose | 1 | 10 | 10.00 | 1 | 9 | 88.89 | 1 | 0 | 1 | |
Stampede | 1 | 13 | 7.69 | 2 | 13 | 84.62 | 0 | 1 | -1 | |
Chiefs | 0 | 6 | 0.00 | 2 | 8 | 75.00 | 1 | 0 | 1 | |
Wolfpack | 0 | 5 | 0.00 | 2 | 9 | 77.78 | 0 | 0 | 0 | |
Shock | 0 | 5 | 0.00 | 2 | 7 | 71.43 | 0 | 0 | 0 | |
Bombers | 0 | 2 | 0.00 | 1 | 8 | 87.50 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Thrashers | 3 | 8 | 37.50 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
Moose | 4 | 12 | 33.33 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
ASAP Express | 2 | 6 | 33.33 | 0 | 8 | 100.00 | 0 | 0 | 0 | |
Wolfpack | 2 | 6 | 33.33 | 3 | 10 | 70.00 | 1 | 1 | 0 | |
Bombers | 1 | 3 | 33.33 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
Motor City Fuel | 2 | 8 | 25.00 | 2 | 6 | 66.67 | 1 | 0 | 1 | |
Hawks | 2 | 8 | 25.00 | 4 | 11 | 63.64 | 0 | 1 | -1 | |
Vipers | 7 | 30 | 23.33 | 4 | 32 | 87.50 | 4 | 1 | 3 | |
Coney Dogs | 2 | 16 | 12.50 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
Chiefs | 1 | 8 | 12.50 | 2 | 8 | 75.00 | 2 | 0 | 2 | |
Shock | 1 | 10 | 10.00 | 1 | 9 | 88.89 | 2 | 0 | 2 | |
Warriors | 1 | 11 | 9.09 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
Panthers | 0 | 12 | 0.00 | 1 | 9 | 88.89 | 0 | 1 | -1 | |
Fighting Flamingos | 0 | 11 | 0.00 | 0 | 7 | 100.00 | 0 | 1 | -1 | |
Stampede | 0 | 9 | 0.00 | 3 | 19 | 84.21 | 0 | 0 | 0 | |
Beer Wings | 0 | 6 | 0.00 | 3 | 12 | 75.00 | 1 | 0 | 1 | |
Angry Ducks | 0 | 6 | 0.00 | 0 | 4 | 100.00 | 1 | 0 | 1 | |
Pit Bulls | 0 | 5 | 0.00 | 2 | 7 | 71.43 | 0 | 1 | -1 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: