No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Angry Ducks DUKS | 1 | 0 | 2 | 3 |
Beer Wings WING | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Angry Ducks DUKS | 20 (6-6-8) | 0/4 | 2 |
Beer Wings WING | 20 (6-6-8) | 0/1 | 8 |
|
#29
Evan Bjerk (1) Steve Ilijevski-aduck, Drew Podges-aduck |
1:32 DUKS 1, WING 0 |
No Scoring |
|
#91
Michael Syty (1) Adam Bolton |
SHG 10:41 DUKS 1, WING 1 |
|
#76
Nick Scorezelli (1) Richard Hienz, Evan Bjerk |
8:00 DUKS 2, WING 1 |
|
#8
Dominic Beaver-aduck (1) Unassisted |
EN 0:30 DUKS 3, WING 1 |
|
#25
Justin Runde Beer Wings WING |
Tripping 2 MinutesMins. 12:00 |
|
#57
Richard Hienz Angry Ducks DUKS |
Tripping 2 MinutesMins. 6:25 |
|
#5
Adam Bolton Beer Wings WING |
Tripping 2 MinutesMins. 6:25 |
|
#27
Jim Amberg Beer Wings WING |
Holding 2 MinutesMins. 11:14 |
|
#19
Jose Tabares Beer Wings WING |
Interference 2 MinutesMins. 8:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Fundaro Bill Fundaro | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Beaver-aduck Dominic Beaver-aduck | 1 | 0 | 1 | E | 0 | 0 |
9 | M. Dorantes-aduck Michael Dorantes-aduck | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Podges-aduck Drew Podges-aduck | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Schilling-aduck Jeremy Schilling-aduck | 0 | 0 | 0 | E | 0 | 0 |
20 | D. McMaster Daniel McMaster | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Exel Jared Exel | 0 | 0 | 0 | E | 0 | 0 |
29 | E. Bjerk Evan Bjerk | 1 | 1 | 2 | E | 0 | 0 |
52 | J. Scorezelli Julian Scorezelli | 0 | 0 | 0 | E | 0 | 0 |
57 | R. Hienz Richard Hienz | 0 | 1 | 1 | E | 0 | 2 |
65 | T. Duran Thomas Duran | 0 | 0 | 0 | E | 0 | 0 |
76 | N. Scorezelli Nick Scorezelli | 1 | 0 | 1 | E | 0 | 0 |
88 | S. Ilijevski-aduck Steve Ilijevski-aduck | 0 | 1 | 1 | E | 0 | 0 |
91 | J. McMaster Jamie McMaster | 0 | 0 | 0 | E | 0 | 0 |
95 | M. White-aduck Matt White-aduck | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Perino ST W Mike Perino ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Bolton Adam Bolton | 0 | 1 | 1 | E | 0 | 2 |
12 | J. Denean Josh Denean | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Saar Nir Saar | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Tabares Jose Tabares | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Sanchez Cele Sanchez | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Runde Justin Runde | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Amberg Jim Amberg | 0 | 0 | 0 | E | 0 | 2 |
30 | T. Anderson Tyler Anderson | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Blackburn Tony Blackburn | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Syty Michael Syty | 1 | 0 | 1 | E | 0 | 0 |
Attendance: | - |
Referee: | Jake Harbowy |
Referee: | illegible . |
Scorekeeper: | No Scorekeeper |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: