No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stars STAR | 0 | 1 | 0 | 1 |
Armageddon B ARMY | 3 | 0 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Stars STAR | 53 (20-17-16) | 0/1 | 2 |
Armageddon B ARMY | 28 (11-5-12) | 0/1 | 2 |
|
#91
Sergei Himpel (1) Evan Wolf |
12:40 STAR 0, ARMY 1 |
|
#3
Zach Zook (1) Matt Wolf |
9:39 STAR 0, ARMY 2 |
|
#73
Greg Krussel (1) Unassisted |
3:24 STAR 0, ARMY 3 |
|
#95
Josh Tonnies (1) Pat Grelle |
7:00 STAR 1, ARMY 3 |
|
#98
Bryan Lowe (1) Cody Snyder |
6:03 STAR 1, ARMY 4 |
|
#98
Bryan Lowe (2) Sergei Himpel |
1:40 STAR 1, ARMY 5 |
No Penalties |
|
#23
Cody Snyder Armageddon B ARMY |
Slashing 2 MinutesMins. 13:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Winter Shana Winter | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Gallagher Sean Gallagher | 0 | 0 | 0 | E | 0 | 0 |
11 | D. McCoy Dan McCoy | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Winter Chris Winter | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Hawatmeh Shady Hawatmeh | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Jennewein Kevin Jennewein | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Pierson Jack Pierson | 0 | 0 | 0 | E | 0 | 0 |
60 | P. Grelle Pat Grelle | 0 | 1 | 1 | E | 0 | 0 |
65 | T. Steinhart Taylor Steinhart | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Mohan Daniel Mohan | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Whitmore Rick Whitmore | 0 | 0 | 0 | E | 0 | 0 |
95 | J. Tonnies Josh Tonnies | 1 | 0 | 1 | E | 0 | 0 |
97 | B. Tiefenbruck Brian Tiefenbruck | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | K. Higgins ST L Kaleb Higgins ST L | 28 | 5 | 23 | .821 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Zook Zach Zook | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Kirton Brian Kirton | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Staley Greg Staley | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Moore Blake Moore | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Snyder Cody Snyder | 0 | 1 | 1 | E | 0 | 2 |
25 | J. Lawton Jacob Lawton | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Wolf Matt Wolf | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Greenfield Tolovana Greenfield | 0 | 0 | 0 | E | 0 | 0 |
41 | D. DeClue Dillon DeClue | 0 | 0 | 0 | E | 0 | 0 |
51 | E. Wolf Evan Wolf | 0 | 1 | 1 | E | 0 | 0 |
57 | K. O Mara Kevin O Mara | 0 | 0 | 0 | E | 0 | 0 |
73 | G. Krussel Greg Krussel | 1 | 0 | 1 | E | 0 | 0 |
91 | S. Himpel Sergei Himpel | 1 | 1 | 2 | E | 0 | 0 |
98 | B. Lowe Bryan Lowe | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Mikus ST W Nick Mikus ST W | 53 | 1 | 52 | .981 | 45:00 | 0 |
Game Number: | 88 |
Attendance: | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: