No headlines to display. |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Raptors | 6 | 20 | 30.00 | 4 | 24 | 83.33 | 4 | 3 | 1 | |
Force | 6 | 23 | 26.09 | 6 | 23 | 73.91 | 0 | 1 | -1 | |
Scorpions | 8 | 36 | 22.22 | 5 | 24 | 79.17 | 1 | 3 | -2 | |
Bullets | 10 | 45 | 22.22 | 5 | 41 | 87.80 | 5 | 0 | 5 | |
Americans | 7 | 32 | 21.88 | 3 | 18 | 83.33 | 1 | 2 | -1 | |
Vipers | 7 | 37 | 18.92 | 4 | 36 | 88.89 | 5 | 2 | 3 | |
Ice Picks | 2 | 11 | 18.18 | 1 | 19 | 94.74 | 2 | 0 | 2 | |
Chiefs | 6 | 33 | 18.18 | 4 | 20 | 80.00 | 1 | 3 | -2 | |
Stealth | 5 | 28 | 17.86 | 3 | 27 | 88.89 | 2 | 0 | 2 | |
Stars | 5 | 29 | 17.24 | 3 | 30 | 90.00 | 1 | 0 | 1 | |
Lumberhacks | 5 | 29 | 17.24 | 2 | 21 | 90.48 | 2 | 1 | 1 | |
Flyers | 3 | 18 | 16.67 | 3 | 24 | 87.50 | 1 | 1 | 0 | |
Aeros | 6 | 36 | 16.67 | 3 | 36 | 91.67 | 3 | 0 | 3 | |
Beavers | 4 | 25 | 16.00 | 3 | 21 | 85.71 | 1 | 3 | -2 | |
Grizzlies | 3 | 19 | 15.79 | 4 | 22 | 81.82 | 2 | 1 | 1 | |
Rattlers | 3 | 20 | 15.00 | 5 | 42 | 88.10 | 4 | 0 | 4 | |
Wolves | 4 | 28 | 14.29 | 5 | 28 | 82.14 | 0 | 4 | -4 | |
Venom | 2 | 14 | 14.29 | 5 | 28 | 82.14 | 1 | 1 | 0 | |
Spitfires | 5 | 35 | 14.29 | 2 | 15 | 86.67 | 0 | 2 | -2 | |
Jets | 3 | 23 | 13.04 | 7 | 35 | 80.00 | 0 | 3 | -3 | |
Skeleton Crew | 3 | 24 | 12.50 | 4 | 24 | 83.33 | 2 | 0 | 2 | |
Ice Men | 3 | 24 | 12.50 | 4 | 24 | 83.33 | 1 | 1 | 0 | |
Wildcats | 3 | 26 | 11.54 | 4 | 27 | 85.19 | 0 | 4 | -4 | |
Saints | 3 | 26 | 11.54 | 0 | 20 | 100.00 | 1 | 1 | 0 | |
Pirates | 2 | 18 | 11.11 | 1 | 15 | 93.33 | 0 | 2 | -2 | |
Shamrocks | 2 | 20 | 10.00 | 6 | 29 | 79.31 | 0 | 1 | -1 | |
Puckhogs | 2 | 21 | 9.52 | 3 | 30 | 90.00 | 3 | 0 | 3 | |
Trash Pandas | 2 | 22 | 9.09 | 3 | 18 | 83.33 | 1 | 1 | 0 | |
Frostbite | 1 | 20 | 5.00 | 3 | 16 | 81.25 | 0 | 0 | 0 | |
Storm | 0 | 18 | 0.00 | 10 | 28 | 64.29 | 3 | 1 | 2 | |
Mad Hatters | 0 | 23 | 0.00 | 1 | 25 | 96.00 | 0 | 3 | -3 | |
Ice Hawks | 0 | 30 | 0.00 | 5 | 23 | 78.26 | 0 | 3 | -3 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Scorpions | 5 | 13 | 38.46 | 4 | 10 | 60.00 | 0 | 1 | -1 | |
Force | 3 | 9 | 33.33 | 2 | 5 | 60.00 | 0 | 0 | 0 | |
Vipers | 6 | 23 | 26.09 | 1 | 15 | 93.33 | 3 | 2 | 1 | |
Venom | 2 | 8 | 25.00 | 2 | 19 | 89.47 | 1 | 1 | 0 | |
Raptors | 1 | 4 | 25.00 | 2 | 10 | 80.00 | 0 | 0 | 0 | |
Wolves | 3 | 13 | 23.08 | 4 | 15 | 73.33 | 0 | 1 | -1 | |
Rattlers | 3 | 13 | 23.08 | 2 | 16 | 87.50 | 2 | 0 | 2 | |
Americans | 4 | 18 | 22.22 | 2 | 12 | 83.33 | 1 | 1 | 0 | |
Chiefs | 3 | 15 | 20.00 | 2 | 6 | 66.67 | 0 | 2 | -2 | |
Ice Picks | 1 | 5 | 20.00 | 1 | 7 | 85.71 | 1 | 0 | 1 | |
Jets | 2 | 11 | 18.18 | 5 | 19 | 73.68 | 0 | 2 | -2 | |
Saints | 1 | 6 | 16.67 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
Grizzlies | 2 | 13 | 15.38 | 3 | 15 | 80.00 | 2 | 1 | 1 | |
Ice Men | 2 | 13 | 15.38 | 3 | 13 | 76.92 | 0 | 1 | -1 | |
Bullets | 4 | 29 | 13.79 | 2 | 24 | 91.67 | 3 | 0 | 3 | |
Pirates | 2 | 15 | 13.33 | 1 | 12 | 91.67 | 0 | 2 | -2 | |
Puckhogs | 1 | 8 | 12.50 | 2 | 9 | 77.78 | 2 | 0 | 2 | |
Stars | 1 | 8 | 12.50 | 2 | 12 | 83.33 | 1 | 0 | 1 | |
Lumberhacks | 2 | 19 | 10.53 | 0 | 14 | 100.00 | 1 | 1 | 0 | |
Wildcats | 1 | 10 | 10.00 | 2 | 12 | 83.33 | 0 | 2 | -2 | |
Shamrocks | 1 | 11 | 9.09 | 3 | 14 | 78.57 | 0 | 0 | 0 | |
Skeleton Crew | 1 | 11 | 9.09 | 3 | 20 | 85.00 | 2 | 0 | 2 | |
Flyers | 1 | 11 | 9.09 | 2 | 15 | 86.67 | 1 | 0 | 1 | |
Beavers | 1 | 11 | 9.09 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
Trash Pandas | 1 | 12 | 8.33 | 1 | 12 | 91.67 | 0 | 0 | 0 | |
Stealth | 1 | 18 | 5.56 | 2 | 14 | 85.71 | 2 | 0 | 2 | |
Aeros | 1 | 21 | 4.76 | 1 | 17 | 94.12 | 1 | 0 | 1 | |
Ice Hawks | 0 | 17 | 0.00 | 1 | 13 | 92.31 | 0 | 2 | -2 | |
Spitfires | 0 | 17 | 0.00 | 1 | 8 | 87.50 | 0 | 1 | -1 | |
Storm | 0 | 13 | 0.00 | 7 | 16 | 56.25 | 2 | 1 | 1 | |
Mad Hatters | 0 | 11 | 0.00 | 0 | 10 | 100.00 | 0 | 1 | -1 | |
Frostbite | 0 | 7 | 0.00 | 1 | 5 | 80.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Stealth | 4 | 10 | 40.00 | 1 | 13 | 92.31 | 0 | 0 | 0 | |
Bullets | 6 | 16 | 37.50 | 3 | 17 | 82.35 | 2 | 0 | 2 | |
Aeros | 5 | 15 | 33.33 | 2 | 19 | 89.47 | 2 | 0 | 2 | |
Raptors | 5 | 16 | 31.25 | 2 | 14 | 85.71 | 4 | 3 | 1 | |
Lumberhacks | 3 | 10 | 30.00 | 2 | 7 | 71.43 | 1 | 0 | 1 | |
Flyers | 2 | 7 | 28.57 | 1 | 9 | 88.89 | 0 | 1 | -1 | |
Spitfires | 5 | 18 | 27.78 | 1 | 7 | 85.71 | 0 | 1 | -1 | |
Force | 3 | 14 | 21.43 | 4 | 18 | 77.78 | 0 | 1 | -1 | |
Americans | 3 | 14 | 21.43 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
Beavers | 3 | 14 | 21.43 | 2 | 17 | 88.24 | 1 | 3 | -2 | |
Stars | 4 | 21 | 19.05 | 1 | 18 | 94.44 | 0 | 0 | 0 | |
Chiefs | 3 | 18 | 16.67 | 2 | 14 | 85.71 | 1 | 1 | 0 | |
Ice Picks | 1 | 6 | 16.67 | 0 | 12 | 100.00 | 1 | 0 | 1 | |
Grizzlies | 1 | 6 | 16.67 | 1 | 7 | 85.71 | 0 | 0 | 0 | |
Skeleton Crew | 2 | 13 | 15.38 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
Scorpions | 3 | 23 | 13.04 | 1 | 14 | 92.86 | 1 | 2 | -1 | |
Wildcats | 2 | 16 | 12.50 | 2 | 15 | 86.67 | 0 | 2 | -2 | |
Shamrocks | 1 | 9 | 11.11 | 3 | 15 | 80.00 | 0 | 1 | -1 | |
Saints | 2 | 20 | 10.00 | 0 | 13 | 100.00 | 1 | 1 | 0 | |
Trash Pandas | 1 | 10 | 10.00 | 2 | 6 | 66.67 | 1 | 1 | 0 | |
Ice Men | 1 | 11 | 9.09 | 1 | 11 | 90.91 | 1 | 0 | 1 | |
Jets | 1 | 12 | 8.33 | 2 | 16 | 87.50 | 0 | 1 | -1 | |
Puckhogs | 1 | 13 | 7.69 | 1 | 21 | 95.24 | 1 | 0 | 1 | |
Frostbite | 1 | 13 | 7.69 | 2 | 11 | 81.82 | 0 | 0 | 0 | |
Vipers | 1 | 14 | 7.14 | 3 | 21 | 85.71 | 2 | 0 | 2 | |
Wolves | 1 | 15 | 6.67 | 1 | 13 | 92.31 | 0 | 3 | -3 | |
Ice Hawks | 0 | 13 | 0.00 | 4 | 10 | 60.00 | 0 | 1 | -1 | |
Mad Hatters | 0 | 12 | 0.00 | 1 | 15 | 93.33 | 0 | 2 | -2 | |
Rattlers | 0 | 7 | 0.00 | 3 | 26 | 88.46 | 2 | 0 | 2 | |
Venom | 0 | 6 | 0.00 | 3 | 9 | 66.67 | 0 | 0 | 0 | |
Storm | 0 | 5 | 0.00 | 3 | 12 | 75.00 | 1 | 0 | 1 | |
Pirates | 0 | 3 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: