We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
St. Louis
St. Louis
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R. Aaranson Randy Aaranson 16 F STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
T. Acup Tim Acup 57 F RATTRATT 0 0 0 0 0.0 0 0 0 0 0 0
M. Adams Mick Adams 22 D FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
B. Adastra Bart Adastra - - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
J. Adelmann James Adelmann 23 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
M. Adelmann Mike Adelmann 8 F PIRPIR 0 0 0 0 0.0 0 0 0 0 0 0
A. Aldrich RE Austin Aldrich RE 37 - BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
A. Anderson Alex Anderson 34 F JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
A. Anderson Alex Anderson 34 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
C. Anderson Christina Anderson 77 - NANNAN 0 0 0 0 0.0 0 0 0 0 0 0
J. Anderson Jeffrey Anderson 10 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
C. Andrus Carl Andrus 14 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
B. Angle Ben Angle 38 - RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
J. Antrobus Joey Antrobus 48 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
K. Antrobus Kevin Antrobus 42 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
E. Artinger Evan Artinger 75 D STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
D. Ashbrook Deric Ashbrook 43 - IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
S. Aye Shawn Aye 44 D RATTRATT 0 0 0 0 0.0 0 0 0 0 0 0
J. Ayers Josh Ayers 38 F PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
M. Azzam Mark Azzam 26 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
B. Bachelier Brian Bachelier 88 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
M. Backer Mike Backer 22 - NANNAN 0 0 0 0 0.0 0 0 0 0 0 0
S. Baiocchi Stefan Baiocchi 57 D CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
B. Balch Brian Balch 19 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
G. Baldas George Baldas 77 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
J. Baldas Jeff Baldas 17 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
G. Bangert Greg Bangert 19 D AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
J. Barber Joe Barber 19 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
B. Bardon Brad Bardon 73 D FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
C. Barrett Chris Barrett 26 LW SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
M. Barrett Michael Barrett 12 D SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
R. Barrett Ryan Barrett 21 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
R. Barrett Ryan Barrett 7 F SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
R. Bauer Ray Bauer 90 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
S. Baum Steven Baum 8 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
J. Bazner Jack Bazner 9 - BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
S. Beach RO Shawn Beach RO 3 F STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
E. Bearden Emerson Bearden 10 - SCORSCOR 0 0 0 0 0.0 0 0 0 0 0 0
S. Bearden Spencer Bearden 2 - SCORSCOR 0 0 0 0 0.0 0 0 0 0 0 0
A. Beauchamp Adam Beauchamp 93 - IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
B. Beck Bill Beck 7 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
B. Bedford RE Brian Bedford RE 5 - BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
T. Bedwell Timothy Bedwell 15 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
.. Beesley . Beesley 2 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
A. Belkofer Alex Belkofer 10 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
M. Bell Matt Bell 19 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
S. Bell Sam Bell 27 F WDCTWDCT 0 0 0 0 0.0 0 0 0 0 0 0
A. Bely Alex Bely 72 - SKCRSKCR 0 0 0 0 0.0 0 0 0 0 0 0
A. Beman Alex Beman 22 - AMERAMER 0 0 0 0 0.0 0 0 0 0 0 0
J. Bennett RE Josh Bennett RE 65 - IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
Z. Bennett RE Zach Bennett RE 71 - IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
C. Benz Christian Benz 6 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
Z. Bernat Zack Bernat 21 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
M. Berns Mark Berns 2 F WDCTWDCT 0 0 0 0 0.0 0 0 0 0 0 0
M. Berra Matt Berra 37 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
K. Bersing Kevin Bersing 90 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
C. Bhakta Chia Bhakta 19 D STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
D. Bickert David Bickert 19 - SCORSCOR 0 0 0 0 0.0 0 0 0 0 0 0
S. Biesterfeld Samuel Biesterfeld 10 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
C. Billingsley Craig Billingsley 77 - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
D. Birkenmeier Dan Birkenmeier 9 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
J. Bisig Jacob Bisig 12 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
J. Bisig Jake Bisig 14 - RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
K. Blix Kevin Blix 11 - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
B. Blomgren Brett Blomgren 26 - GRIZGRIZ 0 0 0 0 0.0 0 0 0 0 0 0
Z. Bluestone Zack Bluestone 55 D JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
Z. Bluestone Zack Bluestone 24 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
W. Blumm William Blumm 68 - RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
R. Boado Rickie Boado 22 - WDCTWDCT 0 0 0 0 0.0 0 0 0 0 0 0
R. Boatright Ryan Boatright 49 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
A. Bott Andrew Bott 77 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
J. Bourbonnais Jack Bourbonnais 42 F FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
D. Boyce Donald Boyce 5 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
B. Brader Brian Brader 74 D SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
R. Breen RJ Breen 15 - BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
J. Bremerkamp Joseph Bremerkamp 49 F PIRPIR 0 0 0 0 0.0 0 0 0 0 0 0
T. Brija Thaddeus Brija 11 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
D. Brown Doug Brown 12 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
L. Brown Logan Brown 82 F RATTRATT 0 0 0 0 0.0 0 0 0 0 0 0
M. Brown Michael Brown 5 D PIRPIR 0 0 0 0 0.0 0 0 0 0 0 0
Z. Brown Zach Brown 61 F PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
G. Bruce Garrett Bruce 6 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
J. Bruns RE Jon Bruns RE Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K. Budde Kevin Budde 51 F AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
M. Bukhshtaber Mark Bukhshtaber 25 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
M. Bukhshtaber Matt Bukhshtaber 22 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
J. Burian Jason Burian 87 F SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
G. Busch Greg Busch 44 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
G. Busch Greg Busch - - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
M. Buttice Mike Buttice 20 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
B. Butts Brian Butts 77 f CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
R. Cabrejas Ricardo Cabrejas 89 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
M. Cagle RE Matt Cagle RE 67 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
B. Cahill Ben Cahill 3 D SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
D. Cahill Dan Cahill 13 F SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
B. Callahan Brad Callahan 14 FW BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
M. Campbell Matt Campbell 24 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
N. Campeau Nate Campeau 14 - WDCTWDCT 0 0 0 0 0.0 0 0 0 0 0 0
N. Canatsey Nick Canatsey 80 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
J. Carosello Joe Carosello 23 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
J. Carosello Joe Carosello - - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
S. Carosello Steven Carosello 5 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
J. Case Jacob Case 27 DF IMENIMEN 0 0 0 0 0.0 0 0 0 0 0 0
O. Cassel Owen Cassel 23 F STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
A. Castelli Anthony Castelli 32 F GRIZGRIZ 0 0 0 0 0.0 0 0 0 0 0 0
D. Cavin Dan Cavin 21 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
S. Cavin Scott Cavin 8 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
M. Cebulski Mike Cebulski 9 F AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
A. Chapman Andrew Chapman 22 - SNTSSNTS 0 0 0 0 0.0 0 0 0 0 0 0
D. Chesnut Dan Chesnut 2 - VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
A. Chetta Andrew Chetta 21 F SKCRSKCR 0 0 0 0 0.0 0 0 0 0 0 0
C. Clarke Charles Clarke 72 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
T. Claudin Tim Claudin 11 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
N. Clements Nick Clements 22 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
B. Cole Brian Cole 27 - GRIZGRIZ 0 0 0 0 0.0 0 0 0 0 0 0
T. Compton Tom Compton 10 - GRIZGRIZ 0 0 0 0 0.0 0 0 0 0 0 0
N. Conner RO Nat Conner RO 4 F PIRPIR 0 0 0 0 0.0 0 0 0 0 0 0
D. Coombes David Coombes 14 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
J. Coomey Joshua Coomey 17 - NANNAN 0 0 0 0 0.0 0 0 0 0 0 0
P. Corcoran Patrick Corcoran 88 FW VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
V. Costello Vincent Costello 17 D SKCRSKCR 0 0 0 0 0.0 0 0 0 0 0 0
G. Craig Gary Craig 25 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
S. Crosby Scott Crosby 74 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
T. Crowley Tyler Crowley 3 F SKCRSKCR 0 0 0 0 0.0 0 0 0 0 0 0
J. Cruz Joseph Cruz 32 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
D. Cusumano Drew Cusumano 97 - VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
M. Cusumano Michael Cusumano 58 D AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
J. Daly James Daly 66 F CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
D. Darnold Daniel Darnold 5 - SNTSSNTS 0 0 0 0 0.0 0 0 0 0 0 0
K. Darnold Kyle Darnold 41 - AMERAMER 0 0 0 0 0.0 0 0 0 0 0 0
J. Deakos Joe Deakos 15 C STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
A. Denny Andrew Denny 87 - NANNAN 0 0 0 0 0.0 0 0 0 0 0 0
J. Denny John Denny 27 - AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
J. Deutschmann Justin Deutschmann 7 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
T. DiFranco Tom DiFranco 16 F SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
R. Difani Richard Difani 31 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
P. Ding Patrick Ding 5 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
D. Dodge David Dodge 17 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
V. Dodge Vadi Dodge 44 - BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
A. Doerhoff Andrew Doerhoff 19 - SNTSSNTS 0 0 0 0 0.0 0 0 0 0 0 0
M. Dohle Mark Dohle 14 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
M. Dohle Mitchelll Dohle 47 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
G. Donaldson Gary Donaldson 83 LW STARSTAR 0 0 0 0 0.0 0 0 0 0 0 0
N. Doran Nicholas Doran 21 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
C. Dowd Clayton Dowd 18 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
K. Doyle Kevin Doyle 95 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
P. Doyle RE Pat Doyle RE Inactive 0 0 0 0 0.0 0 0 0 0 0 0
P. Doyle Pat Doyle 26 - SKCRSKCR 0 0 0 0 0.0 0 0 0 0 0 0
R. Dreisilker Ron Dreisilker 6 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
A. Drew RE Alex Drew RE 18 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
M. DuBois Matthew DuBois 89 D RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
S. Duggin Shane Duggin 51 D PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
M. Dunscombe Matthew Dunscombe 7 D STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
A. Earlewine Alex Earlewine 9 - AMERAMER 0 0 0 0 0.0 0 0 0 0 0 0
N. Eastwood Nick Eastwood 93 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
P. Eberle Patrick Eberle 80 - GRIZGRIZ 0 0 0 0 0.0 0 0 0 0 0 0
M. Ebert Mik Ebert 8 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
Z. Edmondson Zac Edmondson 25 D BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
J. Eichenlaub Jay Eichenlaub 27 F FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
R. Eisenbarger Robert Eisenbarger 7 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
B. Elam Brett Elam - - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
C. Ellis RE Chris Ellis RE 75 - VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
C. Ellis Chris Ellis 75 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
G. Erker Gene Erker 25 - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
J. Erker Jeff Erker 44 - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
J. Erni Josh Erni 35 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
A. Eschman Andrew Eschman 55 - AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
I. Eshelman Ian Eshelman 71 F RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
J. Estes Jamie Estes 9 F FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
T. Evans Tony Evans 84 - SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
C. Fairfax Connor Fairfax 93 - SNTSSNTS 0 0 0 0 0.0 0 0 0 0 0 0
R. Faulkner Robert Faulkner 4 D JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
S. Fedchak Steve Fedchak 5 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
B. Feldewerth Brett Feldewerth 26 - AMERAMER 0 0 0 0 0.0 0 0 0 0 0 0
J. Feuerbacher James Feuerbacher 43 - SNTSSNTS 0 0 0 0 0.0 0 0 0 0 0 0
C. Finnerty Chris Finnerty 15 LW RATTRATT 0 0 0 0 0.0 0 0 0 0 0 0
R. Fisher Rob Fisher 81 D SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
C. Flauter Charlie Flauter 9 - VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
T. Flavin Tim Flavin 11 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
C. Fleming RE Cameron Fleming RE 6 - RATTRATT 0 0 0 0 0.0 0 0 0 0 0 0
M. Fleming Max Fleming 16 - AMERAMER 0 0 0 0 0.0 0 0 0 0 0 0
C. Flick Chris Flick 24 D AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
D. Flower Dave Flower 19 - STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
D. Flower David Flower 10 - SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
E. Forinash Eric Forinash 11 F PIRPIR 0 0 0 0 0.0 0 0 0 0 0 0
D. Foster Dalton Foster 77 F FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
C. Fraley Chris Fraley 12 D STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
C. Francis Cory Francis 21 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
J. Frank Jared Frank 22 - SCORSCOR 0 0 0 0 0.0 0 0 0 0 0 0
S. Franz Steven Franz 16 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
M. Frazee Mike Frazee 10 F CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
N. Frederick Nathan Frederick 91 - FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
B. Freed Blade Freed 85 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
D. Freeman Danny Freeman 72 D PIRPIR 0 0 0 0 0.0 0 0 0 0 0 0
J. Freeman Jordan Freeman 94 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
J. French Jeff French 12 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
E. Fritsche Eric Fritsche 15 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
R. Frohne IN Robert Frohne IN 25 DF IMENIMEN 0 0 0 0 0.0 0 0 0 0 0 0
C. Frost Courtland Frost 73 D FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
C. Frost Courtland Frost 98 - PIRPIR 0 0 0 0 0.0 0 0 0 0 0 0
J. Fulton Jake Fulton 13 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
J. Gabel Jacob Gabel 6 - BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
M. Gabel Mitch Gabel 48 - BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
P. Gaffney Patrick Gaffney 26 F IMENIMEN 0 0 0 0 0.0 0 0 0 0 0 0
M. Gallagher Michael Gallagher 57 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
S. Gallagher Sean Gallagher 9 W STARSTAR 0 0 0 0 0.0 0 0 0 0 0 0
S. Gallagher Sean Gallagher 15 F PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
R. Gallion Robert Gallion 25 - RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
T. Gans Tyler Gans 62 - STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
J. Garcia Johnny Garcia 10 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
K. Garthe Kevin Garthe 3 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
N. Garthe Nathan Garthe 97 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
S. Gassen Scott Gassen 19 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
B. Gathard Ben Gathard 6 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
K. Gauch Keith Gauch 94 F PIRPIR 0 0 0 0 0.0 0 0 0 0 0 0
C. Gegg Connor Gegg 77 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
M. Gegg Mark Gegg 27 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
C. Gett RE Corbin Gett RE Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B. Giammanco Brian Giammanco 32 - RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
S. Gold Stephen Gold 92 F FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
R. Gorham Richard Gorham 18 - RATTRATT 0 0 0 0 0.0 0 0 0 0 0 0
M. Gottfried Michael Gottfried 4 - IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
J. Grady Jim Grady 5 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
D. Graf Derek Graf 28 - SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
C. Gray Chris Gray 14 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
J. Gray Jason Gray 14 F PIRPIR 0 0 0 0 0.0 0 0 0 0 0 0
M. Greiner Mike Greiner 49 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
P. Grelle Pat Grelle 60 - STARSTAR 0 0 0 0 0.0 0 0 0 0 0 0
J. Gribnitz John Gribnitz 39 F PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
K. Grieshaber Kyle Grieshaber 2 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
M. Griffin Mike Griffin 29 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
R. Groezinger Ron Groezinger 9 F CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
A. Grote Andy Grote 67 F RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
D. Guenther Dane Guenther 7 - SCORSCOR 0 0 0 0 0.0 0 0 0 0 0 0
Z. Guenther Zach Guenther 91 - SCORSCOR 0 0 0 0 0.0 0 0 0 0 0 0
M. Guy Michael Guy 3 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
J. Haberer Jay Haberer 13 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
E. Habert Eric Habert 24 F WDCTWDCT 0 0 0 0 0.0 0 0 0 0 0 0
N. Haghighi Nick Haghighi 11 F VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
J. Halick Joseph Halick 21 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
B. Halveland Brett Halveland 19 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
W. Hampton William Hampton 86 F PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
J. Handley Jordan Handley 98 - VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
D. Hankey Dale Hankey 10 D FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
B. Hansen Bill Hansen 2 D SKCRSKCR 0 0 0 0 0.0 0 0 0 0 0 0
P. Hanson Pete Hanson 2 - STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
P. Hanson Pete Hanson 15 D SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
L. Harmon Larry Harmon 26 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
L. Harmon Lawrence Harmon 26 D JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
T. Harris Taylor Harris 22 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
P. Hartman Pierce Hartman 45 F PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
B. Hartmann Brian Hartmann 23 F IMENIMEN 0 0 0 0 0.0 0 0 0 0 0 0
R. Hasan Rizwan Hasan 44 RW STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
M. Haslam Matt Haslam 23 D PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
M. Hatfield RE Mike Hatfield RE 90 - STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
M. Haueisen Mike Haueisen 94 LW SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
G. Hauri Gerald Hauri 9 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
C. Hausmann Chris Hausmann 11 - SKCRSKCR 0 0 0 0 0.0 0 0 0 0 0 0
J. Hawkins Joshua Hawkins 28 - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
T. Hawver Thomas Hawver 9 - SNTSSNTS 0 0 0 0 0.0 0 0 0 0 0 0
S. Hazlett Sean Hazlett 17 - VIPRVIPR 0 0 0 0 0.0 0 0 0 0 0 0
B. Hazzard Brian Hazzard 87 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
P. Hedman Parker Hedman 77 D FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
N. Heembrock Nicholas Heembrock 27 F SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
T. Heger Tim Heger 10 - STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
P. Heine Paul Heine 22 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
R. Heinlein Ricky Heinlein 8 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
S. Hejna Steve Hejna 10 - BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
C. Hendel Chris Hendel 9 F GRIZGRIZ 0 0 0 0 0.0 0 0 0 0 0 0
A. Hess Andrew Hess 23 - AMERAMER 0 0 0 0 0.0 0 0 0 0 0 0
B. Heuer Brian Heuer 74 D WDCTWDCT 0 0 0 0 0.0 0 0 0 0 0 0
J. Hirschbuehler John Hirschbuehler 20 F CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
D. Hlinak Dan Hlinak 38 D JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
M. Hoffman Matthew Hoffman 25 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
D. Holden Dave Holden 5 F FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
B. Holman Brian Holman 88 FD SKCRSKCR 0 0 0 0 0.0 0 0 0 0 0 0
D. Holtzman David Holtzman 20 F PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
