No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beer Wings WING | 0 | 1 | 1 | 2 |
Coney Dogs DOGS | 1 | 2 | 5 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Beer Wings WING | 18 (6-6-6) | 0/1 | 0 |
Coney Dogs DOGS | 24 (6-8-10) | 0/0 | 2 |
|
#17
Kerry McLaughlin (2) Matthew Walton, Jason Haas |
14:15 WING 0, DOGS 1 |
|
#24
Eric Pfefferle (1) Zach Aufdemberge |
11:30 WING 0, DOGS 2 |
|
#22
Cele Sanchez (1) Tony Blackburn |
7:10 WING 1, DOGS 2 |
|
#27
Keith Kotimko (1) Jason Haas |
2:40 WING 1, DOGS 3 |
|
#14
Nir Saar (1) Unassisted |
14:31 WING 2, DOGS 3 |
|
#61
Matt Deacon (1) Eric Pfefferle, Keith Kotimko |
13:48 WING 2, DOGS 4 |
|
#13
Josh Day (1) Mark Klimkowski |
11:30 WING 2, DOGS 5 |
|
#44
Adrian-Keith Bennett (1) Eli Haas |
10:40 WING 2, DOGS 6 |
|
#26
Jason Haas (1) Keith Kotimko, Eli Haas |
6:00 WING 2, DOGS 7 |
|
#61
Matt Deacon (2) Zach Aufdemberge, Kurt Valutis |
4:10 WING 2, DOGS 8 |
No Penalties |
|
#27
Keith Kotimko Coney Dogs DOGS |
Tripping 2 MinutesMins. 2:15 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Davio Andy Davio | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Saar Nir Saar | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Sanchez Cele Sanchez | 1 | 0 | 1 | E | 0 | 0 |
30 | T. Anderson Tyler Anderson | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Blackburn Tony Blackburn | 0 | 1 | 1 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | G. Horton Jr. Glenn Horton Jr. | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Day Josh Day | 1 | 0 | 1 | E | 0 | 0 |
14 | r. geliske richard geliske | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Walton Matthew Walton | 0 | 1 | 1 | E | 0 | 0 |
17 | K. McLaughlin Kerry McLaughlin | 1 | 0 | 1 | E | 0 | 0 |
24 | E. Pfefferle Eric Pfefferle | 1 | 1 | 2 | E | 0 | 0 |
26 | J. Haas Jason Haas | 1 | 2 | 3 | E | 0 | 0 |
27 | K. Kotimko Keith Kotimko | 1 | 2 | 3 | E | 0 | 2 |
28 | Z. Aufdemberge Zach Aufdemberge | 0 | 2 | 2 | E | 0 | 0 |
33 | M. Klimkowski Mark Klimkowski | 0 | 1 | 1 | E | 0 | 0 |
40 | K. Valutis Kurt Valutis | 0 | 1 | 1 | E | 0 | 0 |
44 | A. Bennett Adrian-Keith Bennett | 1 | 0 | 1 | E | 0 | 0 |
61 | M. Deacon Matt Deacon | 2 | 0 | 2 | E | 0 | 0 |
72 | S. Pettitt Stuart Pettitt | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Haas Eli Haas | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Kentala ST W Aaron Kentala ST W | 18 | 2 | 16 | .889 | 45:00 | 0 |
Game Number: | 16 |
Attendance: | - |
Referee: | N. Harris |
Referee: | Mark Handford |
Scorekeeper: | No Scorekeeper |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: