No headlines to display. |
|
#2
Jake Gould (7) Alex Goldsmith, Zack Bluestone |
10:21 PIR 0, FRST 1 |
|
#83
Benjamin Kriegel (2) Eric Forinash |
9:14 PIR 1, FRST 1 |
|
#48
Joey Antrobus (1) Kevin Antrobus, Larry Harmon |
1:02 PIR 1, FRST 2 |
|
#6
Benjamin Levin (4) Unassisted |
11:04 PIR 1, FRST 3 |
|
#19
Scott Lowther (6) Jake Gould, Alex Goldsmith |
8:46 PIR 1, FRST 4 |
|
#73
Alex Goldsmith (5) Scott Lowther, Jake Gould |
8:37 PIR 1, FRST 5 |
|
#2
Jake Gould (8) Alex Goldsmith, Michael Guy |
8:12 PIR 1, FRST 6 |
|
#48
Joey Antrobus (2) Unassisted |
6:22 PIR 1, FRST 7 |
|
#2
Jake Gould (9) Alex Goldsmith, Michael Guy |
11:31 PIR 1, FRST 8 |
|
#19
Scott Lowther (7) Benjamin Levin |
6:51 PIR 1, FRST 9 |
No Penalties |
|
#14
Jason Gray Pirates PIR |
Tripping 2 MinutesMins. 2:52 |
|
#37
Anthony Russo Pirates PIR |
Roughing 2 MinutesMins. 3:40 |
|
#2
Jake Gould Frostbite FRST |
Roughing 2 MinutesMins. 3:40 |
Team Penalty Frostbite FRST |
Too Many Players 2 MinutesMins. 0:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Brown Michael Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Forinash Eric Forinash | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Gray Jason Gray | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Reckamp Eric Reckamp | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Henderson Paul Henderson | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Russo Anthony Russo | 0 | 0 | 0 | E | 0 | 2 |
42 | B. Gapsch Brian Gapsch | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Lefton Mike Lefton | 0 | 0 | 0 | E | 0 | 0 |
57 | C. Henry Collin Henry | 0 | 0 | 0 | E | 0 | 0 |
83 | B. Kriegel Benjamin Kriegel | 1 | 0 | 1 | E | 0 | 0 |
94 | K. Gauch Keith Gauch | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
56 | J. Yakel ST L Josh Yakel ST L | 24 | 9 | 15 | .625 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Gould Jake Gould | 3 | 2 | 5 | E | 0 | 2 |
2 | N. Watts Nate Watts | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Guy Michael Guy | 0 | 2 | 2 | E | 0 | 0 |
5 | J. Grady Jim Grady | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Levin Benjamin Levin | 1 | 1 | 2 | E | 0 | 0 |
8 | C. Wiggs Charlie Wiggs | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lowther Scott Lowther | 2 | 1 | 3 | E | 0 | 0 |
24 | Z. Bluestone Zack Bluestone | 0 | 1 | 1 | E | 0 | 0 |
26 | L. Harmon Larry Harmon | 0 | 1 | 1 | E | 0 | 0 |
42 | K. Antrobus Kevin Antrobus | 0 | 1 | 1 | E | 0 | 0 |
48 | J. Antrobus Joey Antrobus | 2 | 0 | 2 | E | 0 | 0 |
70 | K. Steinke Kurt Steinke | 0 | 0 | 0 | E | 0 | 0 |
73 | A. Goldsmith Alex Goldsmith | 1 | 4 | 5 | E | 0 | 0 |
87 | J. Tribble Jacob Tribble | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie W Spare Goalie W | 14 | 1 | 13 | .929 | 45:00 | 0 |
01 | C. Peterson ST Chris Peterson ST | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 104 |
Attendance: | - |
Referee: | - illegible |
Referee: | - illegible |
Scorekeeper: | T. Parks |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: